ECAC Tournament Central
|
Participants
|
Brackets
|
Printable Men's Bracket
|
Printable Women's Brackets
2022 ECAC Tournament Participants
MEN'S BERTHS (11)
| School (Overall Record) | Conference |
| Alvernia (11-4-5) | Commonwealth |
| FDU-Florham (9-5-5) | Freedom |
| Goucher (9-4-5) | Landmark |
| Hunter (8-8-1) | CUNYAC |
| Neumann (7-7-3) | AEC |
| New Jersey City (10-5-2) | NJAC |
| Penn State-Behrend (13-2-5) | AMCC |
| Pitt-Greensburg (9-6-4) | AMCC |
| Ramapo (6-6-4) | NJAC |
| Rutgers-Newark (8-6-6) | NJAC |
| St. Elizabeth (11-5-3) | CSAC |
WOMEN'S BERTHS (4)
| School (Overall Record) | Conference |
| Cabrini (12-5-1) | AEC |
| DeSales (12-6-2) | Freedom |
| FDU-Florham (15-5-1) | Freedom |
| Goucher (8-6-3) | Landmark |



