2022 Men's Tournament Participants
POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 43 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Mount Aloysius (9-7-3) | AMCC | 3 | 2021 | 0-2-0 (.000) |
| Luther (12-3-5) | ARC | 11 | 2019 | 13-8-4 (.600) |
| Mary Hardin-Baylor (13-2-2) | ASC | 4 | 2018 | 3-3-0 (.500) |
| Marymount (12-6-1) | AEC | 1st | — | — |
| Muhlenberg (8-5-7) | Centennial | 14 | 2014 | 9-12-3 (.438) |
| Lehman (10-4-2) | CUNYAC | 4 | 2017 | 0-3-0 (.000) |
| Mary Washington (10-4-3) | C2C | 13 | 2019 | 7-11-1 (.395) |
| North Central (Ill.) (16-0-4) | CCIW | 2 | 2021 | 0-0-0 (0) |
| Rosemont (10-2-5) | CSAC | 2 | 2021 | 0-1-0 (.000) |
| Roger Williams (14-3-4) | CCC | 8 | 2013 | 4-6-1 (.409) |
| Messiah (19-0-1) | Commonwealth | 32 | 2021 | 89-17-5 (.820) |
| Medaille (12-1-6) | Empire 8 | 8 | 2017 | 2-6-2 (.300) |
| Stevens (15-0-3) | Freedom | 18 | 2021 | 20-12-9 (.596) |
| St. Joseph (Conn.) (13-3-3) | GNAC | 1st | — | — |
| Rose-Hulman (13-1-4) | HCAC | 6 | 2015 | 1-4-2 (.286) |
| Scranton (11-6-2) | Landmark | 17 | 2016 | 23-16-0 (.590) |
| St. Lawrence (13-1-5) | Liberty | 24 | 2021 | 29-20-3 (.602) |
| Mass-Boston (10-5-4) | LEC | 4 | 2016 | 1-3-1 (.300) |
| Worcester State (10-3-7) | MASCAC | 7 | 2016 | 0-6-1 (.071) |
| Calvin (16-2-2) | MIAA | 20 | 2021 | 36-20-6 (.632) |
| Lake Forest (8-8-3) | MWC | 6 | 2017 | 0-5-0 (.000) |
| St. Olaf (13-5-1) | MIAC | 9 | 2021 | 6-8-0 (.429) |
| Babson (15-3-2) | NEWMAC | 28 | 2021 | 31-21-4 (.593) |
| New England College (9-7-3) | NECC | 3 | 2021 | 0-2-0 (.000) |
| Amherst (12-1-5) | NESCAC | 20 | 2021 | 37-15-9 (.683) |
| Rowan (11-5-5) | NJAC | 30 | 2021 | 35-26-3 (.573) |
| Husson (15-3-2) | NAC | 4 | 2014 | 0-3-0 (.000) |
| Ohio Wesleyan (10-4-4) | NCAC | 43 | 2021 | 67-36-7 (.644) |
| Aurora (10-3-6) | NACC | 2 | 2006 | 0-1-0 (.000) |
| Willamette (13-2-3) | NWC | 2 | 2017 | 0-1-0 (.000) |
| John Carroll (15-4-1) | OAC | 11 | 2021 | 9-9-1 (.500) |
| Washington and Lee (14-2-4) | ODAC | 8 | 2021 | 9-6-0 (.600) |
| Franciscan (12-3-5) | Presidents' | 1st | — | — |
| Merchant Marine (11-4-6) | Skyline | 7 | 2016 | 6-6-0 (.500) |
| Birmingham-Southern (8-5-5) | SAA | 1st | — | — |
| Chapman (11-2-6) | SCIAC | 9 | 2018 | 4-8-1 (.346) |
| St. Thomas (Texas) (14-1-3) | SCAC | 1st | — | — |
| Greenville (11-3-5) | SLIAC | 5 | 2018 | 0-4-0 (.000) |
| Oneonta State (13-2-3) | SUNYAC | 10 | 2021 | 15-8-2 (.640) |
| Penn State-Harrisburg (10-2-7) | UEC | 3 | 2021 | 0-2-0 (.000) |
| Chicago (16-0-1) | UAA | 13 | 2021 | 17-8-6 (.645) |
| UW-Superior (16-3-2) | UMAC | 6 | 2021 | 2-3-1 (.480) |
| Brevard (12-5-3) | USA South | 1st | — | — |
Note: Years Participated includes this year
POOL B AT-LARGE BERTH - 1 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| UW-Eau Claire (18-2-0) | Independent | 1st | — | — |
Note: Years Participated includes this year
POOL C AT-LARGE BERTHS - 20 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Bowdoin (11-1-4) | NESCAC | 9 | 2017 | 4-5-4 (.462) |
| Carnegie Mellon (11-4-1) | UAA | 15 | 2018 | 7-12-3 (.386) |
| Case Western Reserve (10-3-3) | UAA | 4 | 2018 | 4-2-2 (.625) |
| Catholic (11-3-4) | Landmark | 7 | 2021 | 1-6-0 (.160) |
| Christopher Newport (12-3-2) | C2C | 13 | 2021 | 15-10-4 (.582) |
| Cortland State (12-5-2) | SUNYAC | 21 | 2021 | 27-19-2 (.588) |
| Franklin and Marshall (12-2-4) | Centennial | 12 | 2021 | 14-10-1 (.587) |
| Gustavus Adolphus (14-1-4) | MIAC | 14 | 2019 | 11-9-7 (.537) |
| Johns Hopkins (12-1-7) | Centennial | 19 | 2021 | 19-17-7 (.524) |
| Kenyon (16-1-1) | NCAC | 18 | 2021 | 24-16-2 (.595) |
| Lynchburg (11-2-5) | ODAC | 15 | 2021 | 8-13-1 (.400) |
| Middlebury (10-4-3) | NESCAC | 14 | 2021 | 15-9-7 (.597) |
| New York University (9-4-3) | UAA | 6 | 2021 | 3-4-4 (.455) |
| North Park (14-3-2) | CCIW | 10 | 2021 | 9-9-2 (.400) |
| Ohio Northern (13-3-3) | OAC | 11 | 2019 | 10-8-2 (.575) |
| Pacific Lutheran (17-3-0) | NWC | 5 | 2021 | 0-4-1 (.010) |
| Tufts (7-2-7) | NESCAC | 11 | 2021 | 29-6-3 (.826) |
| UW-Platteville (12-4-3) | C2C | 5 | 2018 | 4-4-1 (.500) |
| Vassar (9-3-5) | Liberty | 5 | 2016 | 2-4-0 (.333) |
| Williams (6-1-10) | NESCAC | 20 | 2018 | 36-16-9 (.664) |
Note: Years Participated includes this year



