National | | Reg I | Reg II | Reg III | Reg IV | Reg V | Reg VI | Reg VII | Reg VIII | Reg IX | Reg X

2022 Women's Overall Records

[Switch to Men]

School W-L-T Win % GF GA Last 10 Streak
Johns Hopkins 23-0-2 0.960 99 11 10-0 Won 21
Misericordia 21-1-1 0.935 102 11 9-1 Lost 1
Case Western Reserve 20-1-1 0.932 70 15 8-1-1 Lost 1
Calvin 18-1-1 0.925 50 4 8-1-1 Lost 1
Mary Hardin-Baylor 17-1-1 0.921 43 9 8-1-1 Lost 1
Christopher Newport 19-0-3 0.932 43 7 8-0-2 Tied 1
Trinity (Texas) 21-1-2 0.917 86 4 8-1-1 Lost 1
UW-La Crosse 21-2-1 0.896 70 16 9-1 Lost 1
Loras 18-1-3 0.886 82 17 9-1 Lost 1
Amherst 18-3 0.857 56 13 9-1 Lost 1
Johnson and Wales 19-3-1 0.848 86 19 9-1 Lost 1
Messiah 20-2-3 0.860 74 13 8-1-1 Lost 1
Fontbonne 14-1-3 0.861 57 8 9-0-1 Tied 1
Montclair State 17-3-1 0.833 47 13 6-3-1 Lost 1
Pacific Lutheran 17-2-3 0.841 51 13 8-1-1 Lost 1
Methodist 16-3-1 0.825 62 26 9-1 Lost 1
Illinois Tech 18-3-2 0.826 103 17 8-1-1 Lost 1
Southern Maine 17-4 0.810 65 17 7-3 Lost 1
Rowan 14-1-4 0.842 46 6 7-1-2 Lost 1
Scranton 17-3-2 0.818 46 7 8-1-1 Lost 1
Bryn Athyn 14-3-1 0.806 82 16 8-2 Lost 1
Centre 16-3-2 0.810 61 21 7-1-2 Tied 1
Wartburg 16-3-2 0.810 59 16 6-3-1 Lost 1
Carleton 13-2-3 0.806 44 16 6-1-3 Lost 1
Pitt-Greensburg 16-4-1 0.786 70 20 8-1-1 Lost 1
Puget Sound 16-4-1 0.786 43 14 7-2-1 Lost 1
Westfield State 16-4-1 0.786 56 20 9-1 Lost 1
Virginia Wesleyan 18-3-4 0.800 54 13 7-1-2 Lost 1
Carnegie Mellon 14-3-2 0.789 52 14 8-2 Lost 1
Cortland State 13-1-5 0.816 51 9 7-1-2 Tied 2
TCNJ 14-3-2 0.789 75 20 7-2-1 Lost 1
Concordia (Wis.) 17-4-2 0.783 65 20 8-2 Lost 1
Babson 14-4-1 0.763 41 15 6-3-1 Lost 1
Pomona-Pitzer 13-2-4 0.789 38 12 6-1-3 Tied 1
FDU-Florham 17-5-1 0.761 47 25 6-3-1 Won 2
Ohio Northern 14-2-5 0.786 43 9 8-1-1 Lost 1
Washington and Lee 14-2-5 0.786 59 14 7-2-1 Lost 2
Hardin-Simmons 12-3-2 0.765 34 10 7-2-1 Lost 1
John Jay 12-3-2 0.765 56 19 8-2 Lost 1
Bridgewater (Va.) 13-4-1 0.750 74 10 8-1-1 Tied 1
Emmanuel 13-3-3 0.763 47 12 6-2-2 Lost 1
Susquehanna 14-5 0.737 37 11 8-2 Lost 1
Westminster (Pa.) 14-4-2 0.750 42 13 7-2-1 Lost 1
William Smith 14-2-6 0.773 62 11 5-1-4 Lost 1
Hanover 12-3-3 0.750 58 11 7-1-2 Lost 1
Dominican 13-4-2 0.737 52 13 8-2 Lost 1
North Central (Ill.) 12-2-5 0.763 51 18 5-1-4 Lost 1
Sewanee 13-4-2 0.737 26 12 9-0-1 Tied 1
CCNY 9-3-1 0.731 59 12 7-3 Lost 1
Sarah Lawrence 14-4-3 0.738 59 21 7-1-2 Lost 1
UW-Superior 15-4-4 0.739 69 25 8-1-1 Lost 1
Skidmore 10-2-4 0.750 28 9 5-1-4 Tied 1
Mount St. Vincent 12-5 0.706 45 19 8-2 Lost 1
Cedar Crest 12-4-2 0.722 73 17 8-1-1 Lost 1
Bob Jones 13-5-1 0.711 56 31 7-2-1 Lost 1
Emory 13-5-1 0.711 55 16 6-3-1 Lost 1
Ohio Wesleyan 12-3-4 0.737 26 7 6-2-2 Lost 1
Swarthmore 13-5-1 0.711 40 19 6-3-1 Lost 1
Penn State-Harrisburg 13-4-3 0.725 53 15 8-1-1 Lost 1
RIT 13-4-3 0.725 37 12 7-2-1 Lost 1
MIT 15-5-3 0.717 52 11 5-3-2 Tied 1
Rhodes 10-4-1 0.700 25 9 7-3 Lost 1
New Paltz State 11-4-2 0.706 39 15 6-3-1 Lost 1
Chatham 11-3-4 0.722 54 27 7-1-2 Tied 1
Guilford 12-5-1 0.694 62 18 6-4 Lost 1
Capital 12-4-3 0.711 39 17 6-2-2 Lost 2
Ithaca 13-4-4 0.714 37 21 6-2-2 Lost 1
MSOE 13-4-4 0.714 65 15 6-3-1 Lost 1
Lasell 13-6-1 0.675 55 21 8-2 Lost 1
Western New England 14-6-2 0.682 43 20 7-2-1 Lost 1
Franciscan 12-5-2 0.684 53 29 6-2-2 Lost 1
Grinnell 11-3-5 0.711 27 19 7-2-1 Lost 1
Saint Benedict 12-5-2 0.684 42 16 6-2-2 Tied 2
Wilson 12-5-2 0.684 76 15 8-2 Lost 1
St. Catherine 13-5-4 0.682 46 19 6-2-2 Lost 1
Emerson 12-4-5 0.690 36 21 6-2-2 Lost 1
Penn State-Berks 13-6-2 0.667 67 26 6-3-1 Lost 1
UW-Eau Claire 13-6-2 0.667 39 19 6-3-1 Lost 1
Cabrini 12-6-1 0.658 30 18 6-3-1 Lost 1
Geneseo State 11-4-4 0.684 33 12 6-1-3 Tied 2
Otterbein 11-4-4 0.684 32 15 7-0-3 Tied 1
Simpson 12-6-1 0.658 55 26 8-2 Lost 1
Edgewood 11-5-2 0.667 39 23 5-4-1 Lost 1
Franklin and Marshall 10-3-5 0.694 36 15 4-3-3 Tied 1
Bowdoin 10-4-3 0.676 37 9 4-3-3 Tied 2
William Peace 11-6 0.647 47 19 5-5 Lost 2
Middlebury 10-5-1 0.656 25 15 5-4-1 Lost 2
Mary Baldwin 13-7-1 0.643 49 25 6-4 Lost 1
Mary Washington 12-5-4 0.667 36 12 6-3-1 Lost 1
Webster 13-7-1 0.643 69 20 8-2 Lost 1
Western Connecticut 13-7-1 0.643 41 28 6-3-1 Lost 1
York (Pa.) 12-5-4 0.667 32 19 6-2-2 Lost 2
Carroll 11-4-5 0.675 40 17 4-2-4 Lost 1
Clark 12-6-2 0.650 35 14 6-2-2 Lost 1
Lycoming 12-6-2 0.650 32 24 6-4 Lost 2
Maryville (Tenn.) 11-4-5 0.675 55 20 5-1-4 Tied 2
UW-Platteville 12-6-2 0.650 38 18 5-4-1 Lost 1
Illinois Wesleyan 11-5-3 0.658 55 20 5-4-1 Lost 1
Lake Forest 11-5-3 0.658 33 15 8-2 Lost 2
Rose-Hulman 10-3-6 0.684 48 10 6-1-3 Lost 1
Trine 11-5-3 0.658 36 17 6-2-2 Lost 1
Williams 11-5-3 0.658 20 11 5-3-2 Lost 1
Anderson 10-4-4 0.667 40 21 6-2-2 Tied 1
George Fox 10-4-4 0.667 41 14 4-4-2 Won 1
Berry 10-5-2 0.647 30 15 6-2-2 Lost 1
Hope 10-5-2 0.647 37 15 6-3-1 Lost 1
New York University 9-3-5 0.676 51 16 6-3-1 Won 4
Beloit 9-4-3 0.656 19 6 6-3-1 Tied 1
DeSales 13-7-2 0.636 52 34 6-4 Lost 1
Greenville 13-7-2 0.636 72 21 6-4 Lost 1
Piedmont 12-6-3 0.643 38 20 6-2-2 Lost 1
UW-Whitewater 11-5-4 0.650 30 16 6-3-1 Lost 2
Drew 11-6-2 0.632 38 16 5-3-2 Lost 1
Plattsburgh State 11-6-2 0.632 32 17 7-2-1 Lost 1
Randolph-Macon 11-6-2 0.632 29 18 5-4-1 Lost 3
Saint Mary's (Minn.) 11-6-2 0.632 23 16 7-2-1 Lost 1
Tufts 11-6-2 0.632 42 13 5-4-1 Lost 1
DePauw 10-5-3 0.639 24 19 7-3 Lost 1
Lynchburg 11-4-7 0.659 51 8 5-2-3 Lost 1
UC Santa Cruz 9-5-2 0.625 25 11 5-4-1 Lost 1
Whittier 8-3-5 0.656 22 14 4-3-3 Won 1
University of New England 11-6-3 0.625 41 21 5-3-2 Lost 1
Bethany Lutheran 11-7-1 0.605 42 24 7-3 Lost 1
Cairn 11-7-1 0.605 45 32 6-4 Lost 1
Grove City 11-7-1 0.605 50 34 9-1 Lost 1
Husson 11-7-1 0.605 61 30 7-2-1 Lost 1
Bridgewater State 10-6-2 0.611 36 24 5-4-1 Lost 1
Regis (Mass.) 10-6-2 0.611 33 18 6-3-1 Lost 1
Gordon 9-5-3 0.618 29 16 6-3-1 Lost 1
Hendrix 10-7 0.588 20 23 5-5 Lost 3
Lancaster Bible 10-7 0.588 33 20 7-3 Won 3
St. John Fisher 8-3-6 0.647 28 20 5-2-3 Lost 1
Lesley 12-8-1 0.595 48 37 8-1-1 Lost 1
Brevard 10-5-5 0.625 40 17 4-2-4 Tied 1
Marywood 11-7-2 0.600 51 39 7-2-1 Lost 1
Southern Virginia 11-7-2 0.600 36 21 6-2-2 Lost 1
Washington U. 11-5-7 0.630 32 22 5-3-2 Tied 1
Bethany 10-6-3 0.605 55 35 4-5-1 Lost 3
Curry 10-6-3 0.605 26 22 4-4-2 Lost 1
St. Olaf 10-7-1 0.583 25 19 7-3 Lost 1
Shenandoah 11-7-3 0.595 68 32 5-4-1 Lost 1
Transylvania 8-4-5 0.618 40 20 5-3-2 Lost 1
Westminster (Mo.) 10-6-4 0.600 44 13 5-3-2 Lost 1
St. Joseph's (L.I.) 8-5-3 0.594 42 19 5-4-1 Lost 1
Cal Lutheran 9-5-5 0.605 26 14 4-2-4 Lost 1
Dickinson 10-7-2 0.579 31 19 6-3-1 Lost 1
Endicott 9-5-5 0.605 30 17 4-3-3 Lost 1
Mount St. Joseph 11-8-2 0.571 37 22 7-3 Lost 1
Texas Lutheran 11-8-2 0.571 39 31 6-3-1 Lost 1
Central 9-6-3 0.583 45 24 4-4-2 Lost 1
Concordia (Texas) 9-6-3 0.583 32 25 6-4 Lost 1
Wilmington 10-8 0.556 34 19 4-6 Won 3
Hamilton 7-4-4 0.600 37 20 4-3-3 Won 1
Miss. U. for Women 8-6-1 0.567 62 23 5-5 Won 2
SUNY Poly 7-4-4 0.600 27 16 5-3-2 Lost 1
Fitchburg State 10-7-3 0.575 45 37 6-3-1 Lost 1
Southwestern 9-5-6 0.600 39 28 5-3-2 Tied 2
Albertus Magnus 9-6-4 0.579 33 23 5-3-2 Lost 1
Augustana 9-6-4 0.579 31 21 5-3-2 Lost 1
Clarkson 9-6-4 0.579 33 17 4-3-3 Lost 1
Oswego State 9-6-4 0.579 31 19 4-3-3 Lost 1
Haverford 7-4-5 0.594 27 15 4-3-3 Won 1
LaGrange 8-6-2 0.563 30 24 4-5-1 Lost 2
Rochester 7-4-5 0.594 31 12 4-4-2 Lost 2
Vassar 8-5-5 0.583 26 10 4-3-3 Lost 1
Northwestern (Minn.) 11-9-2 0.545 47 44 8-2 Lost 1
Belhaven 9-7-3 0.553 41 17 6-3-1 Tied 1
Claremont-Mudd-Scripps 9-6-6 0.571 23 22 4-2-4 Lost 1
Maine-Presque Isle 6-4-4 0.571 23 14 5-3-2 Lost 1
McMurry 8-6-4 0.556 17 15 6-2-2 Lost 1
Nazareth 8-5-7 0.575 28 18 5-3-2 Lost 1
St. Joseph's (Maine) 10-9-1 0.525 45 32 6-3-1 Lost 1
SUNY Delhi 9-7-4 0.550 37 48 7-2-1 Lost 1
UW-River Falls 9-7-4 0.550 41 32 1-7-2 Lost 4
Oberlin 7-6-2 0.533 26 23 4-4-2 Tied 1
Albion 7-5-5 0.559 23 15 4-4-2 Lost 1
Covenant 7-5-5 0.559 21 17 4-2-4 Lost 1
Union 8-7-2 0.529 18 23 1-7-2 Lost 3
Adrian 8-6-5 0.553 24 15 4-3-3 Tied 1
Macalester 8-6-5 0.553 26 26 3-4-3 Lost 1
McDaniel 8-6-5 0.553 24 17 3-4-3 Lost 1
John Carroll 10-9-2 0.524 36 40 5-5 Lost 1
Keene State 10-9-2 0.524 31 35 5-4-1 Lost 1
Wesleyan 8-6-6 0.550 25 15 4-2-4 Lost 1
Goucher 8-7-3 0.528 14 18 2-5-3 Lost 1
Maine-Farmington 8-7-3 0.528 29 40 6-2-2 Lost 1
Connecticut College 7-6-3 0.531 24 17 3-5-2 Lost 1
Pratt 8-8 0.500 51 57 4-6 Lost 1
Farmingdale State 10-9-4 0.522 47 30 5-2-3 Tied 1
Baldwin Wallace 9-9-1 0.500 31 32 4-5-1 Lost 1
Penn College 9-9-1 0.500 71 37 6-4 Lost 1
Trinity (Conn.) 7-5-7 0.553 17 17 3-5-2 Lost 1
Kenyon 7-6-4 0.529 22 18 6-2-2 Lost 1
King's 7-6-4 0.529 28 25 2-6-2 Lost 2
Mount Union 7-6-4 0.529 38 36 4-5-1 Lost 1
Springfield 8-8-1 0.500 28 28 4-6 Lost 4
Ursinus 7-6-4 0.529 23 18 4-3-3 Won 2
Wooster 7-6-4 0.529 35 20 4-4-2 Lost 1
Mass-Boston 9-9-2 0.500 24 25 8-2 Lost 1
Salisbury 9-9-2 0.500 43 38 3-5-2 Lost 1
Widener 8-7-5 0.525 22 31 4-4-2 Lost 1
East Texas Baptist 8-8-2 0.500 24 24 3-6-1 Won 2
Wentworth 8-8-2 0.500 29 33 4-5-1 Lost 2
Texas-Dallas 7-7-2 0.500 16 16 4-4-2 Lost 2
Roanoke 9-10 0.474 42 36 4-6 Lost 2
Stevens 8-8-3 0.500 40 26 7-3 Lost 1
Washington College 6-5-6 0.529 21 15 3-4-3 Lost 2
Roger Williams 9-9-4 0.500 43 48 4-2-4 Tied 1
Luther 8-8-4 0.500 31 37 3-5-2 Lost 1
Utica 8-8-4 0.500 38 22 5-2-3 Lost 1
St. Lawrence 6-6-3 0.500 20 16 2-6-2 Tied 1
Dubuque 6-5-7 0.528 30 29 3-5-2 Lost 1
Lawrence 8-9-1 0.472 30 31 4-5-1 Tied 1
Marian 7-7-4 0.500 33 24 4-4-2 Tied 1
Stockton 8-8-5 0.500 30 27 3-3-4 Lost 1
Brandeis 7-8-2 0.471 33 28 3-6-1 Lost 1
Eastern Connecticut 6-6-5 0.500 21 16 3-4-3 Lost 1
Moravian 6-6-5 0.500 11 16 3-4-3 Lost 1
Neumann 8-9-4 0.476 29 27 5-3-2 Lost 1
Chicago 7-8-3 0.472 29 22 2-5-3 Tied 2
Penn State-Behrend 8-10-1 0.447 50 39 7-3 Lost 1
Sage 8-10-1 0.447 22 26 5-5 Lost 1
Buffalo State 6-7-3 0.469 24 23 2-6-2 Lost 3
Kalamazoo 6-7-3 0.469 16 22 4-5-1 Lost 1
Randolph 6-7-3 0.469 39 29 2-7-1 Lost 4
St. Vincent 6-7-3 0.469 23 26 2-5-3 Lost 2
Wellesley 6-7-3 0.469 17 14 2-5-3 Won 1
Rutgers-Newark 7-8-5 0.475 28 34 3-3-4 Tied 3
Gustavus Adolphus 7-9-1 0.441 23 22 3-7 Lost 2
Houghton 6-7-4 0.471 27 23 3-5-2 Lost 1
Lebanon Valley 6-7-4 0.471 21 30 5-4-1 Lost 3
Maine Maritime 7-9-1 0.441 17 39 5-5 Lost 1
Potsdam State 7-9-1 0.441 21 35 4-5-1 Lost 2
SUNY-Old Westbury 7-9-1 0.441 45 38 4-5-1 Won 3
WPI 6-7-4 0.471 20 19 3-4-3 Tied 1
St. Norbert 9-12 0.429 36 49 4-6 Lost 1
Alfred 6-7-5 0.472 14 16 2-3-5 Lost 2
Anna Maria 7-9-2 0.444 25 40 3-5-2 Won 1
Gettysburg 6-7-5 0.472 16 23 3-3-4 Lost 1
Hood 6-7-5 0.472 20 24 4-4-2 Tied 1
Nichols 7-9-2 0.444 33 38 3-6-1 Lost 3
Penn State-Altoona 6-7-5 0.472 29 26 5-3-2 Lost 1
Wheaton (Mass.) 7-9-2 0.444 33 32 3-5-2 Lost 1
Bates 5-6-4 0.467 16 21 2-4-4 Tied 2
Arcadia 7-9-3 0.447 31 33 4-5-1 Tied 1
Castleton 8-11-1 0.425 21 29 5-4-1 Lost 1
Denison 7-9-4 0.450 21 19 6-2-2 Lost 1
St. Mary's (Md.) 7-9-4 0.450 38 28 4-6 Lost 3
UW-Stevens Point 7-9-4 0.450 23 30 4-4-2 Lost 1
Keystone 6-8-2 0.438 50 39 3-5-2 Lost 1
Hilbert 6-8-3 0.441 32 51 3-6-1 Lost 2
Washington and Jefferson 5-6-6 0.471 27 18 3-5-2 Lost 2
Aurora 6-8-4 0.444 26 32 4-5-1 Tied 1
Cazenovia 7-10-1 0.417 27 49 5-5 Lost 1
Schreiner 6-8-4 0.444 11 28 3-5-2 Lost 1
Spalding 7-10-1 0.417 43 31 3-6-1 Lost 3
Trinity (D.C.) 5-7-2 0.429 41 74 2-6-2 Won 2
Manhattanville 7-10-2 0.421 35 28 4-5-1 Lost 1
Salve Regina 7-10-2 0.421 23 40 3-6-1 Lost 1
Whitworth 6-8-5 0.447 22 20 5-2-3 Won 1
Earlham 5-7-3 0.433 16 35 3-6-1 Tied 1
Huntingdon 5-7-3 0.433 24 22 3-5-2 Lost 2
Millikin 5-7-3 0.433 16 37 3-6-1 Lost 2
Rosemont 5-7-3 0.433 24 35 4-5-1 Lost 2
Colby-Sawyer 7-10-4 0.429 30 40 3-4-3 Lost 2
Crown 7-10-4 0.429 33 44 2-6-2 Tied 1
Alfred State 6-9-1 0.406 15 30 4-5-1 Lost 1
Nebraska Wesleyan 6-9-1 0.406 16 41 2-7-1 Lost 4
Elmira 6-9-2 0.412 16 30 3-5-2 Lost 1
Elms 5-7-5 0.441 15 24 3-3-4 Lost 1
Ferrum 6-9-2 0.412 39 41 3-6-1 Lost 1
Finlandia 6-9-2 0.412 11 28 4-5-1 Lost 3
Heidelberg 6-9-2 0.412 28 26 3-7 Lost 2
Howard Payne 6-9-2 0.412 28 31 2-7-1 Won 1
St. Joseph (Conn.) 6-9-2 0.412 31 42 4-5-1 Lost 1
Waynesburg 5-7-5 0.441 33 28 3-3-4 Won 2
Coast Guard 6-9-3 0.417 21 35 2-6-2 Lost 1
Kean 5-7-6 0.444 21 34 2-4-4 Lost 2
North Carolina Wesleyan 7-11 0.389 45 52 4-6 Lost 2
Wheaton (Ill.) 6-9-3 0.417 21 23 5-4-1 Lost 1
Greensboro 6-9-4 0.421 17 24 3-4-3 Lost 1
Martin Luther 6-9-4 0.421 28 44 3-4-3 Lost 1
Marymount 6-9-5 0.425 28 26 3-4-3 Lost 1
Thomas 4-6-4 0.429 15 37 3-4-3 Tied 1
Sul Ross State 5-8-2 0.400 22 30 2-6-2 Lost 2
Bethel 5-8-3 0.406 20 27 3-5-2 Won 2
Clarks Summit 5-8-3 0.406 44 51 3-7 Lost 1
Oglethorpe 5-8-3 0.406 16 26 1-7-2 Lost 1
Plymouth State 5-8-3 0.406 21 27 2-5-3 Lost 1
Mitchell 5-8-4 0.412 16 24 3-4-3 Lost 1
Redlands 6-10-1 0.382 22 33 3-6-1 Lost 4
Augsburg 6-10-2 0.389 27 30 1-7-2 Lost 3
Salem 6-10-2 0.389 35 33 2-6-2 Lost 1
Worcester State 6-10-2 0.389 34 31 4-5-1 Lost 1
Benedictine 6-10-3 0.395 38 35 5-4-1 Tied 1
Linfield 5-8-7 0.425 31 32 3-4-3 Lost 2
Alma 4-7-2 0.385 21 43 3-7 Lost 1
Colby 5-9-1 0.367 27 22 2-7-1 Tied 1
Averett 5-9-2 0.375 20 35 3-6-1 Lost 3
Elizabethtown 5-9-2 0.375 14 24 2-6-2 Lost 1
Brockport State 5-9-3 0.382 12 29 4-5-1 Lost 1
Chapman 4-7-6 0.412 19 23 2-4-4 Tied 1
New Jersey City 5-9-4 0.389 46 33 2-7-1 Tied 1
Lewis and Clark 4-7-8 0.421 15 22 1-3-6 Tied 2
Pacific 5-9-5 0.395 23 38 0-6-4 Lost 1
UW-Oshkosh 5-9-5 0.395 37 30 2-5-3 Lost 1
Willamette 6-11-2 0.368 26 34 2-6-2 Lost 2
Mount St. Mary 6-11-3 0.375 49 54 4-5-1 Lost 1
Caltech 4-8-5 0.382 7 19 2-5-3 Won 1
Concordia-Moorhead 5-10-2 0.353 18 26 2-7-1 Won 1
Hartwick 4-8-5 0.382 18 21 4-3-3 Lost 2
La Verne 4-8-5 0.382 14 20 1-4-5 Lost 1
Delaware Valley 6-12-1 0.342 26 60 1-9 Lost 9
Whitman 6-12-1 0.342 17 36 2-7-1 Won 1
Rutgers-Camden 4-8-6 0.389 19 31 1-4-5 Tied 2
St. Thomas (Texas) 5-10-3 0.361 22 35 2-7-1 Won 1
University of Dallas 5-10-3 0.361 15 37 2-6-2 Tied 1
St. Elizabeth 5-10-1 0.344 38 55 3-6-1 Lost 1
St. Joseph's (Bklyn.) 5-10-1 0.344 34 38 3-7 Lost 1
Occidental 3-6-6 0.400 10 11 1-5-4 Lost 2
Ramapo 5-10 0.333 22 34 2-8 Won 1
SUNY-Purchase 5-10 0.333 20 65 2-8 Lost 7
Alvernia 4-9-5 0.361 24 26 2-5-3 Tied 1
Principia 5-11-2 0.333 24 49 2-8 Lost 1
Allegheny 4-9-4 0.353 21 33 3-5-2 Won 1
Bluffton 5-11-1 0.324 23 43 4-6 Lost 1
Hamline 4-9-4 0.353 10 19 3-7 Lost 1
Penn State-Abington 5-11-1 0.324 36 54 3-7 Won 1
Smith 4-9-4 0.353 18 22 1-7-2 Lost 1
Suffolk 4-9-3 0.344 17 24 3-5-2 Lost 4
Centenary (N.J.) 4-9-2 0.333 28 68 4-5-1 Lost 2
Oneonta State 4-9-2 0.333 8 24 2-6-2 Tied 1
RPI 3-7-5 0.367 11 16 2-4-4 Tied 2
Notre Dame (Md.) 4-9 0.308 26 60 3-7 Lost 3
Northland 4-10-4 0.333 13 27 3-4-3 Lost 1
Wisconsin Lutheran 5-12-1 0.306 47 53 3-6-1 Lost 1
Carthage 3-8-5 0.344 14 23 3-6-1 Lost 1
Concordia-Chicago 3-8-5 0.344 19 25 3-5-2 Lost 3
Keuka 3-8-5 0.344 9 25 1-7-2 Won 1
North Park 4-10-2 0.313 18 28 2-7-1 Lost 1
Morrisville State 4-10-1 0.300 20 39 2-8 Lost 5
Warren Wilson 3-8-2 0.308 15 29 3-6-1 Lost 1
Geneva 4-11-3 0.306 33 48 2-7-1 Lost 2
Lakeland 5-13 0.278 22 58 2-8 Lost 3
Ripon 4-11-3 0.306 17 47 3-6-1 Lost 1
Wilkes 4-11-3 0.306 15 44 2-6-2 Tied 1
Minnesota-Morris 4-12-3 0.289 26 62 2-7-1 Won 1
Catholic 3-10-5 0.306 14 30 2-5-3 Lost 1
Buena Vista 4-12-1 0.265 11 55 1-8-1 Lost 5
Cornell 4-13-3 0.275 18 35 3-5-2 Lost 2
Monmouth 3-10-3 0.281 27 36 1-6-3 Tied 2
York (N.Y.) 1-3 0.250 7 28 1-3 Won 1
Birmingham-Southern 3-10-2 0.267 14 30 2-7-1 Lost 1
LeTourneau 2-8-5 0.300 9 21 0-7-3 Lost 2
Millsaps 3-10-2 0.267 11 24 2-7-1 Lost 1
Framingham State 4-13-1 0.250 15 44 4-5-1 Lost 2
Olivet 3-10-1 0.250 8 30 1-9 Lost 2
New England College 3-12-6 0.286 13 60 3-5-2 Lost 1
Fredonia State 2-9-5 0.281 15 24 0-7-3 Tied 1
Albright 3-12-4 0.263 10 33 2-7-1 Lost 1
Mass-Dartmouth 3-12-3 0.250 15 40 0-7-3 Tied 2
Simmons 3-12-3 0.250 17 42 1-7-2 Lost 1
Wittenberg 2-10-6 0.278 12 28 1-5-4 Lost 2
Massachusetts Maritime 2-9-3 0.250 7 19 2-7-1 Lost 2
Dean 2-10-4 0.250 14 41 1-7-2 Lost 1
Franklin 3-12-1 0.219 12 28 1-8-1 Lost 1
Marietta 3-12-1 0.219 13 48 2-8 Lost 7
University of the Ozarks 2-10-4 0.250 27 32 2-5-3 Tied 1
Immaculata 3-13-2 0.222 20 54 2-7-1 Lost 1
St. Scholastica 2-11-5 0.250 14 35 1-5-4 Lost 3
La Roche 2-10-3 0.233 15 36 1-8-1 Lost 2
MCLA 2-10-3 0.233 7 43 2-6-2 Lost 1
NVU-Lyndon 2-10-3 0.233 8 34 2-6-2 Tied 2
SUNY-Maritime 3-12 0.200 23 59 1-9 Lost 8
Bard 3-13-1 0.206 8 49 1-9 Lost 6
Eureka 3-13-1 0.206 12 97 1-8-1 Tied 1
Norwich 3-13-1 0.206 14 48 1-9 Lost 6
Asbury 3-14-2 0.211 20 69 1-8-1 Lost 4
William Paterson 2-12-5 0.237 22 35 1-7-2 Lost 3
NVU-Johnson 1-8-5 0.250 11 36 1-5-4 Lost 2
Rhode Island College 2-10-2 0.214 10 32 2-7-1 Lost 5
Juniata 2-12-4 0.222 8 30 1-7-2 Lost 3
Mount Aloysius 3-15-2 0.200 17 65 2-6-2 Lost 1
Lehman 2-10-1 0.192 21 70 2-7-1 Tied 1
Medaille 2-11-2 0.200 10 45 2-7-1 Lost 3
Defiance 3-14 0.176 20 77 1-9 Lost 9
Gwynedd-Mercy 2-12-3 0.206 13 67 0-9-1 Lost 9
Rockford 3-14 0.176 18 47 0-10 Lost 12
Salem State 3-14 0.176 15 52 1-9 Lost 2
Eastern Mennonite 2-13-3 0.194 25 46 2-6-2 Won 2
Muskingum 2-13-3 0.194 16 57 0-10 Lost 11
UW-Stout 2-13-3 0.194 14 34 1-7-2 Lost 2
Eastern Nazarene 2-13-2 0.176 16 49 1-7-2 Lost 1
Illinois College 2-13-2 0.176 11 48 2-7-1 Won 2
Muhlenberg 2-13-2 0.176 7 40 1-8-1 Tied 1
Agnes Scott 2-12-1 0.167 8 52 1-8-1 Lost 1
Pfeiffer 2-12-1 0.167 15 38 1-9 Lost 3
Meredith 1-9-3 0.192 8 34 0-7-3 Lost 2
Berea 2-14-2 0.167 18 68 2-7-1 Lost 4
Eastern 1-12-5 0.194 13 29 0-8-2 Lost 3
Thiel 2-12 0.143 16 56 0-10 Lost 10
Hiram 2-14-1 0.147 8 55 0-10 Lost 10
Manchester 2-14-1 0.147 8 48 1-8-1 Lost 6
Centenary (La.) 2-16-2 0.150 16 44 2-7-1 Tied 1
Brooklyn 2-13 0.133 18 64 2-8 Lost 1
Knox 1-11-3 0.167 5 40 1-6-3 Lost 2
Maranatha Baptist 2-15-1 0.139 11 77 1-8-1 Lost 1
Mount Holyoke 2-15-1 0.139 11 57 1-8-1 Lost 3
Stevenson 1-13-4 0.167 9 34 1-6-3 Tied 1
Bryn Mawr 1-13-3 0.147 11 43 1-8-1 Lost 3
SUNY-Cobleskill 1-12-2 0.133 9 45 0-10 Lost 10
Mount Mary 0-13-5 0.139 7 80 0-6-4 Tied 2
Wells 1-13-1 0.100 14 75 0-10 Lost 10
Yeshiva 1-14-1 0.094 5 118 1-8-1 Won 1
Austin 1-15-1 0.088 7 53 1-9 Lost 1
Coe 1-15-1 0.088 10 65 1-9 Lost 2
SUNY Canton 0-13-4 0.118 5 39 0-7-3 Lost 2
Sweet Briar 1-13 0.071 9 130 1-9 Lost 9
St. Mary's (Ind.) 0-13-3 0.094 8 36 0-9-1 Lost 9
Blackburn 1-16 0.059 6 111 0-10 Lost 16
Alverno 0-13-1 0.036 1 132 0-10 Lost 11
Wesleyan (Ga.) 0-13-1 0.036 3 65 0-9-1 Lost 1
Rivier 0-15-1 0.031 6 75 0-10 Lost 12
Elmhurst 0-16 0.000 2 69 0-10 Lost 16
Gallaudet 0-14 0.000 5 104 0-10 Lost 14
Hollins 0-13 0.000 7 116 0-10 Lost 13
Medgar Evers 0-4 0.000 0 33 0-4 Lost 4
North Central (Minn.) 0-19 0.000 10 86 0-10 Lost 19
Pitt-Bradford 0-15 0.000 9 75 0-10 Lost 15
Valley Forge 0-14 0.000 1 123 0-10 Lost 14

No contests today.
No contests today.
No contests today.