National
|
|
Reg I
|
Reg II
|
Reg III
|
Reg IV
|
Reg V
|
Reg VI
|
Reg VII
|
Reg VIII
|
Reg IX
|
Reg X
Region IX |
[Switch to Men] |
| School | W-L-T | Win % | GF | GA | Last 10 | Streak | |
| UW-La Crosse | 21-2-1 | 0.896 | 70 | 16 | 9-1 | Lost 1 | |
| Loras | 18-1-3 | 0.886 | 82 | 17 | 9-1 | Lost 1 | |
| Wartburg | 16-3-2 | 0.810 | 59 | 16 | 6-3-1 | Lost 1 | |
| Carleton | 13-2-3 | 0.806 | 44 | 16 | 6-1-3 | Lost 1 | |
| UW-Superior | 15-4-4 | 0.739 | 69 | 25 | 8-1-1 | Lost 1 | |
| Grinnell | 11-3-5 | 0.711 | 27 | 19 | 7-2-1 | Lost 1 | |
| Saint Benedict | 12-5-2 | 0.684 | 42 | 16 | 6-2-2 | Tied 2 | |
| St. Catherine | 13-5-4 | 0.682 | 46 | 19 | 6-2-2 | Lost 1 | |
| UW-Eau Claire | 13-6-2 | 0.667 | 39 | 19 | 6-3-1 | Lost 1 | |
| Simpson | 12-6-1 | 0.658 | 55 | 26 | 8-2 | Lost 1 | |
| UW-Platteville | 12-6-2 | 0.650 | 38 | 18 | 5-4-1 | Lost 1 | |
| Lake Forest | 11-5-3 | 0.658 | 33 | 15 | 8-2 | Lost 2 | |
| Beloit | 9-4-3 | 0.656 | 19 | 6 | 6-3-1 | Tied 1 | |
| UW-Whitewater | 11-5-4 | 0.650 | 30 | 16 | 6-3-1 | Lost 2 | |
| Saint Mary's (Minn.) | 11-6-2 | 0.632 | 23 | 16 | 7-2-1 | Lost 1 | |
| Bethany Lutheran | 11-7-1 | 0.605 | 42 | 24 | 7-3 | Lost 1 | |
| St. Olaf | 10-7-1 | 0.583 | 25 | 19 | 7-3 | Lost 1 | |
| Central | 9-6-3 | 0.583 | 45 | 24 | 4-4-2 | Lost 1 | |
| Northwestern (Minn.) | 11-9-2 | 0.545 | 47 | 44 | 8-2 | Lost 1 | |
| UW-River Falls | 9-7-4 | 0.550 | 41 | 32 | 1-7-2 | Lost 4 | |
| Macalester | 8-6-5 | 0.553 | 26 | 26 | 3-4-3 | Lost 1 | |
| Luther | 8-8-4 | 0.500 | 31 | 37 | 3-5-2 | Lost 1 | |
| Dubuque | 6-5-7 | 0.528 | 30 | 29 | 3-5-2 | Lost 1 | |
| Lawrence | 8-9-1 | 0.472 | 30 | 31 | 4-5-1 | Tied 1 | |
| Gustavus Adolphus | 7-9-1 | 0.441 | 23 | 22 | 3-7 | Lost 2 | |
| UW-Stevens Point | 7-9-4 | 0.450 | 23 | 30 | 4-4-2 | Lost 1 | |
| Crown | 7-10-4 | 0.429 | 33 | 44 | 2-6-2 | Tied 1 | |
| Nebraska Wesleyan | 6-9-1 | 0.406 | 16 | 41 | 2-7-1 | Lost 4 | |
| Martin Luther | 6-9-4 | 0.421 | 28 | 44 | 3-4-3 | Lost 1 | |
| Bethel | 5-8-3 | 0.406 | 20 | 27 | 3-5-2 | Won 2 | |
| Augsburg | 6-10-2 | 0.389 | 27 | 30 | 1-7-2 | Lost 3 | |
| UW-Oshkosh | 5-9-5 | 0.395 | 37 | 30 | 2-5-3 | Lost 1 | |
| Concordia-Moorhead | 5-10-2 | 0.353 | 18 | 26 | 2-7-1 | Won 1 | |
| Hamline | 4-9-4 | 0.353 | 10 | 19 | 3-7 | Lost 1 | |
| Northland | 4-10-4 | 0.333 | 13 | 27 | 3-4-3 | Lost 1 | |
| Ripon | 4-11-3 | 0.306 | 17 | 47 | 3-6-1 | Lost 1 | |
| Minnesota-Morris | 4-12-3 | 0.289 | 26 | 62 | 2-7-1 | Won 1 | |
| Buena Vista | 4-12-1 | 0.265 | 11 | 55 | 1-8-1 | Lost 5 | |
| Cornell | 4-13-3 | 0.275 | 18 | 35 | 3-5-2 | Lost 2 | |
| Monmouth | 3-10-3 | 0.281 | 27 | 36 | 1-6-3 | Tied 2 | |
| St. Scholastica | 2-11-5 | 0.250 | 14 | 35 | 1-5-4 | Lost 3 | |
| UW-Stout | 2-13-3 | 0.194 | 14 | 34 | 1-7-2 | Lost 2 | |
| Illinois College | 2-13-2 | 0.176 | 11 | 48 | 2-7-1 | Won 2 | |
| Knox | 1-11-3 | 0.167 | 5 | 40 | 1-6-3 | Lost 2 | |
| Coe | 1-15-1 | 0.088 | 10 | 65 | 1-9 | Lost 2 | |
| North Central (Minn.) | 0-19 | 0.000 | 10 | 86 | 0-10 | Lost 19 | |



