Tournament Central | About | Participants | Bracket | Printable Bracket | Semifinal Previews | History

2014 Men's Tournament Participants

POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 42 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Penn State-Behrend (18-3-0) AMCC 5 2013
Hardin-Simmons (9-4-2) ASC 7 2013
Christopher Newport (16-3-4) CAC 9 2012
Muhlenberg (14-1-2) Centennial 13 2010
Baruch (12-5-2) CUNYAC 5 2013
Wheaton (Ill.) (18-3-0) CCIW 35 2013
Neumann (10-8-2) CSAC 3 2011
Nichols (14-2-4) CCC 2 2010
Messiah (19-0-1) Commonwealth 25 2013
Stevens (13-3-2) Empire 8 13 2013
King's (15-5-1) Freedom 2 2013
Johnson and Wales (15-5-1) GNAC 6 2013
Rose-Hulman (14-4-3) HCAC 4 2013
Wartburg (12-3-5) IIAC 9 2013
Catholic (9-5-5) Landmark 4 2013
St. Lawrence (16-2-1) Liberty 19 2013
Mass-Boston (14-5-2) LEC 1 --
Fitchburg State (11-10) MASCAC 3 1988
Calvin (18-2-1) MIAA 13 2012
Carroll (10-8-2) MWC 6 2012
Gustavus Adolphus (15-4-1) MIAC 11 2013
Babson (17-5-0) NEWMAC 23 2012
Daniel Webster (15-5-1) NECC 2 2010
Bowdoin (9-6-3) NESCAC 6 2010
Montclair State (17-4-0) NJAC 15 2013
Husson (13-7-0) NAC 3 2011
Kenyon (17-1-1) NCAC 11 2013
Morrisville State (16-2-0) NEAC 2 2012
Milwaukee Engineering (17-4-0) NACC 1 --
Whitworth (15-1-3) NWC 8 2012
Heidelberg (13-6-3) OAC 1 --
Lynchburg (13-6-1) ODAC 11 2010
Thomas More (17-2-1) Presidents' 6 2013
SUNY-Purchase (10-8-1) Skyline 1 --
Berry (12-6-1) SAA 1 --
Pomona-Pitzer (14-5-2) SCIAC 2 1980
Trinity (Texas) (21-1-0) SCAC 18 2013
Westminster (Mo.) (11-7-1) SLIAC 3 2013
Oneonta State (18-0-2) SUNYAC 4 2013
Chicago (11-5-2) UAA 6 2009
St. Scholastica (20-2-0) UMAC 4 2013
Covenant (15-4-2) USA South 1 --

Note: Years Participated includes this year

POOL B AT-LARGE BERTH - 1 Berth

School (Overall Record) Conference Yrs. Part. Last App.
UW-Whitewater (13-4-4) WIAC 12 2011

Note: Years Participated includes this year

POOL C AT-LARGE BERTHS - 18 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Amherst (13-1-4) NESCAC 14 2013
Brandeis (17-2-0) UAA 12 2013
Brockport State (10-3-6) SUNYAC 9 2011
Coast Guard (13-2-3) NEWMAC 3 1981
Cortland State (14-4-1) SUNYAC 16 2008
Dickinson (11-5-2) Centennial 6 2013
Dominican (14-5-2) NACC 13 2013
Emory (13-3-2) UAA 15 2012
Franklin and Marshall (15-1-2) Centennial 5 2013
Loras (15-2-2) IIAC 10 2013
North Park (13-5-1) CCIW 6 2012
Ohio Wesleyan (15-4-2) NCAC 37 2013
Rochester (9-5-3) UAA 15 2013
Rutgers-Newark (15-5-0) NJAC 2 2013
Salisbury (12-2-5) CAC 12 2013
Texas-Dallas (13-4-3) ASC 3 2007
Tufts (10-2-4) NESCAC 4 2012
Wheaton (Mass.) (16-3-2) NEWMAC 10 2013

Note: Years Participated includes this year

No contests today.
No contests today.
No contests today.