National
|
|
Reg I
|
Reg II
|
Reg III
|
Reg IV
|
Reg V
|
Reg VI
|
Reg VII
|
Reg VIII
|
Reg IX
|
Reg X
Region IV |
[Switch to Men] |
| School | W-L-T | Win % | GF | GA | Last 10 | Streak | |
| Misericordia | 21-1-1 | 0.935 | 102 | 11 | 9-1 | Lost 1 | |
| Montclair State | 17-3-1 | 0.833 | 47 | 13 | 6-3-1 | Lost 1 | |
| Rowan | 14-1-4 | 0.842 | 46 | 6 | 7-1-2 | Lost 1 | |
| TCNJ | 14-3-2 | 0.789 | 75 | 20 | 7-2-1 | Lost 1 | |
| FDU-Florham | 17-5-1 | 0.761 | 47 | 25 | 6-3-1 | Won 2 | |
| John Jay | 12-3-2 | 0.765 | 56 | 19 | 8-2 | Lost 1 | |
| CCNY | 9-3-1 | 0.731 | 59 | 12 | 7-3 | Lost 1 | |
| Penn State-Harrisburg | 13-4-3 | 0.725 | 53 | 15 | 8-1-1 | Lost 1 | |
| Penn State-Berks | 13-6-2 | 0.667 | 67 | 26 | 6-3-1 | Lost 1 | |
| Lycoming | 12-6-2 | 0.650 | 32 | 24 | 6-4 | Lost 2 | |
| New York University | 9-3-5 | 0.676 | 51 | 16 | 6-3-1 | Won 4 | |
| DeSales | 13-7-2 | 0.636 | 52 | 34 | 6-4 | Lost 1 | |
| Lancaster Bible | 10-7 | 0.588 | 33 | 20 | 7-3 | Won 3 | |
| Penn College | 9-9-1 | 0.500 | 71 | 37 | 6-4 | Lost 1 | |
| King's | 7-6-4 | 0.529 | 28 | 25 | 2-6-2 | Lost 2 | |
| Stevens | 8-8-3 | 0.500 | 40 | 26 | 7-3 | Lost 1 | |
| Stockton | 8-8-5 | 0.500 | 30 | 27 | 3-3-4 | Lost 1 | |
| Rutgers-Newark | 7-8-5 | 0.475 | 28 | 34 | 3-3-4 | Tied 3 | |
| Arcadia | 7-9-3 | 0.447 | 31 | 33 | 4-5-1 | Tied 1 | |
| St. Mary's (Md.) | 7-9-4 | 0.450 | 38 | 28 | 4-6 | Lost 3 | |
| Kean | 5-7-6 | 0.444 | 21 | 34 | 2-4-4 | Lost 2 | |
| New Jersey City | 5-9-4 | 0.389 | 46 | 33 | 2-7-1 | Tied 1 | |
| Delaware Valley | 6-12-1 | 0.342 | 26 | 60 | 1-9 | Lost 9 | |
| Rutgers-Camden | 4-8-6 | 0.389 | 19 | 31 | 1-4-5 | Tied 2 | |
| Ramapo | 5-10 | 0.333 | 22 | 34 | 2-8 | Won 1 | |
| Penn State-Abington | 5-11-1 | 0.324 | 36 | 54 | 3-7 | Won 1 | |
| Morrisville State | 4-10-1 | 0.300 | 20 | 39 | 2-8 | Lost 5 | |
| Wilkes | 4-11-3 | 0.306 | 15 | 44 | 2-6-2 | Tied 1 | |
| York (N.Y.) | 1-3 | 0.250 | 7 | 28 | 1-3 | Won 1 | |
| William Paterson | 2-12-5 | 0.237 | 22 | 35 | 1-7-2 | Lost 3 | |
| Lehman | 2-10-1 | 0.192 | 21 | 70 | 2-7-1 | Tied 1 | |
| Brooklyn | 2-13 | 0.133 | 18 | 64 | 2-8 | Lost 1 | |
| Wells | 1-13-1 | 0.100 | 14 | 75 | 0-10 | Lost 10 | |
| Gallaudet | 0-14 | 0.000 | 5 | 104 | 0-10 | Lost 14 | |
| Medgar Evers | 0-4 | 0.000 | 0 | 33 | 0-4 | Lost 4 | |



