National
|
|
Reg I
|
Reg II
|
Reg III
|
Reg IV
|
Reg V
|
Reg VI
|
Reg VII
|
Reg VIII
|
Reg IX
|
Reg X
Region V |
[Switch to Men] |
| School | W-L-T | Win % | GF | GA | Last 10 | Streak | |
| Johns Hopkins | 23-0-2 | 0.960 | 99 | 11 | 10-0 | Won 21 | |
| Messiah | 20-2-3 | 0.860 | 74 | 13 | 8-1-1 | Lost 1 | |
| Scranton | 17-3-2 | 0.818 | 46 | 7 | 8-1-1 | Lost 1 | |
| Bryn Athyn | 14-3-1 | 0.806 | 82 | 16 | 8-2 | Lost 1 | |
| Susquehanna | 14-5 | 0.737 | 37 | 11 | 8-2 | Lost 1 | |
| Cedar Crest | 12-4-2 | 0.722 | 73 | 17 | 8-1-1 | Lost 1 | |
| Swarthmore | 13-5-1 | 0.711 | 40 | 19 | 6-3-1 | Lost 1 | |
| Wilson | 12-5-2 | 0.684 | 76 | 15 | 8-2 | Lost 1 | |
| Cabrini | 12-6-1 | 0.658 | 30 | 18 | 6-3-1 | Lost 1 | |
| Franklin and Marshall | 10-3-5 | 0.694 | 36 | 15 | 4-3-3 | Tied 1 | |
| York (Pa.) | 12-5-4 | 0.667 | 32 | 19 | 6-2-2 | Lost 2 | |
| Drew | 11-6-2 | 0.632 | 38 | 16 | 5-3-2 | Lost 1 | |
| Cairn | 11-7-1 | 0.605 | 45 | 32 | 6-4 | Lost 1 | |
| Marywood | 11-7-2 | 0.600 | 51 | 39 | 7-2-1 | Lost 1 | |
| Dickinson | 10-7-2 | 0.579 | 31 | 19 | 6-3-1 | Lost 1 | |
| Haverford | 7-4-5 | 0.594 | 27 | 15 | 4-3-3 | Won 1 | |
| McDaniel | 8-6-5 | 0.553 | 24 | 17 | 3-4-3 | Lost 1 | |
| Goucher | 8-7-3 | 0.528 | 14 | 18 | 2-5-3 | Lost 1 | |
| Ursinus | 7-6-4 | 0.529 | 23 | 18 | 4-3-3 | Won 2 | |
| Widener | 8-7-5 | 0.525 | 22 | 31 | 4-4-2 | Lost 1 | |
| Washington College | 6-5-6 | 0.529 | 21 | 15 | 3-4-3 | Lost 2 | |
| Moravian | 6-6-5 | 0.500 | 11 | 16 | 3-4-3 | Lost 1 | |
| Neumann | 8-9-4 | 0.476 | 29 | 27 | 5-3-2 | Lost 1 | |
| Lebanon Valley | 6-7-4 | 0.471 | 21 | 30 | 5-4-1 | Lost 3 | |
| Gettysburg | 6-7-5 | 0.472 | 16 | 23 | 3-3-4 | Lost 1 | |
| Hood | 6-7-5 | 0.472 | 20 | 24 | 4-4-2 | Tied 1 | |
| Keystone | 6-8-2 | 0.438 | 50 | 39 | 3-5-2 | Lost 1 | |
| Trinity (D.C.) | 5-7-2 | 0.429 | 41 | 74 | 2-6-2 | Won 2 | |
| Rosemont | 5-7-3 | 0.433 | 24 | 35 | 4-5-1 | Lost 2 | |
| Marymount | 6-9-5 | 0.425 | 28 | 26 | 3-4-3 | Lost 1 | |
| Clarks Summit | 5-8-3 | 0.406 | 44 | 51 | 3-7 | Lost 1 | |
| Elizabethtown | 5-9-2 | 0.375 | 14 | 24 | 2-6-2 | Lost 1 | |
| St. Elizabeth | 5-10-1 | 0.344 | 38 | 55 | 3-6-1 | Lost 1 | |
| Alvernia | 4-9-5 | 0.361 | 24 | 26 | 2-5-3 | Tied 1 | |
| Centenary (N.J.) | 4-9-2 | 0.333 | 28 | 68 | 4-5-1 | Lost 2 | |
| Notre Dame (Md.) | 4-9 | 0.308 | 26 | 60 | 3-7 | Lost 3 | |
| Catholic | 3-10-5 | 0.306 | 14 | 30 | 2-5-3 | Lost 1 | |
| Albright | 3-12-4 | 0.263 | 10 | 33 | 2-7-1 | Lost 1 | |
| Immaculata | 3-13-2 | 0.222 | 20 | 54 | 2-7-1 | Lost 1 | |
| Juniata | 2-12-4 | 0.222 | 8 | 30 | 1-7-2 | Lost 3 | |
| Gwynedd-Mercy | 2-12-3 | 0.206 | 13 | 67 | 0-9-1 | Lost 9 | |
| Muhlenberg | 2-13-2 | 0.176 | 7 | 40 | 1-8-1 | Tied 1 | |
| Eastern | 1-12-5 | 0.194 | 13 | 29 | 0-8-2 | Lost 3 | |
| Stevenson | 1-13-4 | 0.167 | 9 | 34 | 1-6-3 | Tied 1 | |
| Bryn Mawr | 1-13-3 | 0.147 | 11 | 43 | 1-8-1 | Lost 3 | |
| Valley Forge | 0-14 | 0.000 | 1 | 123 | 0-10 | Lost 14 | |



