National
|
|
Reg I
|
Reg II
|
Reg III
|
Reg IV
|
Reg V
|
Reg VI
|
Reg VII
|
Reg VIII
|
Reg IX
|
Reg X
Region VII |
[Switch to Men] |
| School | W-L-T | Win % | GF | GA | Last 10 | Streak | |
| Case Western Reserve | 20-1-1 | 0.932 | 70 | 15 | 8-1-1 | Lost 1 | |
| Pitt-Greensburg | 16-4-1 | 0.786 | 70 | 20 | 8-1-1 | Lost 1 | |
| Carnegie Mellon | 14-3-2 | 0.789 | 52 | 14 | 8-2 | Lost 1 | |
| Ohio Northern | 14-2-5 | 0.786 | 43 | 9 | 8-1-1 | Lost 1 | |
| Westminster (Pa.) | 14-4-2 | 0.750 | 42 | 13 | 7-2-1 | Lost 1 | |
| Hanover | 12-3-3 | 0.750 | 58 | 11 | 7-1-2 | Lost 1 | |
| Ohio Wesleyan | 12-3-4 | 0.737 | 26 | 7 | 6-2-2 | Lost 1 | |
| Chatham | 11-3-4 | 0.722 | 54 | 27 | 7-1-2 | Tied 1 | |
| Capital | 12-4-3 | 0.711 | 39 | 17 | 6-2-2 | Lost 2 | |
| Franciscan | 12-5-2 | 0.684 | 53 | 29 | 6-2-2 | Lost 1 | |
| Otterbein | 11-4-4 | 0.684 | 32 | 15 | 7-0-3 | Tied 1 | |
| Rose-Hulman | 10-3-6 | 0.684 | 48 | 10 | 6-1-3 | Lost 1 | |
| Anderson | 10-4-4 | 0.667 | 40 | 21 | 6-2-2 | Tied 1 | |
| DePauw | 10-5-3 | 0.639 | 24 | 19 | 7-3 | Lost 1 | |
| Grove City | 11-7-1 | 0.605 | 50 | 34 | 9-1 | Lost 1 | |
| Bethany | 10-6-3 | 0.605 | 55 | 35 | 4-5-1 | Lost 3 | |
| Transylvania | 8-4-5 | 0.618 | 40 | 20 | 5-3-2 | Lost 1 | |
| Mount St. Joseph | 11-8-2 | 0.571 | 37 | 22 | 7-3 | Lost 1 | |
| Wilmington | 10-8 | 0.556 | 34 | 19 | 4-6 | Won 3 | |
| Oberlin | 7-6-2 | 0.533 | 26 | 23 | 4-4-2 | Tied 1 | |
| John Carroll | 10-9-2 | 0.524 | 36 | 40 | 5-5 | Lost 1 | |
| Baldwin Wallace | 9-9-1 | 0.500 | 31 | 32 | 4-5-1 | Lost 1 | |
| Kenyon | 7-6-4 | 0.529 | 22 | 18 | 6-2-2 | Lost 1 | |
| Mount Union | 7-6-4 | 0.529 | 38 | 36 | 4-5-1 | Lost 1 | |
| Wooster | 7-6-4 | 0.529 | 35 | 20 | 4-4-2 | Lost 1 | |
| Penn State-Behrend | 8-10-1 | 0.447 | 50 | 39 | 7-3 | Lost 1 | |
| St. Vincent | 6-7-3 | 0.469 | 23 | 26 | 2-5-3 | Lost 2 | |
| Penn State-Altoona | 6-7-5 | 0.472 | 29 | 26 | 5-3-2 | Lost 1 | |
| Denison | 7-9-4 | 0.450 | 21 | 19 | 6-2-2 | Lost 1 | |
| Hilbert | 6-8-3 | 0.441 | 32 | 51 | 3-6-1 | Lost 2 | |
| Washington and Jefferson | 5-6-6 | 0.471 | 27 | 18 | 3-5-2 | Lost 2 | |
| Earlham | 5-7-3 | 0.433 | 16 | 35 | 3-6-1 | Tied 1 | |
| Alfred State | 6-9-1 | 0.406 | 15 | 30 | 4-5-1 | Lost 1 | |
| Heidelberg | 6-9-2 | 0.412 | 28 | 26 | 3-7 | Lost 2 | |
| Waynesburg | 5-7-5 | 0.441 | 33 | 28 | 3-3-4 | Won 2 | |
| Allegheny | 4-9-4 | 0.353 | 21 | 33 | 3-5-2 | Won 1 | |
| Bluffton | 5-11-1 | 0.324 | 23 | 43 | 4-6 | Lost 1 | |
| Geneva | 4-11-3 | 0.306 | 33 | 48 | 2-7-1 | Lost 2 | |
| Wittenberg | 2-10-6 | 0.278 | 12 | 28 | 1-5-4 | Lost 2 | |
| Franklin | 3-12-1 | 0.219 | 12 | 28 | 1-8-1 | Lost 1 | |
| Marietta | 3-12-1 | 0.219 | 13 | 48 | 2-8 | Lost 7 | |
| La Roche | 2-10-3 | 0.233 | 15 | 36 | 1-8-1 | Lost 2 | |
| Mount Aloysius | 3-15-2 | 0.200 | 17 | 65 | 2-6-2 | Lost 1 | |
| Defiance | 3-14 | 0.176 | 20 | 77 | 1-9 | Lost 9 | |
| Muskingum | 2-13-3 | 0.194 | 16 | 57 | 0-10 | Lost 11 | |
| Thiel | 2-12 | 0.143 | 16 | 56 | 0-10 | Lost 10 | |
| Hiram | 2-14-1 | 0.147 | 8 | 55 | 0-10 | Lost 10 | |
| Manchester | 2-14-1 | 0.147 | 8 | 48 | 1-8-1 | Lost 6 | |
| Pitt-Bradford | 0-15 | 0.000 | 9 | 75 | 0-10 | Lost 15 | |



