Oneonta State Red Dragons
2014 Men's Schedule
(* Conference; • Region)
| Overall: 21-1-2 - Conference: 8-0-1 | |||
| 8/30 | vs. Ithaca • | W, 4-0 | BX |
| 9/5 | vs. RIT • | W, 1-0 | BX |
| 9/6 | vs. Babson • | W, 4-0 | BX |
| 9/9 | at Elmira • | W, 4-0 | BX |
| 9/13 | at Vassar • | W, 4-1 | BX |
| 9/16 | vs. Rochester • | T, 0-0 | BX |
| 9/20 | vs. RPI • | W, 1-0 | BX |
| 9/26 | vs. Oswego State * • | W, 2-0 | |
| 9/27 | vs. Cortland State * • | T, 2-2 | |
| 10/3 | at Brockport State * • | W, 3-2 | BX |
| 10/4 | at Geneseo State * • | W, 2-1 | BX P |
| 10/10 | at Potsdam State * • | W, 2-1 | BX |
| 10/11 | at Plattsburgh State * • | W, 3-0 | |
| 10/18 | at New Paltz State * • | W, 3-1 | |
| 10/21 | at Hamilton • | W, 1-0 | BX |
| 10/24 | vs. Fredonia State * • | W, 3-0 | |
| 10/25 | vs. Buffalo State * • | W, 2-0 | |
| 10/28 | vs. Scranton • | W, 3-0 | BX |
| 11/5 | vs. Geneseo State • | W, 4-0 | BX |
| 11/8 | vs. Cortland State • | W, 2-1 | |
| 11/16 | vs. Nichols | W, 2-0 | BX |
| 11/22 | vs. Franklin and Marshall | W, 2-1 | BX |
| 11/23 | vs. Brandeis | W, 3-0 | BX |
| 12/5 | vs. Wheaton (Ill.) | L, 3-2 | |
(* Conference; • Region)
Coach: Iain Byrne (Empire State)
Conference: SUNYAC
Region: East
Enrollment: 5800
Location: Oneonta, NY
Colors: Red, White
Official Site: Men | Women
Switch to Women
Conference: SUNYAC
Region: East
Enrollment: 5800
Location: Oneonta, NY
Colors: Red, White
Official Site: Men | Women
Switch to Women
September 6, 2013
Oneonta Mayor’s Cup Tournament set for this weekend
December 2, 2011
No. 6 Ohio Wesleyan and Calvin in the title match
December 2, 2011
SUNY Oneonta men's soccer NCAA run halted by Calvin
November 30, 2011
Men's Semifinal 2 Preview
November 21, 2011
The San Antonio Eight
November 20, 2011
The Final Four is set
November 19, 2011
Saturday: Oneonta State stuns No. 3 St. Lawrence in OT
November 18, 2011
Men's Sectional Previews: Northeast
October 19, 2011
A SUNYAC Tale: The Times They are a Changing
2014 Men's Standings
| Oneonta State | 8-0-1 | 21-1-2 |
| Cortland State | 7-1-1 | 16-5-1 |
| Brockport State | 4-2-3 | 10-4-6 |
| Geneseo State | 4-4-1 | 11-8-2 |
| Potsdam State | 4-4-1 | 9-8-2 |
| Oswego State | 3-5-1 | 5-10-2 |
| Plattsburgh State | 3-6-0 | 9-9-1 |
| Fredonia State | 2-5-2 | 8-7-3 |
| Buffalo State | 2-5-2 | 6-10-2 |
| New Paltz State | 1-6-2 | 4-12-2 |


