2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
{7ytjwnms3g2yaxlz=CCNY, 92w3l1hgnpbteu2q=Hunter, davmu0fi8bjhc6dt=John Jay, hyqvawj4ja4rna91=Lehman, mwfhij9qa3i3qpm0=Medgar Evers, pdn4dnwlevizn0jm=Baruch, qht8zeh52lt5lzk3=York (N.Y.), tv75u5mcmbskgknq=Brooklyn}
2022 CUNYAC Men's Schedule
Standings | Composite Schedule | Conference Schedule | View Women| Date | Away | Home | Time/Status | Links | |||
| Sep. 1 | Baruch | 0 | St. Joseph's (Bklyn.) | 3 | Final | RC | |
| Sarah Lawrence | 3 | John Jay | 1 | Final | |||
| Yeshiva | 3 | Lehman | 2 | Final | RC | ||
| Hunter | 0 | Mount St. Vincent | 2 | Final | |||
| CCNY | Rutgers-Newark | Cancelled | |||||
| Sep. 2 | Brooklyn | 0 | William Paterson | 5 | Final | ||
| Sep. 3 | John Jay | 0 | Mount St. Vincent | 4 | Final | ||
| Baruch | 0 | Catholic | 5 | Final | RC | ||
| Hunter | 0 | New Jersey City | 2 | Final | |||
| Medgar Evers | 0 | Manhattanville | 10 | Final | |||
| Brooklyn | 0 | Kean | 7 | Final | |||
| Sep. 4 | Oswego State | 4 | Baruch | 1 | Final | ||
| Turk Emekli Classic @ Washington, DC (Catholic University) | |||||||
| York (N.Y.) | St. Joseph's (L.I.) | Postponed | |||||
| Sep. 5 | Hunter | 1 | Albertus Magnus | 2 | Final | RC | |
| Sep. 7 | York (N.Y.) | SUNY-Old Westbury | Postponed | ||||
| Pratt | 1 | Brooklyn | 1 | Final | |||
| New York University | 9 | Hunter | 0 | Final | |||
| Medgar Evers | 0 | Sarah Lawrence | 5 | Final | |||
| CCNY | 0 | FDU-Florham | 3 | Final | |||
| Sep. 8 | Whitman | 5 | John Jay | 1 | Final | ||
| Sep. 9 | New Jersey City | 4 | Medgar Evers | 0 | Final | ||
| CCNY | 0 | SUNY-Purchase | 2 | Final | |||
| Sep. 10 | Pratt | 0 | Baruch | 4 | Final | ||
| SUNY-Old Westbury | 0 | Hunter | 3 | Final | |||
| Bard | 0 | York (N.Y.) | 2 | Final | |||
| Lehman | 1 | Cabrini | 1 | Final | |||
| St. Elizabeth | 2 | John Jay | 0 | Final | |||
| Brooklyn | 1 | St. Joseph's (Bklyn.) | 5 | Final | RC | ||
| Sep. 11 | Lehman | 1 | Eastern | 2 | Final | ||
| Sep. 12 | Farmingdale State | 4 | Brooklyn | 0 | Final | RC | |
| CCNY | 1 | William Paterson | 6 | Final | |||
| Sep. 13 | York (N.Y.) | Mount St. Vincent | Postponed | ||||
| Sep. 14 | SUNY-Old Westbury | 1 | Lehman | 2 | Final | ||
| Baruch | 0 | Farmingdale State | 4 | Final | RC | ||
| Hunter | 2 | St. Joseph's (Bklyn.) | 1 | Final | RC | ||
| John Jay | 0 | Western Connecticut | 7 | Final | |||
| Brooklyn | 0 | SUNY-Purchase | 4 | Final | |||
| Medgar Evers | 0 | Merchant Marine | 10 | Final | |||
| Sep. 16 | York (N.Y.) | 0 | St. Elizabeth | 4 | Final | ||
| Sep. 17 | Medgar Evers | 0 | St. Joseph's (L.I.) | 6 | Final | RC | |
| SUNY-Purchase | 2 | Hunter | 1 | Final | |||
| St. Joseph's (Bklyn.) | 1 | Lehman | 1 | Final | RC | ||
| CCNY | SUNY-Maritime | Cancelled | |||||
| SUNY-Old Westbury | 1 | Brooklyn | 0 | Final | |||
| John Jay | 0 | Arcadia | 4 | Final | |||
| Baruch | 1 | Merchant Marine | 3 | Final | |||
| Sep. 19 | Sarah Lawrence | 3 | York (N.Y.) | 1 | Final | ||
| Brooklyn | New Jersey City | Postponed | |||||
| Lehman | 2 | SUNY-Purchase | 1 | Final | |||
| John Jay | 0 | Kean | 4 | Final | |||
| Sep. 21 | Pratt | 1 | Hunter | 3 | Final | ||
| Brooklyn | 1 | St. Elizabeth | 4 | Final | |||
| John Jay | 7 | Medgar Evers | 0 | Final | |||
| CCNY | New Jersey City | Postponed | |||||
| Sep. 22 | Lehman | 0 | Western Connecticut | 1 | Final | ||
| Sep. 24 | St. Elizabeth | 1 | Baruch | 4 | Final | ||
| Valley Forge | 2 | Medgar Evers | 1 | Final | |||
| Bryn Athyn | 2 | John Jay | 1 | Final | |||
| CCNY | 2 | Pratt | 2 | Final | |||
| Sep. 26 | Baruch | William Paterson | Postponed | ||||
| Sep. 28 | Hunter | 4 | York (N.Y.) | 1 | Final | ||
| Lehman | 2 | Brooklyn | 0 | Final | |||
| Baruch | 4 | Medgar Evers | 1 | Final | |||
| CCNY | 1 | John Jay | 3 | Final | |||
| Oct. 1 | CCNY | York (N.Y.) | Postponed | ||||
| Brooklyn | 0 | Hunter | 1 | Final | |||
| Lehman | 2 | Medgar Evers | 0 | Final | |||
| Oct. 3 | Medgar Evers | 0 | SUNY-Purchase | 3 | Final | ||
| Oct. 5 | Baruch | 3 | Brooklyn | 0 | Final | ||
| York (N.Y.) | 0 | John Jay | 4 | Final | |||
| Lehman | 1 | Hunter | 0 | Final | |||
| Medgar Evers | 0 | CCNY | 1 | Final | |||
| Oct. 8 | John Jay | 3 | Medgar Evers | 0 | Final | ||
| Hunter | 0 | Baruch | 2 | Final | |||
| York (N.Y.) | 2 | Lehman | 9 | Final | |||
| Brooklyn | 1 | CCNY | 2 | Final | |||
| Oct. 10 | Medgar Evers | 1 | Pratt | 3 | Final | ||
| Oct. 12 | Medgar Evers | 0 | Hunter | 7 | Final | ||
| John Jay | 1 | Lehman | 6 | Final | |||
| York (N.Y.) | 0 | Brooklyn | 1 | Final | |||
| Baruch | 1 | CCNY | 0 | Final | |||
| Oct. 15 | John Jay | 3 | Brooklyn | 3 | Final | ||
| Baruch | 4 | Lehman | 2 | Final | |||
| Medgar Evers | 0 | York (N.Y.) | 4 | Final | |||
| CCNY | 0 | Hunter | 1 | Final | |||
| Oct. 19 | York (N.Y.) | 1 | Baruch | 8 | Final | ||
| Hunter | 2 | John Jay | 2 | Final | |||
| Lehman | 4 | CCNY | 0 | Final | |||
| Oct. 22 | Brooklyn | 2 | Medgar Evers | 1 | Final | ||
| CCNY | 3 | York (N.Y.) | 2 | Final | |||
| John Jay | 1 | Baruch | 3 | Final | |||
| Oct. 26 | Brooklyn | 1 | Hunter | 3 | Final | ||
| CCNY | 1 | John Jay | 4 | Final | |||
| Oct. 29 | York (N.Y.) | 3 | Pratt | 3 | Final | ||
| CCNY | 0 | Ramapo | 7 | Final | |||
| John Jay | 0 | Baruch | 2 | Final | |||
| CUNYAC Semifinal | |||||||
| Hunter | 0 | Lehman | 2 | Final | |||
| Oct. 31 | CCNY | 0 | Montclair State | 5 | Final | ||
| Nov. 2 | CCNY | 0 | New Jersey City | 7 | Final | ||
| Nov. 3 | York (N.Y.) | 0 | New Jersey City | 7 | Final | ||
| Nov. 4 | CCNY | 0 | Rutgers-Newark | 7 | Final | ||
| Nov. 5 | Lehman | 3 | Baruch | 1 | Final | ||
| CUNYAC Final | |||||||
| Nov. 9 | CCNY | 0 | York (N.Y.) | 1 | Final | ||
| Nov. 12 | Lehman | 0 | Johns Hopkins | 3 | Final | ||
| Baltimore, Md. | Homewood Field | |||||||
| FDU-Florham | 0 | Hunter | 0 | Final - PK Home | |||
| Nov. 13 | Hunter | 0 | Rutgers-Newark | 8 | Final | ||
| ECAC Quarterfinals | |||||||


