2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
{1qg9xclyb2thvg30=Delaware Valley, py7c8t3zhr7i7tr1=Manhattanville, t7xx3ajkluy0ksix=King's, u9ov6neygywaeogc=FDU-Florham, vg9cejuooz06502d=Misericordia, y20uaixpkfjebvcd=DeSales, y7s7tgffsa61rje4=Wilkes, ynxvyvspusb225fi=Eastern}
2018 MACF Men's Schedule
Standings | Composite Schedule | Conference Schedule | View Women| Date | Away | Home | Time/Status | Links | |||
| Aug. 31 | Delaware Valley | 1 | Yeshiva | 0 | Final | ||
| Manhattanville | 1 | Sage | 0 | Final | RC | ||
| Alvernia | 1 | King's | 0 | Final - OT | |||
| Monarch/Royal Classic | |||||||
| Wilkes | 1 | Penn State-Berks | 1 | Final - 2OT | |||
| Stevens | 4 | FDU-Florham | 0 | Final | |||
| Eastern | 1 | York (Pa.) | 0 | Final | BX RC | ||
| Clarks Summit | Misericordia | Postponed | |||||
| Sep. 1 | Arcadia | 1 | King's | 0 | Final | ||
| Monarch/Royal Classic | |||||||
| Randolph | 2 | DeSales | 3 | Final | |||
| FSU Kickoff Tournament @ Frostburg, Md. | |||||||
| Sep. 2 | Ferrum | 4 | FDU-Florham | 1 | Final | RC | |
| Immaculata | 1 | Misericordia | 0 | Final - 2OT | |||
| DeSales | 4 | St. Vincent | 1 | Final | |||
| @ Frostburg (Md) | |||||||
| Sep. 3 | Wilkes | 2 | Marywood | 0 | Final | ||
| Mount Aloysius | 1 | Eastern | 7 | Final | |||
| Sep. 4 | Delaware Valley | 1 | Clarks Summit | 2 | Final | ||
| Sep. 5 | King's | 0 | Scranton | 0 | Final - 2OT | BX RC | |
| Cabrini | 1 | DeSales | 0 | Final - 2OT | |||
| Misericordia | 0 | Lebanon Valley | 4 | Final | |||
| Manhattanville | 0 | Vassar | 1 | Final | |||
| FDU-Florham | 0 | Drew | 6 | Final | |||
| Sep. 8 | Manhattanville | 1 | St. Joseph's (L.I.) | 0 | Final | RC | |
| SJC Invitational Tournament | |||||||
| FDU-Florham | 2 | Farmingdale State | 1 | Final | RC | ||
| William Paterson | 2 | Eastern | 1 | Final - OT | |||
| Juniata | 0 | King's | 3 | Final | RC | ||
| Moravian | 4 | Wilkes | 1 | Final | RC | ||
| Misericordia | 1 | Arcadia | 0 | Final | |||
| DeSales | 2 | Widener | 3 | Final | |||
| Sep. 9 | Manhattanville | 6 | St. Joseph's (Bklyn.) | 2 | Final | RC | |
| @ Patchogue, NY | |||||||
| Berkeley (NJ) | 0 | King's | 2 | Final | |||
| Wesleyan | 1 | Eastern | 0 | Final - OT | RC | ||
| @ Bryn Mawr, Pa. | |||||||
| Sep. 10 | Delaware Valley | 4 | Penn State York | 1 | Final | ||
| Sep. 11 | Misericordia | 1 | Scranton | 1 | Final - 2OT | BX RC RC | |
| Sep. 12 | DeSales | 2 | Gwynedd-Mercy | 0 | Final | ||
| Wells | 0 | King's | 2 | Final | RC | ||
| Rosemont | 2 | Delaware Valley | 0 | Final | |||
| Clarks Summit | 0 | Wilkes | 4 | Final | |||
| Eastern | 1 | Swarthmore | 0 | Final - OT | RC | ||
| New Rochelle | 1 | Manhattanville | 10 | Final | |||
| FDU-Florham | 0 | TCNJ | 2 | Final | |||
| Sep. 14 | Shenandoah | 1 | Delaware Valley | 0 | Final | RC | |
| Sep. 15 | Mount St. Mary | 4 | FDU-Florham | 2 | Final | ||
| Wilkes | 1 | Keystone | 2 | Final - OT | |||
| Drew | 2 | Manhattanville | 1 | Final | |||
| DeSales | 5 | Bryn Athyn | 1 | Final | RC | ||
| Eastern | 4 | Alvernia | 1 | Final | |||
| Salisbury | 1 | Misericordia | 0 | Final | RC | ||
| New Paltz State | 1 | King's | 0 | Final - 2OT | |||
| Sep. 17 | Penn St.-Hazleton | 0 | Delaware Valley | 6 | Final | ||
| Sep. 18 | Rutgers-Camden | 2 | Misericordia | 1 | Final | ||
| Sep. 19 | DeSales | 0 | Muhlenberg | 0 | Final | RC | |
| Farmingdale State | 0 | Manhattanville | 4 | Final | RC | ||
| Delaware Valley | 0 | Stevenson | 2 | Final | RC | ||
| Centenary (N.J.) | 1 | FDU-Florham | 3 | Final | |||
| Cabrini | 0 | King's | 1 | Final | |||
| Wilkes | 1 | Susquehanna | 0 | Final | |||
| Sep. 22 | Messiah | 4 | Misericordia | 1 | Final | ||
| DeSales | 0 | St. Mary's (Md.) | 6 | Final | RC | ||
| Manhattanville | 3 | Marywood | 0 | Final | |||
| Wilkes | 1 | Stevenson | 2 | Final | RC | ||
| King's | 2 | Frostburg State | 2 | Final - 2OT | |||
| Immaculata | 3 | FDU-Florham | 2 | Final - 2OT | |||
| Eastern | 1 | Cabrini | 0 | Final | |||
| Wesley | 4 | Delaware Valley | 1 | Final | RC | ||
| Sep. 24 | Manhattanville | 5 | Brooklyn | 0 | Final | ||
| Sep. 25 | Albright | DeSales | Postponed | ||||
| Sep. 26 | CCNY | 1 | FDU-Florham | 7 | Final | ||
| King's | 3 | Centenary (N.J.) | 0 | Final | |||
| Lebanon Valley | 2 | Eastern | 2 | Final - 2OT | |||
| Cabrini | 2 | Delaware Valley | 0 | Final | |||
| Lycoming | 2 | Misericordia | 0 | Final | |||
| Scranton | 1 | Wilkes | 3 | Final | BX RC | ||
| Sep. 29 | Delaware Valley | 1 | Wilkes | 3 | Final | ||
| FDU-Florham | 0 | King's | 4 | Final | |||
| Misericordia | 3 | DeSales | 2 | Final | |||
| Manhattanville | 0 | Eastern | 3 | Final | |||
| Oct. 2 | Franklin and Marshall | 0 | Eastern | 1 | Final | RC | |
| Misericordia | 1 | Dickinson | 5 | Final | RC | ||
| New Jersey City | Manhattanville | Postponed | |||||
| King's | Penn College | Postponed | V LS | ||||
| Oct. 3 | FDU-Florham | 1 | Montclair State | 7 | Final | ||
| Wilkes | 1 | Lancaster Bible | 0 | Final - OT | |||
| DeSales | 0 | William Paterson | 2 | Final | |||
| Oct. 6 | Eastern | 4 | FDU-Florham | 1 | Final | ||
| Delaware Valley | 0 | Manhattanville | 3 | Final | |||
| DeSales | 3 | Wilkes | 1 | Final | |||
| King's | 2 | Misericordia | 0 | Final | |||
| Oct. 9 | Manhattanville | 1 | DeSales | 0 | Final | ||
| FDU-Florham | 2 | Delaware Valley | 1 | Final | |||
| Wilkes | 2 | King's | 1 | Final | |||
| Misericordia | 0 | Eastern | 1 | Final | |||
| Oct. 13 | King's | 4 | Manhattanville | 2 | Final | ||
| Wilkes | 1 | Eastern | 5 | Final | |||
| DeSales | 0 | FDU-Florham | 1 | Final - OT | |||
| Misericordia | 3 | Delaware Valley | 0 | Final | |||
| Oct. 15 | Stockton | 1 | Eastern | 2 | Final | ||
| Oct. 17 | Delaware Valley | 0 | Eastern | 5 | Final | ||
| Manhattanville | 3 | FDU-Florham | 1 | Final | |||
| King's | 2 | DeSales | 0 | Final | |||
| Misericordia | 3 | Wilkes | 1 | Final | |||
| Oct. 20 | Misericordia | 5 | FDU-Florham | 1 | Final | ||
| Manhattanville | 3 | Wilkes | 1 | Final | |||
| Eastern | 1 | DeSales | 0 | Final | |||
| Delaware Valley | 0 | King's | 7 | Final | |||
| Oct. 23 | Delaware Valley | 0 | Gwynedd-Mercy | 1 | Final | ||
| Oct. 24 | Eastern | 1 | Penn State-Abington | 0 | Final | ||
| Moravian | 0 | DeSales | 3 | Final | RC | ||
| Misericordia | 0 | Susquehanna | 1 | Final | |||
| Wilkes | 0 | Penn College | 1 | Final | |||
| Oct. 25 | Lancaster Bible | 2 | Delaware Valley | 1 | Final | ||
| Oct. 27 | King's | 0 | Eastern | 1 | Final | ||
| Misericordia | 0 | Manhattanville | 1 | Final | |||
| DeSales | 4 | Delaware Valley | 0 | Final | |||
| Wilkes | 4 | FDU-Florham | 3 | Final | |||
| Oct. 30 | Misericordia | 2 | Eastern | 5 | Final | ||
| Manhattanville | 0 | King's | 1 | Final - OT | RC | ||
| MAC Freedom Semifinal | |||||||
| Nov. 3 | King's | 0 | Eastern | 3 | Final | ||
| MAC Freedom Championship | |||||||
| Nov. 10 | Wilkes | 0 | Grove City | 3 | Final | ||
| @ Drew | |||||||
| Manhattanville | 2 | Medaille | 1 | Final | |||
| @ Newark, NJ | |||||||
| Mary Washington | 1 | Eastern | 1 | Final - 2OT | RC | ||
| NCAA Tournament 1st Round @ Lancaster, Pa. | |||||||
| Nov. 11 | Manhattanville | 2 | Rutgers-Newark | 4 | Final | ||
| Eastern | 1 | Franklin and Marshall | 0 | Final | RC | ||
| NCAA Second Round | |||||||
| Nov. 17 | Eastern | 0 | Rochester | 1 | Final | RC | |
| NCAA Sweet 16 | |||||||


