2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
{7ekc8joaxho29pyp=Wilkes, 7yzw3pa0bo2o20re=Delaware Valley, 9ffacuzvr97y4jtm=FDU-Florham, fzjtnnamkt7zxgec=Arcadia, hb8bpq36dxpgseuq=DeSales, iba81jqfkmoa6fsg=Lycoming, quah6qov13wd9z1c=Misericordia, rzcal5pjmu9kdw66=King's, w8hhv9fyh2t2l5p8=Stevens}
2022 MACF Women's Schedule
Standings | Composite Schedule | Conference Schedule | View Men| Date | Away | Home | Time/Status | Links | |||
| Sep. 1 | FDU-Florham | 2 | Ramapo | 1 | Final | ||
| Neumann | 0 | DeSales | 5 | Final | |||
| Penn State-Altoona | 1 | Lycoming | 3 | Final | RC | ||
| King's | 3 | Penn College | 2 | Final | |||
| Misericordia | 2 | Susquehanna | 0 | Final | |||
| Cairn | 0 | Delaware Valley | 1 | Final | |||
| Messiah | 3 | Stevens | 2 | Final | |||
| Swarthmore | 2 | Arcadia | 1 | Final | |||
| Wilkes | 0 | Penn State-Berks | 2 | Final | |||
| Sep. 3 | Arcadia | 0 | Haverford | 1 | Final | RC | |
| Penn College | 1 | Wilkes | 6 | Final | |||
| DeSales | 1 | Dickinson | 3 | Final | |||
| Washington and Lee | 0 | Stevens | 0 | Final | |||
| @ Haverford, Pa. | |||||||
| Neumann | 0 | King's | 4 | Final | |||
| FDU-Florham | 1 | William Paterson | 0 | Final | |||
| Manhattanville | 0 | Delaware Valley | 2 | Final | |||
| Sep. 4 | Stevens | 2 | Haverford | 2 | Final | RC | |
| Chatham | 1 | Misericordia | 5 | Final | |||
| Delaware Valley | 1 | Susquehanna | 8 | Final | |||
| Washington and Lee | 4 | Arcadia | 3 | Final | |||
| @ Haverford, Pa. | |||||||
| Sep. 5 | Lycoming | 4 | Mount Aloysius | 0 | Final | ||
| King's | 1 | Alvernia | 1 | Final | |||
| Sep. 6 | DeSales | 7 | Immaculata | 0 | Final | ||
| William Paterson | 0 | Wilkes | 2 | Final | |||
| Sep. 7 | Kean | 0 | FDU-Florham | 1 | Final | ||
| Elmira | 0 | Lycoming | 2 | Final | |||
| Delaware Valley | 0 | Haverford | 8 | Final | RC | ||
| Lebanon Valley | 0 | Misericordia | 7 | Final | |||
| Arcadia | 1 | Ursinus | 1 | Final | |||
| Sep. 8 | King's | 3 | Immaculata | 0 | Final | ||
| Sep. 9 | Redlands | 1 | Stevens | 4 | Final | RC | |
| Stevens Engineering Cup | |||||||
| Sep. 10 | Farmingdale State | 1 | Misericordia | 3 | Final | RC | |
| Geneseo State | 0 | DeSales | 0 | Final | |||
| Keuka | 0 | Lycoming | 4 | Final | |||
| Elmira | 0 | FDU-Florham | 3 | Final | |||
| Arcadia | 4 | Rutgers-Newark | 1 | Final | |||
| Sep. 11 | William Paterson | 0 | Arcadia | 3 | Final | ||
| Wilkes | 0 | Widener | 3 | Final | |||
| SUNY Delhi | 0 | Lycoming | 5 | Final | RC | ||
| New York University | 0 | Stevens | 0 | Final | |||
| Mount St. Vincent | 0 | FDU-Florham | 1 | Final | |||
| Nazareth | 0 | Misericordia | 2 | Final | |||
| Sep. 13 | DeSales | 2 | Haverford | 1 | Final | RC | |
| Sep. 14 | Lycoming | 0 | Marymount | 0 | Final | RC | |
| Misericordia | Montclair State | Cancelled | |||||
| Cabrini | 1 | Arcadia | 3 | Final | |||
| Wilkes | 0 | Susquehanna | 2 | Final | |||
| Muhlenberg | 0 | FDU-Florham | 5 | Final | |||
| Juniata | 0 | King's | 2 | Final | RC | ||
| Delaware Valley | 1 | Bryn Athyn | 1 | Final | |||
| Sep. 17 | Stevens | 0 | Scranton | 1 | Final | RC | |
| Weiss Field - Scranton, Pa. | |||||||
| Farmingdale State | 2 | Arcadia | 2 | Final | RC | ||
| FDU-Florham | 2 | Marywood | 1 | Final | |||
| Lycoming | 0 | Bethany | 0 | Final | RC | ||
| Mount Aloysius | 2 | Delaware Valley | 6 | Final | |||
| Misericordia | 4 | Moravian | 0 | Final | RC | ||
| DeSales | 1 | Montclair State | 3 | Final | |||
| Rutgers-Newark | 1 | King's | 1 | Final | |||
| Wilkes | 0 | Messiah | 1 | Final | |||
| Sep. 18 | FDU-Florham | 8 | Pratt | 0 | Final | ||
| Sep. 20 | Scranton | 8 | Wilkes | 0 | Final | RC | |
| Wilkes-Barre, Pa. | |||||||
| TCNJ | 1 | Stevens | 0 | Final | |||
| Sep. 21 | Delaware Valley | 4 | Penn State-Abington | 1 | Final | ||
| Susquehanna | 3 | Lycoming | 0 | Final | |||
| Alfred | 1 | King's | 2 | Final | |||
| York (Pa.) | 2 | DeSales | 2 | Final | |||
| Arcadia | 0 | Dickinson | 3 | Final | |||
| FDU-Florham | 2 | Rutgers-Newark | 0 | Final | |||
| Sep. 24 | Stevens | 0 | Christopher Newport | 1 | Final | ||
| DeSales | 3 | Salisbury | 2 | Final | |||
| Albright | 0 | King's | 1 | Final | |||
| Messiah | 1 | Misericordia | 1 | Final | |||
| Wilkes | 1 | Hood | 1 | Final | |||
| Delaware Valley | 1 | Immaculata | 2 | Final | |||
| Stevenson | 0 | FDU-Florham | 3 | Final | |||
| Lycoming | 0 | Widener | 2 | Final | |||
| Sep. 27 | Albright | 0 | Delaware Valley | 2 | Final | ||
| FDU-Florham | 1 | Drew | 0 | Final | |||
| Sep. 28 | Muhlenberg | 0 | DeSales | 3 | Final | ||
| Misericordia | 1 | Scranton | 0 | Final | RC | ||
| Weiss Field - Scranton, Pa. | |||||||
| Arcadia | 1 | Penn State-Berks | 0 | Final | |||
| Stevens | 0 | Widener | 2 | Final | |||
| Lycoming | 3 | Alfred State | 1 | Final | RC | ||
| Wilkes | 1 | Marywood | 3 | Final | |||
| King's | 0 | Ursinus | 3 | Final | |||
| Sep. 29 | Delaware Valley | 4 | Gwynedd-Mercy | 0 | Final | ||
| Oct. 1 | King's | 1 | Stevens | 5 | Final | ||
| Delaware Valley | 0 | Lycoming | 2 | Final | |||
| DeSales | 3 | Wilkes | 0 | Final | |||
| Cabrini | 1 | FDU-Florham | 0 | Final | |||
| Arcadia | 0 | Misericordia | 5 | Final | |||
| Oct. 4 | Delaware Valley | 0 | King's | 6 | Final | ||
| Wilkes | 0 | Lycoming | 2 | Final | |||
| FDU-Florham | 1 | Stevens | 4 | Final | |||
| Oct. 5 | Cortland State | 0 | Misericordia | 2 | Final | ||
| Oct. 6 | Arcadia | 1 | DeSales | 2 | Final | ||
| Oct. 7 | FDU-Florham | 3 | Delaware Valley | 0 | Final | ||
| Oct. 8 | Misericordia | 5 | DeSales | 0 | Final | ||
| Stevens | 5 | Wilkes | 0 | Final | |||
| Lycoming | 2 | Arcadia | 3 | Final | |||
| Oct. 12 | DeSales | 2 | FDU-Florham | 0 | Final | ||
| Penn State-Harrisburg | 2 | Arcadia | 0 | Final | RC | ||
| Wilkes | 1 | King's | 1 | Final | |||
| Delaware Valley | 3 | Stevens | 7 | Final | |||
| Lycoming | 0 | Misericordia | 9 | Final | |||
| Oct. 15 | Albright | 0 | DeSales | 5 | Final | ||
| Stevens | 0 | Lycoming | 1 | Final | |||
| King's | 0 | Arcadia | 1 | Final | |||
| FDU-Florham | 0 | Misericordia | 7 | Final | |||
| Wilkes | 1 | Delaware Valley | 0 | Final | |||
| Oct. 18 | Stevens | 1 | DeSales | 0 | Final | ||
| Lycoming | 1 | King's | 0 | Final | |||
| Arcadia | 1 | FDU-Florham | 2 | Final | |||
| Misericordia | 9 | Wilkes | 0 | Final | |||
| Drew | 4 | Delaware Valley | 0 | Final | |||
| Oct. 21 | FDU-Florham | 1 | King's | 1 | Final | ||
| Oct. 22 | DeSales | 0 | Lycoming | 1 | Final | ||
| Misericordia | 3 | Stevens | 2 | Final | |||
| Mount St. Vincent | 0 | Wilkes | 2 | Final | |||
| Delaware Valley | 0 | Arcadia | 5 | Final | |||
| Oct. 26 | DeSales | 4 | Delaware Valley | 1 | Final | ||
| Stevens | 4 | Arcadia | 1 | Final | |||
| Wilkes | 0 | FDU-Florham | 2 | Final | |||
| Lycoming | 2 | Juniata | 1 | Final | RC | ||
| Oct. 27 | King's | 1 | Misericordia | 6 | Final | ||
| Oct. 29 | King's | 1 | DeSales | 2 | Final | ||
| Arcadia | 1 | Wilkes | 1 | Final | |||
| Misericordia | 6 | Delaware Valley | 0 | Final | |||
| Lycoming | 0 | FDU-Florham | 2 | Final | |||
| Oct. 31 | FDU-Florham | 1 | DeSales | 5 | Final | ||
| Nov. 2 | DeSales | 0 | Misericordia | 7 | Final | ||
| MAC Freedom Semifinal | |||||||
| Lycoming | 0 | Stevens | 2 | Final | |||
| MAC Freedom Semifinal | |||||||
| Nov. 5 | Stevens | 2 | Misericordia | 5 | Final | ||
| MAC Freedom Final | |||||||
| Nov. 12 | DeSales | 3 | Cabrini | 2 | Final | ||
| Goucher | 0 | FDU-Florham | 3 | Final | RC | ||
| ECAC Semifinal | |||||||
| Marywood | 0 | Misericordia | 6 | Final | |||
| Nov. 13 | DeSales | 2 | FDU-Florham | 3 | Final | ||
| Western New England | 1 | Misericordia | 5 | Final | RC RC | ||
| Nov. 19 | Scranton | 0 | Misericordia | 2 | Final | RC | |
| NCAA Tournament Sweet 16 - Dallas, Pa. | |||||||
| Nov. 20 | Johns Hopkins | 2 | Misericordia | 0 | Final | ||
| NCAA Quarterfinals | |||||||


