2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
{2c8zg8u61v8zqi4i=Wooster, 4pchallu0kz1ps2v=Kenyon, 7clcw84yh1zx1vnv=Allegheny, arqesi729ftawt90=Wabash, cunyv18ybc616xhz=Wittenberg, gykm02kwgmxme4j0=Oberlin, jykqtuyz4ji9lsf6=Denison, n0crhtyry81do71h=Ohio Wesleyan, pd2ws0rfn77wg0vf=Hiram, rv0mhatgwjgcbqwp=DePauw}
2018 NCAC Men's Schedule
Standings | Composite Schedule | Conference Schedule | View Women| Date | Away | Home | Time/Status | Links | |||
| Aug. 19 | DePauw | Indianapolis | 1:30 PM | ||||
| Scrimmage | |||||||
| Aug. 25 | Illinois Wesleyan | DePauw | 5:00 PM | ||||
| Aug. 26 | Anderson | 0 | Wittenberg | 1 | Final | ||
| Scrimmage | |||||||
| Aug. 31 | John Carroll | 0 | Kenyon | 4 | Final | ||
| Adrian | 2 | Wittenberg | 1 | Final | RC RC | ||
| Franklin | 0 | Wabash | 2 | Final | RC | ||
| Ohio Wesleyan | 1 | Washington U. | 0 | Final | RC | ||
| Bob Baptista Invitational (Wheaton, Ill.) @ Wheaton, Ill. | |||||||
| Hanover | 0 | DePauw | 1 | Final - OT | RC RC | ||
| Hiram | 1 | Geneva | 1 | Final - 2OT | RC | ||
| Carnegie Mellon | 2 | Denison | 1 | Final - 2OT | RC RC | ||
| Oberlin | 0 | Roanoke | 1 | Final | RC | ||
| Allegheny | 1 | Juniata | 2 | Final | RC | ||
| Sep. 1 | Wooster | 2 | Washington and Jefferson | 0 | Final | RC | |
| Hiram | 1 | Grove City | 2 | Final | RC | ||
| Oberlin | 0 | Lynchburg | 4 | Final | RC | ||
| @ Salem, Va. | |||||||
| Allegheny | 5 | Penn State-Altoona | 0 | Final | RC | ||
| Ohio Wesleyan | Wheaton (Ill.) | Postponed | V LS | ||||
| Sep. 2 | Denison | 1 | John Carroll | 6 | Final | RC | |
| Kenyon | 1 | Carnegie Mellon | 1 | Final - 2OT | RC | ||
| Marietta | 1 | Wittenberg | 0 | Final - OT | RC RC | ||
| Wabash | 3 | Capital | 4 | Final | RC | ||
| Sep. 4 | DePauw | 3 | Anderson | 2 | Final - OT | RC | |
| Wooster | 1 | Baldwin Wallace | 2 | Final | RC RC | ||
| Sep. 5 | Wabash | 2 | Earlham | 0 | Final | ||
| Muskingum | 0 | Wittenberg | 2 | Final | RC RC | ||
| Otterbein | 2 | Oberlin | 1 | Final | |||
| Sep. 6 | Grove City | 0 | Wooster | 0 | Final - 2OT | RC | |
| Pitt-Bradford | 1 | Allegheny | 6 | Final | RC | ||
| Sep. 7 | Adrian | 0 | Denison | 2 | Final | RC RC | |
| Kiwanis Classic (Wilmington, Ohio) @ Wilmington, Ohio | |||||||
| Bluffton | 2 | Wittenberg | 3 | Final | RC RC RC | ||
| Washington U. | 0 | DePauw | 1 | Final | RC RC | ||
| Waynesburg | 0 | Ohio Wesleyan | 7 | Final | |||
| Kenyon | 5 | Wilmington | 0 | Final | RC | ||
| Kiwanis Classic | |||||||
| Hiram | 2 | Medaille | 5 | Final | RC | ||
| Sep. 8 | Pitt-Bradford | 0 | Wooster | 4 | Final | RC RC | |
| Grove City | 1 | Allegheny | 0 | Final - 2OT | |||
| Trine | 0 | Wabash | 1 | Final | RC | ||
| Kenyon | 4 | Adrian | 0 | Final | RC | ||
| Kiwanis Classic (Wilmington, Ohio) @ Wilmington, Ohio | |||||||
| Hanover | 1 | Ohio Wesleyan | 2 | Final | RC | ||
| Case Western Reserve | 3 | Oberlin | 0 | Final | RC | ||
| Denison | 1 | Wilmington | 3 | Final | RC RC | ||
| Kiwanis Classic | |||||||
| Sep. 9 | Olivet | 1 | Wittenberg | 2 | Final | RC RC | |
| Fontbonne | 0 | Wabash | 1 | Final | RC | ||
| Penn State-Behrend | 1 | Hiram | 0 | Final | RC RC | ||
| Sep. 11 | Franklin | 1 | DePauw | 0 | Final | RC RC | |
| Sep. 12 | Marietta | 0 | Kenyon | 5 | Final | RC | |
| Wooster | 2 | Heidelberg | 1 | Final | RC RC | ||
| Wabash | 1 | Rose-Hulman | 1 | Final - 2OT | RC | ||
| Capital | 3 | Denison | 0 | Final | RC RC | ||
| Grove City | 2 | Oberlin | 1 | Final | |||
| Ohio Northern | 3 | Ohio Wesleyan | 0 | Final | RC RC | ||
| @ Powell, Ohio | |||||||
| Wittenberg | 2 | Mount St. Joseph | 1 | Final - 2OT | RC RC | ||
| Baldwin Wallace | 2 | Allegheny | 3 | Final | RC | ||
| Sep. 14 | Albion | 4 | Wittenberg | 1 | Final | RC RC | |
| Sep. 15 | Centre | 0 | DePauw | 1 | Final | RC | |
| Hiram | 0 | Mount Union | 1 | Final - 2OT | RC RC | ||
| Kenyon | 2 | Thomas More | 1 | Final | RC | ||
| Penn State-Behrend | 2 | Allegheny | 0 | Final | RC | ||
| Otterbein | 1 | Denison | 0 | Final | RC | ||
| Wooster | 1 | Marietta | 3 | Final | RC RC | ||
| John Carroll | 1 | Ohio Wesleyan | 0 | Final - 2OT | |||
| Oberlin | 2 | Ohio Northern | 4 | Final | RC | ||
| Sep. 16 | Hanover | 0 | Wabash | 2 | Final | RC | |
| Manchester | 0 | DePauw | 2 | Final | RC RC RC | ||
| Sep. 17 | Allegheny | 1 | Carnegie Mellon | 8 | Final | RC | |
| Sep. 18 | Anderson | 1 | Wabash | 2 | Final - 2OT | ||
| Centre | 0 | Kenyon | 4 | Final | |||
| Calvin | 1 | Wittenberg | 0 | Final | RC RC RC | ||
| Sep. 19 | Capital | 1 | Wooster | 0 | Final | RC RC | |
| Oberlin | 1 | Baldwin Wallace | 2 | Final | RC | ||
| Ohio Wesleyan | 2 | Otterbein | 1 | Final | |||
| DePauw | 3 | Rose-Hulman | 2 | Final - OT | RC RC | ||
| John Carroll | 3 | Hiram | 1 | Final | RC | ||
| Sep. 21 | Kenyon | 5 | Wittenberg | 1 | Final | RC | |
| Sep. 22 | Hiram | 0 | Wabash | 1 | Final | RC | |
| Allegheny | 0 | Denison | 0 | Final - 2OT | RC | ||
| Wooster | 1 | DePauw | 1 | Final - 2OT | RC RC | ||
| Oberlin | 0 | Ohio Wesleyan | 1 | Final | |||
| Sep. 24 | DePauw | 0 | Thomas More | 0 | Final - 2OT | RC RC | |
| Sep. 25 | Wittenberg | Earlham | Postponed | V | |||
| Oberlin | 2 | Heidelberg | 3 | Final - OT | RC | ||
| Hiram | 1 | Marietta | 3 | Final | RC RC | ||
| Allegheny | 1 | Geneva | 3 | Final | |||
| Wabash | 3 | Mount St. Joseph | 0 | Final | RC | ||
| Sep. 26 | Bluffton | 1 | Wooster | 4 | Final | RC RC | |
| Ohio Wesleyan | 3 | Capital | 0 | Final | RC | ||
| Thomas More | 1 | Denison | 2 | Final - OT | RC RC | ||
| Earlham | 0 | Wittenberg | 2 | Final | RC RC | ||
| Kenyon | 0 | Case Western Reserve | 3 | Final | RC | ||
| Sep. 29 | Kenyon | 2 | Denison | 1 | Final - OT | RC | |
| Wabash | 1 | Allegheny | 0 | Final - 2OT | |||
| Ohio Wesleyan | 2 | Wooster | 1 | Final | RC | ||
| Wittenberg | 0 | Oberlin | 2 | Final | RC | ||
| DePauw | 2 | Hiram | 0 | Final | RC RC | ||
| Oct. 2 | Washington and Jefferson | 0 | Allegheny | 3 | Final | ||
| Oct. 3 | Thomas More | 0 | Ohio Wesleyan | 4 | Final | RC | |
| Hiram | 1 | Case Western Reserve | 3 | Final | RC RC | ||
| Oct. 5 | Ohio Wesleyan | 3 | Allegheny | 0 | Final | ||
| Oct. 6 | Denison | 1 | DePauw | 0 | Final | RC RC | |
| Kenyon | 4 | Wabash | 0 | Final | |||
| Oberlin | 1 | Hiram | 2 | Final | RC | ||
| Wittenberg | 2 | Wooster | 1 | Final | RC RC | ||
| Oct. 7 | DePauw | 2 | St. Mary-Woods | 1 | Final | RC | |
| Oct. 9 | Wooster | 0 | Kenyon | 2 | Final | RC | |
| DePauw | 0 | Ohio Wesleyan | 0 | Final - 2OT | RC | ||
| Wabash | 3 | Wittenberg | 2 | Final | RC | ||
| Allegheny | 2 | Hiram | 1 | Final - OT | RC | ||
| Oct. 10 | Denison | 2 | Oberlin | 1 | Final | RC | |
| Oct. 13 | Wittenberg | 0 | Denison | 4 | Final | RC RC | |
| Allegheny | 0 | DePauw | 1 | Final | RC | ||
| Hiram | 0 | Kenyon | 4 | Final | BX RC | ||
| Wooster | 2 | Oberlin | 1 | Final | RC | ||
| Wabash | 0 | Ohio Wesleyan | 2 | Final | |||
| Oct. 17 | Ohio Wesleyan | 1 | Kenyon | 1 | Final - 2OT | ||
| Wabash | 0 | Denison | 0 | Final - 2OT | RC | ||
| Hiram | 0 | Wooster | 1 | Final | RC RC | ||
| Wittenberg | 2 | DePauw | 3 | Final - 2OT | RC RC | ||
| Oberlin | 1 | Allegheny | 3 | Final | |||
| Oct. 20 | Oberlin | 1 | Wabash | 2 | Final | ||
| Kenyon | 3 | DePauw | 0 | Final | RC | ||
| Ohio Wesleyan | 3 | Hiram | 0 | Final | RC | ||
| Denison | 0 | Wooster | 1 | Final | RC RC | ||
| Wittenberg | 0 | Allegheny | 0 | Final - 2OT | RC | ||
| Oct. 23 | DePauw | 0 | Wabash | 1 | Final | RC | |
| Ohio Wesleyan | 3 | Wittenberg | 0 | Final | RC | ||
| Wooster | 3 | Allegheny | 1 | Final | RC | ||
| Denison | 2 | Hiram | 1 | Final | RC RC | ||
| Oct. 24 | Kenyon | 7 | Oberlin | 2 | Final | ||
| Oct. 27 | Wabash | 1 | Wooster | 1 | Final - 2OT | RC | |
| Senior Day | |||||||
| DePauw | 1 | Oberlin | 0 | Final | RC | ||
| Allegheny | 0 | Kenyon | 9 | Final | |||
| Hiram | 1 | Wittenberg | 5 | Final | RC RC | ||
| Denison | 2 | Ohio Wesleyan | 1 | Final | RC | ||
| Oct. 31 | Wabash | 0 | Kenyon | 1 | Final - 2OT | ||
| NCAC Semifinal | |||||||
| Denison | 1 | Ohio Wesleyan | 2 | Final | RC | ||
| NCAC Semifinal | |||||||
| Nov. 3 | Ohio Wesleyan | 0 | Kenyon | 4 | Final | ||
| NCAC Championship | |||||||
| Nov. 10 | Maryville (Tenn.) | 0 | Kenyon | 3 | Final | BX RC | |
| Nov. 11 | Carnegie Mellon | 1 | Kenyon | 2 | Final - OT | RC | |
| Nov. 16 | Kenyon | 2 | Case Western Reserve | 2 | Final - PK Home | RC | |
| NCAA DIII Championships - Sectional Semifinal | |||||||


