2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
{17zi7gwrdg2cyjif=Rutgers-Newark, 7cizlciiprmsq0gs=Kean, 9af7grycm79qej92=New Jersey City, bwfgldged1ve3te9=Montclair State, d3qwaeiua6kmb8za=Rowan, iofiewk2gudarnyu=William Paterson, ln9k490hkss74khg=Rutgers-Camden, viptr2pj99s5cvbk=Ramapo, xj387r6kclebkmde=TCNJ, ziawqqytgsqaoo82=Stockton}
2018 NJAC Men's Schedule
Standings | Composite Schedule | Conference Schedule | View Women| Date | Away | Home | Time/Status | Links | |||
| Aug. 31 | Ramapo | 3 | Rosemont | 1 | Final | ||
| @ Swarthmore, PA | |||||||
| Mount St. Vincent | 0 | New Jersey City | 4 | Final | RC | ||
| Montclair State | 1 | Oneonta State | 1 | Final - 2OT | |||
| TCNJ | 3 | Centenary (N.J.) | 0 | Final | |||
| @ Madison, NJ (Drew) | |||||||
| William Paterson | 2 | Plattsburgh State | 1 | Final | |||
| New York University | 2 | Rutgers-Camden | 3 | Final | |||
| @ Glassboro, NJ | |||||||
| Brooklyn | 0 | Kean | 2 | Final | RC | ||
| Stockton | 2 | Calvin | 5 | Final | RC | ||
| SUNY-Old Westbury | 0 | Rowan | 3 | Final | |||
| Rutgers-Newark | 1 | Trinity (Texas) | 3 | Final | RC | ||
| Sep. 1 | Potsdam State | 3 | William Paterson | 3 | Final - 2OT | ||
| @ Plattsburgh, N.Y. | |||||||
| TCNJ | 3 | Marymount | 1 | Final | RC | ||
| @ Madison, NJ | |||||||
| Ramapo | 1 | Swarthmore | 0 | Final - 2OT | RC | ||
| SUNY-Old Westbury | 0 | Rutgers-Camden | 2 | Final | |||
| @ Glassboro, NJ | |||||||
| Stockton | 1 | Hope | 2 | Final - OT | RC RC | ||
| New York University | 1 | Rowan | 0 | Final - OT | |||
| Sep. 2 | New Rochelle | 0 | Montclair State | 8 | Final | ||
| Hunter | 0 | New Jersey City | 1 | Final | RC | ||
| Southwestern | 2 | Rutgers-Newark | 0 | Final | RC | ||
| @ Trinity University | |||||||
| Sep. 3 | Brooklyn | 0 | Montclair State | 8 | Final | ||
| Sep. 4 | SUNY-Old Westbury | 0 | Kean | 1 | Final | RC | |
| Sep. 5 | CCNY | 0 | Rutgers-Newark | 14 | Final | ||
| Lehman | 0 | Ramapo | 4 | Final | |||
| Mount St. Vincent | 0 | TCNJ | 8 | Final | |||
| Rowan | 1 | Randolph-Macon | 0 | Final | RC | ||
| Hunter | 0 | Montclair State | 4 | Final | |||
| Alvernia | 1 | Rutgers-Camden | 1 | Final - 2OT | |||
| Rosemont | 1 | Stockton | 2 | Final | |||
| Sep. 7 | Yeshiva | 1 | New Jersey City | 3 | Final | RC RC | |
| Sep. 8 | William Paterson | 2 | Eastern | 1 | Final - OT | ||
| John Jay | 0 | Ramapo | 1 | Final | |||
| Gettysburg | 1 | TCNJ | 2 | Final | RC | ||
| Emory | 1 | Rowan | 0 | Final | RC | ||
| @ Camden, NJ | |||||||
| Marywood | 0 | Stockton | 5 | Final | |||
| Kean | 8 | Alfred | 1 | Final | RC | ||
| Rutgers-Newark | 3 | Elizabethtown | 0 | Final | |||
| TCNJ Classic @ Ewing, N.J. | |||||||
| Staten Island | 1 | Rutgers-Camden | 3 | Final | |||
| Messiah | 5 | Montclair State | 1 | Final | |||
| Sep. 9 | Stockton | 1 | Franklin and Marshall | 4 | Final | RC | |
| Gettysburg | 0 | Rutgers-Newark | 0 | Final - 2OT | RC | ||
| @ Ewing, NJ | |||||||
| Emory | 2 | Rutgers-Camden | 1 | Final | RC | ||
| William Paterson | 2 | Haverford | 1 | Final | RC | ||
| Jimmy Mills Tournament | |||||||
| Elizabethtown | 1 | TCNJ | 3 | Final | |||
| TCNJ Classic | |||||||
| Keuka | 2 | Kean | 1 | Final | RC RC | ||
| Alfred University Tournament @ Alfred,NY | |||||||
| Rowan | 3 | Staten Island | 1 | Final | |||
| @ Camden, NJ | |||||||
| Sep. 10 | CCNY | 0 | Montclair State | 7 | Final | ||
| Sep. 11 | New Jersey City | 1 | Wesley | 2 | Final | BX RC RC | |
| Sep. 12 | Ramapo | 6 | Brooklyn | 0 | Final | ||
| Roanoke | 0 | Rowan | 3 | Final | RC | ||
| at Anne Arundel CC @ Annapolis, Md. | |||||||
| York (N.Y.) | 1 | William Paterson | 6 | Final | |||
| Arcadia | 1 | Stockton | 2 | Final | |||
| Rutgers-Camden | 0 | Cabrini | 1 | Final | |||
| Montclair State | 2 | Moravian | 0 | Final | RC | ||
| St. Joseph's (Bklyn.) | 1 | Kean | 7 | Final | RC RC | ||
| FDU-Florham | 0 | TCNJ | 2 | Final | |||
| Rutgers-Newark | 3 | Mount St. Mary | 0 | Final | |||
| Alfred Tournament | |||||||
| Sep. 15 | William Paterson | 0 | Rowan | 1 | Final | ||
| New Jersey City | 0 | Ramapo | 2 | Final | |||
| Rutgers-Newark | 3 | TCNJ | 4 | Final - 2OT | |||
| Stockton | 1 | Kean | 0 | Final | RC | ||
| Rutgers-Camden | 0 | Montclair State | 1 | Final | |||
| Sep. 17 | Ramapo | 2 | SUNY-Old Westbury | 1 | Final | ||
| New Jersey City | 3 | Medgar Evers | 0 | Final | RC | ||
| Sep. 18 | Rutgers-Camden | 2 | Misericordia | 1 | Final | ||
| Sep. 19 | St. Joseph's (Bklyn.) | 0 | New Jersey City | 3 | Final | RC RC | |
| Mount St. Vincent | 1 | Montclair State | 8 | Final | |||
| Franklin and Marshall | 3 | William Paterson | 0 | Final | RC | ||
| Moravian | 2 | Stockton | 2 | Final - 2OT | RC | ||
| TCNJ | 3 | Drew | 4 | Final - OT | |||
| Haverford | 2 | Rowan | 3 | Final | RC | ||
| Albright | 0 | Rutgers-Newark | 5 | Final | |||
| Ursinus | 1 | Kean | 1 | Final - 2OT | RC RC | ||
| Sep. 20 | Rutgers-Camden | 4 | Immaculata | 0 | Final | ||
| Sep. 22 | Rowan | 0 | Montclair State | 1 | Final | ||
| Kean | 0 | Rutgers-Camden | 1 | Final | RC | ||
| William Paterson | 2 | New Jersey City | 1 | Final - OT | RC RC | ||
| Ramapo | 2 | TCNJ | 1 | Final - OT | |||
| Stockton | 0 | Rutgers-Newark | 1 | Final | |||
| Sep. 24 | Staten Island | 1 | Rutgers-Newark | 2 | Final - 2OT | ||
| Baruch | 2 | Kean | 2 | Final - 2OT | RC RC | ||
| Sep. 26 | Rutgers-Newark | 2 | Ramapo | 0 | Final | ||
| TCNJ | Rutgers-Camden | Postponed | |||||
| Rowan | 1 | Stockton | 3 | Final | |||
| William Paterson | 1 | Montclair State | 3 | Final | |||
| New Jersey City | 0 | Kean | 1 | Final | RC | ||
| Sep. 29 | New Jersey City | 0 | Rutgers-Camden | 2 | Final | RC | |
| Stockton | 0 | Ramapo | 2 | Final | |||
| TCNJ | 0 | William Paterson | 2 | Final | |||
| Kean | 0 | Rowan | 4 | Final | RC RC | ||
| Montclair State | 7 | Rutgers-Newark | 2 | Final | |||
| Oct. 1 | CCNY | 1 | Ramapo | 9 | Final | ||
| Oct. 2 | New Jersey City | Manhattanville | Postponed | ||||
| TCNJ | 1 | Rutgers-Camden | 3 | Final | |||
| Oct. 3 | FDU-Florham | 1 | Montclair State | 7 | Final | ||
| Rutgers-Newark | 0 | Stevens | 1 | Final | |||
| Muhlenberg | 1 | Rowan | 2 | Final - OT | RC | ||
| DeSales | 0 | William Paterson | 2 | Final | |||
| York (Pa.) | 1 | Kean | 0 | Final | BX RC RC | ||
| Stockton | 3 | Ursinus | 2 | Final | RC | ||
| Oct. 4 | Rutgers-Camden | 2 | Penn State-Abington | 0 | Final | ||
| Oct. 6 | Rowan | 6 | New Jersey City | 0 | Final | RC | |
| Rutgers-Newark | 1 | Rutgers-Camden | 2 | Final | |||
| William Paterson | 1 | Stockton | 2 | Final | |||
| Ramapo | 0 | Montclair State | 2 | Final | |||
| TCNJ | 1 | Kean | 1 | Final - 2OT | RC | ||
| Oct. 8 | Berkeley (NJ) | 0 | Ramapo | 5 | Final | ||
| Baruch | 0 | William Paterson | 2 | Final | RC | ||
| Oct. 9 | New Jersey City | 0 | Montclair State | 4 | Final | ||
| Oct. 10 | Lancaster Bible | 1 | Rutgers-Camden | 2 | Final | ||
| Montclair State | Medgar Evers | Cancelled | |||||
| Rutgers-Newark | 3 | William Paterson | 4 | Final - 2OT | |||
| Stockton | 0 | TCNJ | 0 | Final - 2OT | |||
| Oct. 13 | New Jersey City | 0 | TCNJ | 2 | Final | ||
| Rutgers-Camden | 1 | Ramapo | 1 | Final - 2OT | |||
| Montclair State | 1 | Stockton | 1 | Final - 2OT | |||
| William Paterson | 1 | Kean | 0 | Final | RC | ||
| Rowan | 4 | Rutgers-Newark | 0 | Final | |||
| Oct. 15 | Stockton | 1 | Eastern | 2 | Final | ||
| Western Connecticut | 3 | Ramapo | 3 | Final - 2OT | RC | ||
| TCNJ | 9 | Brooklyn | 0 | Final | |||
| Oct. 16 | William Paterson | 4 | New Paltz State | 2 | Final | ||
| Oct. 17 | Kean | 1 | Ramapo | 2 | Final - OT | RC | |
| Stockton | 0 | St. Joseph's (L.I.) | 1 | Final | RC | ||
| TCNJ | 1 | Stevens | 3 | Final | |||
| New Jersey City | 7 | York (N.Y.) | 0 | Final | RC | ||
| Rutgers-Camden | 1 | Rowan | 2 | Final - OT | |||
| Oct. 20 | William Paterson | 1 | Rutgers-Camden | 3 | Final | ||
| Stockton | 5 | New Jersey City | 0 | Final | RC | ||
| TCNJ | 3 | Montclair State | 4 | Final | |||
| Ramapo | 2 | Rowan | 1 | Final | |||
| Kean | 1 | Rutgers-Newark | 4 | Final | RC | ||
| Oct. 22 | Staten Island | 6 | New Jersey City | 0 | Final | RC | |
| Oct. 24 | Rutgers-Newark | 2 | New Jersey City | 0 | Final | ||
| Rutgers-Camden | 1 | Stockton | 0 | Final | |||
| Ramapo | 3 | William Paterson | 2 | Final - OT | |||
| Montclair State | 5 | Kean | 0 | Final | RC | ||
| Rowan | 0 | TCNJ | 1 | Final | |||
| Oct. 27 | William Paterson | 2 | Rutgers-Camden | 1 | Final | ||
| Stockton | 2 | Rowan | 4 | Final | |||
| Oct. 30 | William Paterson | 1 | Ramapo | 2 | Final | ||
| NJAC Semifinal | |||||||
| Rowan | 3 | Montclair State | 4 | Final | |||
| Nov. 2 | Ramapo | 0 | Montclair State | 5 | Final | ||
| NJAC Championship | |||||||
| Nov. 10 | William Paterson | 2 | Neumann | 1 | Final | ||
| ECAC First Round | |||||||
| SUNY-Maritime | 0 | Rutgers-Newark | 5 | Final | |||
| Springfield | 0 | Ramapo | 2 | Final | RC | ||
| NCAA Division III Championship - First Round | |||||||
| Hood | 0 | Rutgers-Camden | 2 | Final | RC | ||
| ECAC Championships @ Aston, Pa. | |||||||
| Colby | 1 | Montclair State | 1 | Final - PK Home | RC RC | ||
| NCAA First Round | |||||||
| Nov. 11 | William Paterson | 2 | Rutgers-Camden | 0 | Final | ||
| ECAC Quarterfinal | |||||||
| Manhattanville | 2 | Rutgers-Newark | 4 | Final | |||
| Ramapo | 1 | Connecticut College | 0 | Final | RC RC | ||
| New York University | 1 | Montclair State | 1 | Final - PK Away | |||
| NCAA Tournament Second Round | |||||||
| Nov. 17 | Montclair State | 3 | Ramapo | 0 | Final | ||
| @ Medford, Mass. | |||||||
| William Paterson | 3 | Rutgers-Newark | 4 | Final | |||
| Nov. 18 | Montclair State | 0 | Tufts | 4 | Final | RC RC | |
| NCAA Tournament Quarterfinals | |||||||
| Drew | 5 | Rutgers-Newark | 1 | Final | RC | ||
| ECAC Championship, Final | |||||||


