2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
{3eeqcm8y5yoo1aru=Potsdam State, 4bx8g7bjr2i8ezyl=Brockport State, 75w6xl7t4ybfnme0=Oswego State, cr5e22sslr0zipcf=Oneonta State, dd0aqbwgx7o3n9kh=Plattsburgh State, e349u0puum8ts0pt=New Paltz State, hr6pky1dpi278bhc=Geneseo State, lkv56z4kvm7xnwo2=Fredonia State, x3x4ewet8xfdwdxr=Buffalo State, z4uyg0d2l7n5i9df=Cortland State}
2018 SUNYAC Men's Schedule
Standings | Composite Schedule | Conference Schedule | View Women| Date | Away | Home | Time/Status | Links | |||
| Aug. 21 | SUNY Delhi | Oneonta State | 4:00 PM | ||||
| Scrimmage | |||||||
| Aug. 31 | Springfield | 2 | Potsdam State | 0 | Final | RC | |
| Elmira | 0 | Buffalo State | 3 | Final | |||
| Montclair State | 1 | Oneonta State | 1 | Final - 2OT | |||
| New Paltz State | 3 | Skidmore | 2 | Final | |||
| @ Schenectady, N.Y. | |||||||
| Fredonia State | 0 | Medaille | 0 | Final - 2OT | |||
| @ Buffalo, N.Y. | |||||||
| William Paterson | 2 | Plattsburgh State | 1 | Final | |||
| Morrisville State | 1 | Oswego State | 2 | Final - 2OT | RC | ||
| Brockport State | 1 | Nazareth | 0 | Final | |||
| Baldwin Wallace | 3 | Geneseo State | 2 | Final | RC RC | ||
| @ Erie, Pa. | |||||||
| Cortland State | 2 | Messiah | 2 | Final - 2OT | |||
| Sep. 1 | Potsdam State | 3 | William Paterson | 3 | Final - 2OT | ||
| @ Plattsburgh, N.Y. | |||||||
| Springfield | 2 | Plattsburgh State | 1 | Final | RC | ||
| Elmira | 0 | Fredonia State | 1 | Final | |||
| @ Buffalo, N.Y. | |||||||
| Cortland State | 4 | Gettysburg | 1 | Final | RC | ||
| New Paltz State | 4 | Union | 1 | Final | |||
| @ Saratoga Springs, NY | |||||||
| Medaille | Buffalo State | Postponed | |||||
| Geneseo State | 0 | Penn State-Behrend | 0 | Final - 2OT | RC RC | ||
| Herb Lauffer Memorial Tournament | |||||||
| Sep. 2 | Brockport State | 1 | RIT | 2 | Final - OT | ||
| Sep. 3 | Stevens | 1 | Oneonta State | 2 | Final - 2OT | RC | |
| New Paltz State | 4 | Albertus Magnus | 2 | Final | RC | ||
| Sep. 4 | Hamilton | 2 | Oswego State | 0 | Final | RC | |
| D'Youville | Fredonia State | Cancelled | V LS | ||||
| Brockport State | 3 | Medaille | 1 | Final | |||
| Plattsburgh State | 1 | Sage | 0 | Final | RC | ||
| Ithaca | 0 | Cortland State | 0 | Final - 2OT | |||
| Sep. 5 | SUNY Canton | 1 | Potsdam State | 2 | Final | ||
| Sep. 6 | Brockport State | 8 | Alfred | 2 | Final | RC | |
| Sep. 7 | Catholic | 1 | Buffalo State | 2 | Final | RC | |
| Blue Devil Classic @ Fredonia, N.Y. | |||||||
| Plattsburgh State | 0 | Mass-Boston | 2 | Final | RC | ||
| @ Oneonta, NY | |||||||
| St. Lawrence | 2 | Oneonta State | 0 | Final | |||
| Houghton | 2 | Fredonia State | 1 | Final | |||
| Geneseo State | 1 | Skidmore | 1 | Final - 2OT | RC | ||
| SUNY-Cobleskill | 1 | Oswego State | 3 | Final | |||
| @ Utica, NY | |||||||
| Sep. 8 | New York University | 2 | New Paltz State | 1 | Final | ||
| St. Lawrence | 0 | Plattsburgh State | 0 | Final - 2OT | |||
| @ Oneonta, NY | |||||||
| Catholic | 2 | Fredonia State | 0 | Final | RC | ||
| Blue Devil Classic | |||||||
| Buffalo State | 2 | Houghton | 0 | Final | |||
| @ Fredonia, N.Y. | |||||||
| Sage | 1 | Potsdam State | 4 | Final | RC | ||
| Cortland State | 1 | Scranton | 0 | Final | BX RC | ||
| Geneseo State | 1 | RPI | 2 | Final | RC | ||
| Mass-Boston | 1 | Oneonta State | 4 | Final | RC | ||
| Sep. 9 | Castleton | 2 | Potsdam State | 0 | Final | RC | |
| Oswego State | 1 | Utica | 0 | Final | |||
| Lehman | 0 | New Paltz State | 5 | Final | |||
| Sep. 11 | Buffalo State | 5 | Morrisville State | 0 | Final | RC | |
| Fredonia State | 2 | Nazareth | 0 | Final | |||
| Plattsburgh State | 0 | Skidmore | 0 | Final - 2OT | |||
| Houghton | 1 | Geneseo State | 2 | Final | RC | ||
| Elmira | 0 | Cortland State | 3 | Final | |||
| Sep. 12 | New Paltz State | 0 | Vassar | 1 | Final | ||
| St. John Fisher | 1 | Brockport State | 4 | Final | |||
| Oneonta State | 1 | RPI | 1 | Final - 2OT | |||
| Sep. 13 | Potsdam State | 2 | Hobart | 1 | Final | ||
| Sep. 14 | Buffalo State | 3 | D'Youville | 0 | Final | RC RC | |
| Sep. 15 | Oswego State | 1 | RIT | 1 | Final - 2OT | ||
| RPI | 0 | Potsdam State | 1 | Final - OT | |||
| Cortland State | 3 | St. Lawrence | 2 | Final - OT | RC | ||
| Vassar | 0 | Oneonta State | 2 | Final | |||
| Grove City | 2 | Fredonia State | 0 | Final | |||
| Plattsburgh State | 2 | Clarkson | 0 | Final | |||
| Brockport State | 1 | Ithaca | 4 | Final | BX | ||
| Hobart | 0 | Geneseo State | 1 | Final | RC | ||
| Buffalo State | 0 | Rochester | 2 | Final | RC | ||
| New Paltz State | 1 | King's | 0 | Final - 2OT | |||
| Sep. 16 | Oneonta State | 0 | Hamilton | 1 | Final | RC | |
| Sep. 18 | Elmira | 0 | Brockport State | 4 | Final | ||
| Ithaca | 1 | Oswego State | 0 | Final | |||
| Hobart | 0 | Cortland State | 1 | Final | |||
| Sep. 21 | Geneseo State | 1 | Potsdam State | 0 | Final - 2OT | RC | |
| Brockport State | 2 | Plattsburgh State | 1 | Final | |||
| Fredonia State | 0 | New Paltz State | 2 | Final | |||
| Buffalo State | 0 | Oneonta State | 1 | Final | RC | ||
| Sep. 22 | Oswego State | 0 | Cortland State | 4 | Final | ||
| Geneseo State | 0 | Plattsburgh State | 1 | Final | RC | ||
| Brockport State | 2 | Potsdam State | 0 | Final | |||
| Fredonia State | 1 | Oneonta State | 5 | Final | |||
| Buffalo State | 1 | New Paltz State | 0 | Final | RC | ||
| Sep. 23 | Cortland State | 5 | Alfred | 0 | Final | ||
| Sep. 28 | Cortland State | 2 | Oneonta State | 0 | Final | ||
| Geneseo State | 1 | Buffalo State | 1 | Final - 2OT | RC | ||
| Oswego State | 1 | New Paltz State | 4 | Final | |||
| Brockport State | 1 | Fredonia State | 0 | Final | |||
| Sep. 29 | Geneseo State | 0 | Fredonia State | 1 | Final - 2OT | RC | |
| Oswego State | 0 | Oneonta State | 1 | Final | |||
| Plattsburgh State | 3 | Potsdam State | 1 | Final | |||
| Cortland State | 1 | New Paltz State | 5 | Final | |||
| Brockport State | 1 | Buffalo State | 0 | Final - OT | RC | ||
| Oct. 2 | Buffalo State | 0 | Grove City | 0 | Final | ||
| Fredonia State | 1 | Alfred | 0 | Final | |||
| Oct. 5 | New Paltz State | 1 | Brockport State | 1 | Final - 2OT | BX | |
| Plattsburgh State | 2 | Oswego State | 1 | Final | |||
| Potsdam State | 1 | Cortland State | 2 | Final | |||
| Oneonta State | 3 | Geneseo State | 0 | Final | RC | ||
| Oct. 6 | Potsdam State | 0 | Oswego State | 1 | Final | ||
| Buffalo State | 4 | Fredonia State | 0 | Final | |||
| New Paltz State | 1 | Geneseo State | 2 | Final - OT | RC | ||
| Oneonta State | 2 | Brockport State | 2 | Final - 2OT | |||
| Plattsburgh State | 0 | Cortland State | 2 | Final | |||
| Oct. 9 | Geneseo State | 4 | St. John Fisher | 0 | Final | RC | |
| Oct. 10 | Hartwick | 0 | Brockport State | 3 | Final | ||
| Oct. 12 | Oneonta State | 1 | Plattsburgh State | 1 | Final - 2OT | ||
| Fredonia State | 0 | Cortland State | 1 | Final | |||
| New Paltz State | 4 | Potsdam State | 0 | Final | |||
| Buffalo State | 2 | Oswego State | 1 | Final - OT | |||
| Oct. 13 | Fredonia State | 1 | Oswego State | 2 | Final | ||
| New Paltz State | 1 | Plattsburgh State | 0 | Final | |||
| Oneonta State | 7 | Potsdam State | 1 | Final | |||
| Buffalo State | 0 | Cortland State | 2 | Final | RC | ||
| Geneseo State | 0 | Brockport State | 5 | Final | RC | ||
| Oct. 16 | William Paterson | 4 | New Paltz State | 2 | Final | ||
| Sage | 0 | Oneonta State | 2 | Final | RC | ||
| SUNY Canton | 1 | Plattsburgh State | 3 | Final | |||
| Geneseo State | 1 | Nazareth | 0 | Final | RC | ||
| Oct. 19 | Plattsburgh State | 1 | Buffalo State | 2 | Final | ||
| Oswego State | 2 | Brockport State | 1 | Final | |||
| Cortland State | 1 | Geneseo State | 0 | Final | RC | ||
| Potsdam State | 1 | Fredonia State | 1 | Final - 2OT | |||
| Oct. 20 | Oswego State | 0 | Geneseo State | 0 | Final - 2OT | RC RC | |
| Plattsburgh State | 0 | Fredonia State | 1 | Final | |||
| Oneonta State | 1 | New Paltz State | 2 | Final | |||
| Potsdam State | 0 | Buffalo State | 1 | Final - OT | |||
| Cortland State | 3 | Brockport State | 2 | Final - OT | BX | ||
| Oct. 23 | Brockport State | 2 | Houghton | 1 | Final - OT | ||
| Alfred | 2 | Buffalo State | 3 | Final - OT | RC | ||
| Clarkson | 3 | Potsdam State | 0 | Final | |||
| Hartwick | 0 | Cortland State | 6 | Final | |||
| Oct. 24 | Geneseo State | 4 | Morrisville State | 0 | Final | RC RC | |
| Oct. 27 | Plattsburgh State | 0 | Brockport State | 2 | Final | BX RC | |
| Game 1 - SUNYAC First Round | |||||||
| Buffalo State | 0 | Oneonta State | 4 | Final | RC | ||
| Game 2 - SUNYAC First Round | |||||||
| Oct. 31 | Brockport State | 2 | New Paltz State | 0 | Final | RC | |
| Game 3 - SUNYAC Semifinals | |||||||
| Oneonta State | 1 | Cortland State | 1 | Final - PK Home | RC | ||
| Game 4 - SUNYAC Semifinals | |||||||
| Nov. 3 | Brockport State | 2 | Cortland State | 0 | Final | RC | |
| Game 5 - SUNYAC Championship | |||||||
| Nov. 10 | Newbury | 1 | Cortland State | 3 | Final | RC RC RC | |
| NCAA Division III First Round | |||||||
| St. Lawrence | 1 | Brockport State | 2 | Final | BX RC | ||
| @ Rochester, N.Y. | |||||||
| Nov. 11 | Elizabethtown | 2 | Cortland State | 5 | Final | RC RC | |
| NCAA Division III Championship Second Round | |||||||
| Brockport State | 0 | Rochester | 2 | Final | RC RC RC | ||
| NCAA Division III Tournament 2nd Round | |||||||
| Nov. 17 | Cortland State | 2 | Messiah | 3 | Final | RC | |
| NCAA Division III Third Round @ Rochester, NY | |||||||


