2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
{2xi1cozhjn9gsy17=Oswego State, 6clrkkft1vjlpv1z=Oneonta State, 79xhdiyv52xucbjy=Cortland State, 9zxcjt2z91hcitc6=Fredonia State, ixwyo3brgnqhwcnq=Plattsburgh State, kz5d3ojua91g1zug=Geneseo State, om95st80uqugl29u=Potsdam State, p3ye9m1xn3r1izmv=Brockport State, pruthzee8ra83lzj=New Paltz State, z643t80ufq5p0ecb=Buffalo State}
2022 SUNYAC Men's Schedule
Standings | Composite Schedule | Conference Schedule | View Women| Date | Away | Home | Time/Status | Links | |||
| Aug. 21 | SUNY Delhi | Cortland State | 12:00 PM | ||||
| Scrimmage | |||||||
| D'Youville | 1 | Buffalo State | 2 | Final | |||
| Buffalo, N.Y. | |||||||
| Aug. 24 | Oneonta State | SUNY Delhi | 4:00 PM | ||||
| Scrimmage | |||||||
| Sep. 1 | Rochester | 3 | Cortland State | 1 | Final | ||
| St. John Fisher | 1 | Buffalo State | 3 | Final | |||
| Brockport State | 1 | RIT | 1 | Final | |||
| New Paltz State | 0 | Union | 0 | Final | |||
| Potsdam State | 1 | SUNY Canton | 0 | Final | |||
| St. Lawrence | 2 | Geneseo State | 0 | Final | |||
| Sep. 2 | Keene State | 0 | Plattsburgh State | 2 | Final | ||
| Cardinal Classic | |||||||
| Sep. 3 | Montclair State | 1 | Oswego State | 0 | Final | ||
| Turk Emekli Classic @ Washington, DC | |||||||
| Franciscan | 2 | Fredonia State | 1 | Final | |||
| @ Erie, Pa. | |||||||
| St. John Fisher | 0 | Geneseo State | 1 | Final | |||
| Potsdam State | 4 | Keuka | 1 | Final | |||
| Brockport State | 2 | Elmira | 2 | Final | |||
| DeSales | 0 | Plattsburgh State | 2 | Final | |||
| Cardinal Classic | |||||||
| Alfred | 1 | Oneonta State | 3 | Final | |||
| New Paltz State | 1 | Drew | 2 | Final | |||
| St. Lawrence | 2 | Buffalo State | 2 | Final | |||
| Sep. 4 | Oswego State | 4 | Baruch | 1 | Final | ||
| Turk Emekli Classic @ Washington, DC (Catholic University) | |||||||
| Wooster | 2 | Fredonia State | 2 | Final | RC | ||
| @ Erie, Pa. | |||||||
| Cortland State | 5 | Widener | 2 | Final | |||
| New Paltz State | 2 | FDU-Florham | 0 | Final | |||
| Sep. 5 | Cortland State | 4 | Swarthmore | 0 | Final | ||
| Sep. 6 | Union | 0 | Oneonta State | 3 | Final | ||
| Geneseo State | 1 | Houghton | 0 | Final | |||
| Sep. 7 | Oswego State | 0 | Hamilton | 2 | Final | ||
| New Paltz State | 1 | Merchant Marine | 0 | Final | |||
| Brockport State | 0 | St. John Fisher | 0 | Final | |||
| Castleton | 0 | Plattsburgh State | 5 | Final | |||
| Sep. 9 | Houghton | 1 | Buffalo State | 0 | Final | ||
| Blue Devil Classic @ Fredonia | |||||||
| Mount St. Mary | 1 | Fredonia State | 0 | Final | |||
| Blue Devil Classic | |||||||
| Sep. 10 | Cortland State | 0 | Johns Hopkins | 2 | Final | ||
| New Paltz State | 2 | New York University | 1 | Final | |||
| RIT | 1 | Geneseo State | 2 | Final | |||
| Houghton | 1 | Fredonia State | 2 | Final | |||
| Potsdam State | 1 | St. Joseph's (L.I.) | 3 | Final | RC | ||
| Mount St. Mary | 0 | Buffalo State | 0 | Final | |||
| Blue Devil Classic @ Fredonia | |||||||
| St. Lawrence | 2 | Oneonta State | 3 | Final | |||
| RPI | 2 | Plattsburgh State | 1 | Final | |||
| Nazareth | 0 | Brockport State | 1 | Final | |||
| Sep. 11 | Oswego State | 3 | Ithaca | 1 | Final | ||
| Potsdam State | 3 | SUNY-Maritime | 0 | Final | |||
| Cortland State | 3 | Mary Washington | 2 | Final | RC | ||
| @ Baltimore, MD | |||||||
| Hobart | 1 | Oneonta State | 3 | Final | |||
| Sep. 13 | Elmira | 1 | Oswego State | 0 | Final | ||
| Houghton | 0 | Brockport State | 1 | Final | |||
| Sage | 0 | Plattsburgh State | 1 | Final | RC | ||
| Buffalo State | 1 | Alfred | 3 | Final | |||
| Sep. 14 | Vassar | 2 | New Paltz State | 1 | Final | ||
| Rowan | 1 | Cortland State | 3 | Final | |||
| St. Lawrence | 1 | Potsdam State | 1 | Final | |||
| Geneseo State | 3 | Alfred | 0 | Final | |||
| Medaille | 4 | Fredonia State | 3 | Final | |||
| Sep. 16 | Geneseo State | 6 | Elmira | 1 | Final | ||
| Brockport State | 0 | Ithaca | 1 | Final | |||
| Sep. 17 | Fredonia State | 1 | Oswego State | 1 | Final | ||
| Hilbert | 0 | Geneseo State | 6 | Final | RC | ||
| Plattsburgh State | 3 | Cortland State | 3 | Final | |||
| Skidmore | 1 | New Paltz State | 1 | Final | |||
| Grove City | 0 | Buffalo State | 1 | Final | |||
| Oneonta State | 1 | RPI | 1 | Final | |||
| Brockport State | 1 | Medaille | 1 | Final | |||
| Sep. 18 | SUNY-Cobleskill | 0 | Potsdam State | 4 | Final | ||
| Sep. 20 | Geneseo State | 1 | Rochester | 2 | Final | ||
| St. Lawrence | 2 | Cortland State | 1 | Final | |||
| Sep. 21 | Oswego State | 0 | Brockport State | 1 | Final | ||
| New Paltz State | 1 | Plattsburgh State | 0 | Final | |||
| Hartwick | 1 | Oneonta State | 5 | Final | |||
| Buffalo State | 2 | Fredonia State | 0 | Final | |||
| Cortland State | 2 | Potsdam State | 2 | Final | |||
| Sep. 24 | Oneonta State | 2 | Buffalo State | 0 | Final | ||
| New Paltz State | 3 | Fredonia State | 2 | Final | |||
| Potsdam State | 1 | Brockport State | 3 | Final | |||
| Plattsburgh State | 2 | Geneseo State | 0 | Final | |||
| Cortland State | 5 | Oswego State | 2 | Final | |||
| Sep. 28 | Oneonta State | 3 | New Paltz State | 1 | Final | ||
| Oswego State | 2 | Utica | 1 | Final | |||
| Brockport State | 3 | Buffalo State | 0 | Final | |||
| Geneseo State | 1 | Fredonia State | 1 | Final | |||
| Plattsburgh State | 1 | Potsdam State | 1 | Final | |||
| Oct. 1 | Buffalo State | 1 | New Paltz State | 1 | Final | ||
| Brockport State | 2 | Plattsburgh State | 1 | Final | |||
| Oswego State | 6 | Potsdam State | 0 | Final | |||
| Fredonia State | 0 | Cortland State | 5 | Final | |||
| Geneseo State | 1 | Oneonta State | 0 | Final | |||
| Oct. 4 | Cortland State | 3 | Hobart | 0 | Final | ||
| Plattsburgh State | 0 | Union | 3 | Final | |||
| Oct. 5 | Fredonia State | 0 | Brockport State | 2 | Final | ||
| Potsdam State | 1 | Oneonta State | 1 | Final | |||
| Geneseo State | 2 | Oswego State | 2 | Final | |||
| Buffalo State | 0 | Medaille | 0 | Final | |||
| Oct. 8 | Oneonta State | 0 | Brockport State | 2 | Final | ||
| Plattsburgh State | 2 | Oswego State | 1 | Final | |||
| Potsdam State | 0 | Fredonia State | 3 | Final | |||
| New Paltz State | 1 | Geneseo State | 0 | Final | |||
| Cortland State | 3 | Buffalo State | 0 | Final | |||
| Oct. 9 | Cortland State | 3 | Ithaca | 1 | Final | ||
| Oct. 11 | Fredonia State | 0 | Nazareth | 5 | Final | ||
| Oct. 12 | Oneonta State | 1 | Plattsburgh State | 0 | Final | ||
| New Paltz State | 1 | Cortland State | 2 | Final | |||
| Oswego State | 2 | Buffalo State | 1 | Final | |||
| Potsdam State | 5 | Morrisville State | 0 | Final | |||
| Brockport State | 1 | Geneseo State | 1 | Final | |||
| Oct. 15 | Brockport State | 0 | New Paltz State | 1 | Final | ||
| Buffalo State | 2 | Potsdam State | 1 | Final | |||
| Geneseo State | 0 | Cortland State | 2 | Final | |||
| Fredonia State | 3 | Plattsburgh State | 2 | Final | |||
| Oswego State | 1 | Oneonta State | 2 | Final | |||
| Oct. 18 | Plattsburgh State | 4 | SUNY Canton | 0 | Final | ||
| Oct. 19 | Cortland State | 0 | Oneonta State | 3 | Final | ||
| Potsdam State | 1 | New Paltz State | 4 | Final | |||
| Buffalo State | 0 | Geneseo State | 1 | Final | |||
| Oct. 22 | Fredonia State | 2 | Oneonta State | 3 | Final | ||
| New Paltz State | 3 | Oswego State | 1 | Final | |||
| Plattsburgh State | 2 | Buffalo State | 2 | Final | |||
| Cortland State | 4 | Brockport State | 1 | Final | |||
| Geneseo State | 3 | Potsdam State | 0 | Final | |||
| Oct. 25 | Hamilton | 1 | Oneonta State | 2 | Final | ||
| Plattsburgh State | 0 | St. Lawrence | 3 | Final | |||
| Potsdam State | 0 | Clarkson | 2 | Final | |||
| Alfred | 2 | Fredonia State | 3 | Final | |||
| Hobart | 2 | Buffalo State | 1 | Final | |||
| Oct. 29 | Plattsburgh State | 3 | New Paltz State | 2 | Final | RC | |
| Game 1 - SUNYAC First Round | |||||||
| Geneseo State | 2 | Brockport State | 2 | Final - PK Home | RC | ||
| Game 2 - SUNYAC First Round | |||||||
| Nov. 2 | Plattsburgh State | 0 | Oneonta State | 2 | Final | RC | |
| Game 3 - SUNYAC Semifinals | |||||||
| Brockport State | 3 | Cortland State | 2 | Final | RC | ||
| Game 4 - SUNYAC Semifinals | |||||||
| Nov. 5 | Brockport State | 0 | Oneonta State | 0 | Final - PK Home | RC | |
| Game 5 - SUNYAC Championship | |||||||
| Nov. 12 | New England College | 0 | Oneonta State | 5 | Final | RC | |
| NCAA Tournament - First Round - Oneonta, N.Y. @ Oneonta | |||||||
| Medaille | 2 | Cortland State | 5 | Final | RC | ||
| @ Lancaster, Pa. | |||||||
| Nov. 13 | Tufts | 0 | Oneonta State | 2 | Final | ||
| @ Oneonta | |||||||
| Cortland State | 3 | Franklin and Marshall | 3 | Final - 2OT | RC | ||
| NCAA Tournament Second Round | |||||||
| Nov. 19 | Cortland State | 1 | Stevens | 2 | Final | ||
| NCAA Division III Tournament - Third Round | |||||||
| Bowdoin | 3 | Oneonta State | 1 | Final | |||
| @ Amherst, Mass | |||||||


