2011 Men's Tournament Participants
POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 41 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. |
| Penn State-Behrend (12-6-1) | AMCC | 3 | 2007 |
| Texas-Tyler (15-2-2) | ASC | 3 | 2010 |
| York (Pa.) (11-5-5) | CAC | 7 | 2010 |
| Dickinson (10-4-5) | Centennial | 3 | 2008 |
| Lehman (13-5-1) | CUNYAC | 1 | -- |
| Carthage (14-5-2) | CCIW | 2 | 2007 |
| Neumann (13-4-0) | CSAC | 2 | 2010 |
| Western New England (18-3-1) | CCC | 7 | 2009 |
| Messiah (18-0-1) | Commonwealth | 23 | 2010 |
| Stevens (16-2-0) | Empire 8 | 10 | 2010 |
| Misericordia (13-2-4) | Freedom | 4 | 2009 |
| St. Joseph's (Maine) (14-5-0) | GNAC | 2 | 2009 |
| Rose-Hulman (16-5-0) | HCAC | 2 | 2008 |
| Loras (16-2-3) | IIAC | 7 | 2010 |
| Merchant Marine (11-6-1) | Landmark | 5 | 2010 |
| Vassar (11-5-3) | Liberty | 2 | 1999 |
| Eastern Connecticut (14-5-1) | LEC | 4 | 2010 |
| Framingham State (8-8-3) | MASCAC | 3 | 2008 |
| Hope (15-4-3) | MIAA | 12 | 2010 |
| Carroll (12-7-1) | MWC | 4 | 2010 |
| St. Olaf (16-3-1) | MIAC | 6 | 2009 |
| Springfield (10-4-4) | NEWMAC | 2 | 1999 |
| Lesley (15-4-1) | NECC | 1 | -- |
| Amherst (14-1-2) | NESCAC | 11 | 2010 |
| Rutgers-Camden (16-2-2) | NJAC | 2 | 2008 |
| Husson (13-6-1) | NAC | 2 | 2009 |
| DePauw (16-2-1) | NCAC | 9 | 2000 |
| SUNYIT (9-5-4) | NEAC | 1 | -- |
| Dominican (18-2-0) | Northern | 10 | 2010 |
| Pacific Lutheran (15-3-0) | NWC | 1 | -- |
| Ohio Northern (18-2-2) | OAC | 5 | 2010 |
| Randolph (16-5-0) | ODAC | 1 | -- |
| Thomas More (16-1-1) | Presidents' | 3 | 2010 |
| SUNY-Maritime (13-5-3) | Skyline | 1 | -- |
| Claremont-Mudd-Scripps (13-4-2) | SCIAC | 16 | 2010 |
| Oglethorpe (17-3-0) | SCAC | 1 | -- |
| Greenville (13-6-3) | SLIAC | 3 | 2010 |
| Oneonta State (14-2-2) | SUNYAC | 1 | -- |
| Case Western Reserve (14-4-4) | UAA | 2 | 2006 |
| Minnesota-Morris (11-4-4) | UMAC | 1 | -- |
| Christopher Newport (17-0-1) | USA South | 7 | 2010 |
Note: Years Participated includes this year
POOL B AT-LARGE BERTH - 1 Berth
| School (Overall Record) | Conference | Yrs. Part. | Last App. |
| UW-Whitewater (12-7-0) | WIAC | 11 | 2010 |
Note: Years Participated includes this year
POOL C AT-LARGE BERTHS - 19 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. |
| Babson (15-2-3) | NEWMAC | 21 | 2010 |
| Baldwin-Wallace (16-5-0) | OAC | 1 | -- |
| Brockport State (12-4-1) | SUNYAC | 8 | 2010 |
| Calvin (15-5-1) | MIAA | 11 | 2010 |
| Chapman (11-4-3) | SCIAC | 6 | 2009 |
| DeSales (14-4-2) | Freedom | 5 | 2010 |
| Hobart (16-3-0) | Liberty | 6 | 2009 |
| Luther (15-3-2) | IIAC | 6 | 2002 |
| Manhattanville (15-3-1) | Freedom | 2 | 1999 |
| Montclair State (15-3-3) | NJAC | 12 | 2010 |
| North Park (11-3-3) | CCIW | 4 | 2010 |
| Ohio Wesleyan (18-2-0) | NCAC | 34 | 2010 |
| Redlands (18-3-1) | SCIAC | 9 | 2008 |
| Salisbury (13-3-3) | CAC | 10 | 2009 |
| St. Lawrence (16-0-1) | Liberty | 16 | 2010 |
| Trinity (Conn.) (10-5-2) | NESCAC | 2 | 1997 |
| Trinity (Texas) (14-1-2) | SCAC | 15 | 2010 |
| Washington U. (14-3-1) | UAA | 20 | 2010 |
| Wesleyan (10-2-3) | NESCAC | 4 | 2009 |
Note: Years Participated includes this year



