Tournament Central | About | Participants | Bracket | Printable Bracket | Final Four Previews | History

2012 Men's Tournament Participants

POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 41 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Medaille (17-2-0) AMCC 6 2010
Mississippi College (12-4-2) ASC 1 --
York (Pa.) (17-2-2) CAC 8 2011
Haverford (12-7-0) Centennial 4 1980
Baruch (11-5-3) CUNYAC 3 2006
Wheaton (Ill.) (15-3-3) CCIW 33 2009
Cabrini (11-7-3) CSAC 4 2009
Salve Regina (16-5-1) CCC 2 2002
Messiah (19-0-1) Commonwealth 23 2011
Stevens (16-2-1) Empire 8 11 2011
Misericordia (13-6-2) Freedom 5 2011
Albertus Magnus (15-3-3) GNAC 1 --
Transylvania (16-1-2) HCAC 7 2010
Loras (19-1-1) IIAC 8 2011
Susquehanna (17-2-0) Landmark 2 2008
RPI (9-5-6) Liberty 6 2009
Eastern Connecticut (17-1-1) LEC 5 2011
Westfield State (9-9-2) MASCAC 8 2006
Calvin (16-3-1) MIAA 12 2011
Carroll (10-7-1) MWC 5 2011
Gustavus Adolphus (15-2-2) MIAC 9 2007
MIT (13-4-2) NEWMAC 3 2008
Elms (11-7-2) NECC 1 --
Amherst (15-0-2) NESCAC 12 2011
Rutgers-Camden (16-2-2) NJAC 3 2011
Thomas (15-2-2) NAC 2 2010
DePauw (13-1-5) NCAC 10 2011
Morrisville State (15-4-1) NEAC 1 --
Dominican (16-2-1) Northern 11 2011
Whitworth (13-2-3) NWC 7 2009
Ohio Northern (20-2-0) OAC 6 2011
Roanoke (13-4-1) ODAC 6 2007
Thomas More (13-3-4) Presidents' 4 2011
St. Joseph's (L.I.) (13-9-0) Skyline 3 2009
Claremont-Mudd-Scripps (13-6-2) SCIAC 17 2011
Trinity (Texas) (18-0-3) SCAC 16 2011
Webster (12-5-2) SLIAC 5 2009
Oneonta State (13-5-1) SUNYAC 2 2011
Carnegie Mellon (12-3-1) UAA 10 2009
St. Scholastica (18-4-0) UMAC 2 2010
Methodist (15-2-3) USA South 7 1995

Note: Years Participated includes this year

POOL B AT-LARGE BERTH - 1 Berth

School (Overall Record) Conference Yrs. Part. Last App.
Centre (14-3-3) SAA 4 1999

Note: Years Participated includes this year

POOL C AT-LARGE BERTHS - 20 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Babson (13-3-3) NEWMAC 22 2011
Brandeis (16-2-1) UAA 10 1985
Carleton (17-1-2) MIAC 2 2008
Christopher Newport (15-3-2) USA South 8 2011
Colorado College (13-4-3) SCAC 16 2004
Dickinson (12-4-2) Centennial 4 2011
Emory (10-6-2) UAA 14 2010
Montclair State (17-2-0) NJAC 13 2011
North Park (12-2-5) CCIW 5 2011
Ohio Wesleyan (13-2-5) NCAC 35 2011
Rochester (10-3-3) UAA 13 2010
Scranton (14-2-2) Landmark 14 1993
St. Lawrence (13-2-3) Liberty 17 2011
Swarthmore (14-2-2) Centennial 7 2010
Tufts (9-3-4) NESCAC 3 1996
Vassar (12-4-3) Liberty 3 2011
Washington U. (10-4-2) UAA 21 2011
Wesleyan (9-4-3) NESCAC 5 2011
UW-Platteville (14-3-1) WIAC 2 2008
Williams (13-1-3) NESCAC 17 2010

Note: Years Participated includes this year

No contests today.
No contests today.
No contests today.