Tournament Central | About | Participants | Bracket | Printable Bracket | Final Four Previews | History

Men's Sectional Previews: Transcontinental

Other Sectional Previews:  EAST | CENTRAL  | NORTHEAST

 

TRANSCONTINENTAL SECTIONAL

Trinity (Texas) (San Antonio, TX)

Sectional Webpage

Saturday/Sunday, Nov. 17-18

Third Round - Saturday, Nov. 17

Susquehanna (18-2-1) vs. Ohio Northern (22-2-0), 5:00 pm CT

Montclair State (18-2-1) at Trinity (Texas) (19-0-4), 7:30 pm CT

Quarterfinals - Sunday, Nov. 18

Sectional Final, 5:00 pm CT

How they reached the Sweet 16

Trinity (Texas): SCAC Automatic Berth (AQ) | 1st Rnd: W3-1 Claremont-M-S (H) | 2nd Rnd: T0-0(2ot-pks) Mississippi (H)

Montclair State: Pool C at-large berth | 1st Rnd: W1-0 Salve Regina (N) | 2nd Rnd: T2-2(2ot-pks) Oneonta State (A)

Susquehanna: Landmark Automatic Berth (AQ) | 1st Rnd: T1-1(2ot-pks) Cabrini (H) | 2nd Rnd: W1-0 Rochester (H)

Ohio Northern: OAC Automatic Berth (AQ) | 1st Rnd: W1-0 Thomas More (N) | 2nd Rnd: W3-1 Carnegie Mellon (A)

2012 Statistical Overview

Trinity (Texas): 19-0-4 (.913) | 2.73 GSA, 0.50 GAA (+2.23) | Avg. D-III OWP: .566 | Last Ten: 7-0-3

Montclair State: 18-2-1 (.881) | 3.25 GSA, 0.87 GAA (+2.38) | Avg. D-III OWP: .530 | Last Ten: 8-1-1

Susquehanna: 18-2-1 (.881) | 1.98 GSA, 0.43 GAA (+1.55) | Avg. D-III OWP: .578 | Last Ten: 9-0-1

Ohio Northern: 22-2-0 (.917) | 3.17 GSA, 0.50 GAA (+2.67) | Avg. D-III OWP: .526 | Last Ten: 10-0-0

Seniors' 4-year Record (through Nov. 11)

Trinity (Texas): 67-7-9 (.861) overall | NCAA's ('09-'10-'11-'12): 2-3-2, Sweet 16 - '10,'12

Montclair State: 68-13-9 (.806) overall | NCAA's ('09-'10-'11-'12): 6-3-1, Sweet 16 - '12, Final Four - '11

Susquehanna: 44-28-3 (.607) overall | NCAA's ('12): 1-0-1, Sweet 16 - '09,'12, Elite 8 - '11

Ohio Northern: 74-13-7 (.824) overall | NCAA's ('09-'10-'11-'12): 4-2-1, Sweet 16 - '12

 

Other Sectional Previews:  EAST | CENTRAL  | NORTHEAST
No contests today.
No contests today.
No contests today.