Tournament Central | About | Participants | Bracket | Printable Bracket | Final Four Previews | History

2012 Women's Tournament Participants

POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 43 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Penn State-Behrend (12-8-0) AMCC 5 2011
Hardin-Simmons (17-0-1) ASC 12 2011
Frostburg State (14-3-2) CAC 7 2009
Haverford (14-3-2) Centennial 2 2005
CCNY (15-4-0) CUNYAC 1 --
Wheaton (Ill.) (17-3-2) CCIW 16 2011
Cabrini (9-6-4) CSAC 4 2011
Roger Williams (12-6-3) CCC 4 2011
Messiah (18-1-1) Commonwealth 13 2011
Ithaca (17-1-2) Empire 8 23 2011
Misericordia (17-2-1) Freedom 6 2011
Lasell (14-4-1) GNAC 3 2011
Agnes Scott (10-9-1) GSAC 1 --
Transylvania (11-5-3) HCAC 4 2010
Loras (17-4-0) IIAC 10 2011
Scranton (9-7-4) Landmark 14 2011
William Smith (13-2-3) Liberty 23 2011
Mass-Boston (18-2-0) LEC 1 --
Westfield State (18-0-1) MASCAC 4 2011
Calvin (15-4-1) MIAA 9 2010
Lake Forest (14-5-1) MWC 2 2003
Concordia-Moorhead (15-3-2) MIAC 6 2011
Springfield (13-4-2) NEWMAC 6 2011
Lesley (16-2-2) NECC 1 --
Williams (12-3-2) NESCAC 14 2011
Montclair State (15-1-3) NJAC 3 2006
Castleton State (15-4-1) NAC 4 2011
DePauw (7-10-1) NCAC 7 2006
Lancaster Bible (17-4-0) NEAC 2 2011
Aurora (19-1-1) Northern 9 2011
Puget Sound (14-4-1) NWC 13 2011
Ohio Northern (13-4-4) OAC 3 2011
Lynchburg (19-0-3) ODAC 13 2011
Thomas More (19-1-1) Presidents' 3 2011
Farmingdale State (13-7-0) Skyline 6 2011
Chapman (16-5-1) SCIAC 8 2010
Trinity (Texas) (14-1-2) SCAC 18 2011
Webster (16-5-0) SLIAC 9 2009
Cortland State (11-4-5) SUNYAC 12 2011
Washington U. (16-1-1) UAA 12 2011
St. Scholastica (17-4-1) UMAC 5 2011
Averett (17-3-0) USA South 1 --
UW-Whitewater (15-4-1) WIAC 2 2011

Note: Years Participated includes this year

POOL B AT-LARGE BERTH - 1 Berth

School (Overall Record) Conference Yrs. Part. Last App.
Centre (19-1-0) SAA 3 2011

Note: Years Participated includes this year

POOL C AT-LARGE BERTHS - 20 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Amherst (13-1-2) NESCAC 12 2011
Augustana (16-4-0) CCIW 5 2010
Brandeis (13-4-2) UAA 3 2010
Bowdoin (11-3-3) NESCAC 8 2007
Cal Lutheran (17-4-0) SCIAC 12 2011
Carnegie Mellon (11-1-4) UAA 1 --
Emory (11-1-6) UAA 14 2011
Grove City (15-3-2) Presidents' 3 2003
Johns Hopkins (15-4-1) Centennial 11 2011
MIT (13-3-2) NEWMAC 3 2011
Middlebury (12-2-1) NESCAC 7 2011
Rochester Tech (11-5-2) Empire 8 1 --
Rowan (12-3-1) NJAC 9 2011
TCNJ (14-1-3) NJAC 22 2011
Union (15-3-0) Liberty 10 2008
Virginia Wesleyan (18-1-1) ODAC 9 2011
Wartburg (12-4-3) IIAC 4 2011
Western Connecticut (15-4-3) LEC 10 2010
Wheaton (Mass.) (16-1-6) NEWMAC 13 2011
Wittenberg (11-4-3) NCAC 5 2009

Note: Years Participated includes this year

No contests today.
No contests today.
No contests today.