Tournament Central | About | Participants | Bracket | Printable Bracket | Final Four Previews | History

2013 Men's Tournament Participants

POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 41 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Penn State-Behrend (16-4-1) AMCC 4 2011
Hardin-Simmons (11-3-5) ASC 6 2009
York (Pa.) (17-2-1) CAC 9 2012
Franklin and Marshall (14-3-2) Centennial 4 2007
Baruch (12-5-0) CUNYAC 4 2012
Wheaton (Ill.) (16-3-2) CCIW 34 2012
Centenary (N.J.) (12-5-3) CSAC 1 --
Western New England (15-4-3) CCC 8 2011
Lycoming (10-7-4) Commonwealth 1 --
Stevens (16-1-1) Empire 8 12 2012
King's (11-4-5) Freedom 1 --
Johnson and Wales (14-1-6) GNAC 5 2007
Rose-Hulman (11-5-4) HCAC 3 2011
Loras (17-1-2) IIAC 9 2012
Susquehanna (13-5-1) Landmark 3 2012
St. Lawrence (15-2-2) Liberty 18 2012
Eastern Connecticut (12-3-4) LEC 6 2012
Bridgewater State (10-7-3) MASCAC 4 2007
Hope (16-4-2) MIAA 13 2011
Lake Forest (14-6-0) MWC 3 1980
Carleton (15-2-3) MIAC 3 2012
Wheaton (Mass.) (16-5-0) NEWMAC 9 2007
Elms (11-8-0) NECC 2 2012
Amherst (15-0-2) NESCAC 13 2012
Rutgers-Camden (19-0-2) NJAC 4 2012
Thomas (12-7-1) NAC 3 2012
Ohio Wesleyan (19-0-3) NCAC 36 2012
SUNYIT (16-1-2) NEAC 1 --
Dominican (12-4-2) NACC 12 2012
Puget Sound (14-5-0) NWC 4 2006
Ohio Northern (18-3-0) OAC 7 2012
Virginia Wesleyan (16-4-1) ODAC 17 2009
Thomas More (15-2-2) Presidents' 5 2012
Mount St. Mary (12-4-3) Skyline 1 --
Cal Lutheran (13-6-2) SCIAC 5 1998
Trinity (Texas) (18-2-1) SCAC 17 2012
Westminster (Mo.) (11-8-1) SLIAC 2 2002
Plattsburgh State (15-5-1) SUNYAC 11 2010
Rochester (13-2-2) UAA 14 2012
St. Scholastica (17-2-3) UMAC 3 2012
Greensboro (13-5-2) USA South 16 2007

Note: Years Participated includes this year

POOL B AT-LARGE BERTH - 1 Berth

School (Overall Record) Conference Yrs. Part. Last App.
UW-Oshkosh (15-1-4) WIAC 13 2010

Note: Years Participated includes this year

POOL C AT-LARGE BERTHS - 19 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Brandeis (14-4-1) UAA 11 2012
Carnegie Mellon (11-2-3) UAA 11 2012
Catholic (12-5-2) Landmark 3 2010
Dickinson (14-5-1) Centennial 5 2012
Gordon (18-2-0) CCC 2 2003
Gustavus Adolphus (13-3-1) MIAC 10 2012
Kenyon (14-4-3) NCAC 10 2010
Luther (14-6-0) IIAC 7 2011
Messiah (18-1-1) Commonwealth 24 2012
Misericordia (13-5-1) Freedom 6 2012
MIT (13-4-2) NEWMAC 4 2012
Montclair State (15-3-2) NJAC 14 2012
Oberlin (13-3-4) NCAC 1 --
Oneonta State (13-5-1) SUNYAC 3 2012
Roger Williams (15-5-2) CCC 7 2006
Rutgers-Newark (17-5-1) NJAC 1 --
Salisbury (17-3-0) CAC 11 2011
Wartburg (15-4-2) IIAC 8 2009
Williams (11-6-0) NESCAC 18 2012

Note: Years Participated includes this year

No contests today.
No contests today.
No contests today.