Tournament Central | About | Participants | Bracket | Printable Bracket | Final Four Previews | History

2013 Women's Tournament Participants

POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 43 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Penn State-Behrend (15-5-1) AMCC 6 2012
Hardin-Simmons (15-1-1) ASC 13 2012
York (Pa.) (12-4-3) CAC 2 2007
Johns Hopkins (18-1-1) Centennial 12 2012
Brooklyn (15-3-0) CUNYAC 1 --
Wheaton (Ill.) (17-1-2) CCIW 17 2012
Cabrini (12-3-5) CSAC 5 2012
Endicott (15-5-2) CCC 10 2009
Messiah (18-2-1) Commonwealth 14 2012
Ithaca (16-2-0) Empire 8 24 2012
Misericordia (18-2-1) Freedom 7 2012
Lasell (17-3-1) GNAC 4 2012
Salem (15-3-2) GSAC 1 --
Hanover (17-1-2) HCAC 2 2011
Loras (17-3-1) IIAC 11 2012
Drew (15-3-1) Landmark 2 1997
William Smith (17-1-0) Liberty 24 2012
Keene State (17-4-1) LEC 4 2004
Bridgewater State (9-8-2) MASCAC 3 2003
Calvin (17-2-2) MIAA 10 2012
St. Norbert (14-4-2) MWC 1 --
St. Benedict (16-2-1) MIAC 7 2011
Springfield (13-4-4) NEWMAC 7 2012
Lesley (18-1-1) NECC 2 2012
Middlebury (13-1-3) NESCAC 8 2012
TCNJ (16-2-2) NJAC 23 2012
Colby-Sawyer (19-3-0) NAC 1 --
Allegheny (11-5-4) NCAC 4 2010
Penn State-Berks (16-3-1) NEAC 1 --
Aurora (18-2-0) NACC 10 2012
Puget Sound (15-2-2) NWC 14 2012
Capital (16-4-1) OAC 5 2011
Lynchburg (21-1-0) ODAC 14 2012
Thomas More (17-1-2) Presidents' 4 2012
Farmingdale State (13-9-0) Skyline 7 2012
Claremont-Mudd-Scripps (10-8-3) SCIAC 5 2009
Trinity (Texas) (21-0-1) SCAC 19 2012
Webster (19-2-0) SLIAC 10 2012
Oneonta State (12-4-3) SUNYAC 14 2010
Washington U. (17-1-0) UAA 13 2012
St. Scholastica (18-2-1) UMAC 6 2012
Piedmont (17-2-2) USA South 2 2011
UW-Whitewater (16-0-4) WIAC 3 2012

Note: Years Participated includes this year

POOL B AT-LARGE BERTH - 1 Berth

School (Overall Record) Conference Yrs. Part. Last App.
Centre (16-4-2) SCAC 4 2012

Note: Years Participated includes this year

POOL C AT-LARGE BERTHS - 20 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Amherst (9-3-3) NESCAC 13 2012
Augustana (12-4-4) CCIW 6 2012
Bowdoin (11-3-1) NESCAC 9 2012
Cal Lutheran (17-5-0) SCIAC 13 2012
Carnegie Mellon (9-4-2) UAA 2 2012
Chicago (11-4-3) UAA 13 2010
Christopher Newport (14-3-2) CAC 7 2010
Elizabethtown (12-7-0) Commonwealth 7 2007
Emory (14-3-1) UAA 15 2012
Haverford (10-3-6) Centennial 3 2012
Illinois Wesleyan (12-2-5) CCIW 6 2011
MIT (13-2-5) NEWMAC 4 2012
Montclair State (18-0-1) NJAC 4 2012
Rochester Tech (12-4-3) Liberty 2 2012
Rowan (16-3-0) NJAC 10 2012
Scranton (15-2-3) Landmark 15 2012
Skidmore (12-3-2) Liberty 6 2011
Transylvania (14-4-2) HCAC 5 2012
Trinity (Conn.) (12-4-0) NESCAC 1 --
Williams (12-3-2) NESCAC 15 2012

Note: Years Participated includes this year

No contests today.
No contests today.
No contests today.