Tournament Central | About | Participants | Bracket | Printable Bracket | Final Four Previews | History

Women's Sectional Previews: Northeast

Other Sectional Previews:  WEST | CENTRAL  | ATLANTIC

 

NORTHEAST SECTIONAL

William Smith (Geneva, NY)

Sectional Webpage

Saturday/Sunday, Nov. 23-24

Third Round - Saturday, Nov. 23

TCNJ (18-2-2) at William Smith (19-1-0), 11:00 am ET

Ithaca (18-2-0) vs. Messiah (20-2-1), 1:30 pm ET

Quarterfinals - Sunday, Nov. 24

Sectional Final, 1:00 pm ET

How they reached the Sweet 16

William Smith: Liberty League Automatic Berth (AQ) | 1st Rnd: W5-0 (H) | 2nd Rnd: W1-0 Oneonta St. (H)

TCNJ: NJAC Automatic Berth (AQ) | 1st Rnd: W2-0 Penn State-Berks (H) | 2nd Rnd: W1-0 RIT (H)

Messiah: Pool C at-large berth | 1st Rnd: W4-1 Lasell (H) | 2nd Rnd: W2-0 Amherst (H)

Ithaca: Empire 8 Automatic Berth (AQ) | 1st Rnd: W3-0 Penn State-Behrend (H) | 2nd Rnd: W1-0 Rowan (H)

2013 Statistical Overview

William Smith: 19-1-0 (.950) | 2.40 GSA, 0.30 GAA (+2.10) | Avg. D-III OWP: .607 | Last Ten: 10-0-0

TCNJ: 18-2-2 (.864) | 2.82 GSA, 0.44 GAA (+2.38) | Avg. D-III OWP: .603 | Last Ten: 7-1-2

Messiah: 20-2-1 (.891) | 2.67 GSA, 0.26 GAA (+2.41) | Avg. D-III OWP: .601 | Last Ten: 10-0-0

Ithaca: 18-2-0 (.900) | 2.13 GSA, 0.40 GAA (+1.73) | Avg. D-III OWP: .609 | Last Ten: 9-1-0

Seniors' 4-year Record (through Nov. 17)

William Smith: 71-7-8 (.872) overall | NCAA's ('10-'11-'12-'13): 11-2-1, Sweet 16 - '10-'11-'13, Elite 8 - '10, Final Four - '10

TCNJ: 60-11-8 (.810) overall | NCAA's ('10-'11-'12-'13): 6-3-0, Sweet 16 - '10-'13

Messiah: 91-4-3 (.944) overall | NCAA's ('10-'11-'12-'13): 19-1-0, Sweet 16 - '10-'11-'12-'13, Elite 8 - '10-'11-'12-'13, Final Four - '10-'11-'12-'13, Champion - '11-'12-'13

Ithaca: 65-12-7 (.815) overall | NCAA's ('10-'11-'12-'13): 9-2-1, Sweet 16 - '11-'12-'13, Elite 8 - '11, Final Four - '11

 

Other Sectional Previews:  WEST | CENTRAL  | ATLANTIC
No contests today.
No contests today.
No contests today.