Tournament Central | About | Participants | Bracket | Printable Bracket | Semifinal Previews | History

2014 Women's Tournament Participants

POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 44 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Penn State-Behrend (16-5-1) AMCC 7 2013
Hardin-Simmons (16-2-0) ASC 14 2013
Frostburg State (13-4-5) CAC 8 2012
Swarthmore (13-6-1) Centennial 1 --
Brooklyn (10-8-1) CUNYAC 2 2013
Wheaton (Ill.) (18-1-2) CCIW 18 2013
Cabrini (14-5-0) CSAC 6 2013
Roger Williams (17-2-4) CCC 5 2012
Stevenson (10-5-5) Commonwealth 4 2010
Nazareth (14-3-3) Empire 8 1 --
Misericordia (17-2-1) Freedom 8 2013
Lasell (17-4-0) GNAC 5 2013
Salem (18-4-0) GSAC 2 2013
Hanover (16-4-0) HCAC 3 2013
Dubuque (16-4-1) IIAC 2 2009
Catholic (15-1-3) Landmark 3 2009
William Smith (15-2-1) Liberty 25 2013
Keene State (13-8-2) LEC 5 2013
Worcester State (14-3-1) MASCAC 6 2010
Hope (16-3-2) MIAA 4 2005
Lake Forest (20-0-0) MWC 3 2012
Augsburg (16-4-0) MIAC 1 --
Springfield (13-3-4) NEWMAC 8 2013
Lesley (18-3-0) NECC 3 2013
Connecticut College (15-2-1) NESCAC 2 1998
Montclair State (17-1-2) NJAC 5 2013
Colby-Sawyer (13-5-1) NAC 2 2013
Kenyon (12-7-1) NCAC 2 2006
Penn State-Berks (18-2-0) NEAC 2 2013
Aurora (17-3-1) NACC 11 2013
Puget Sound (15-4-0) NWC 15 2013
Capital (16-5-1) OAC 6 2013
Lynchburg (22-0-0) ODAC 15 2013
Thomas More (20-1-0) Presidents' 5 2013
Farmingdale State (14-5-3) Skyline 8 2013
Centre (15-5-1) SAA 5 2013
Redlands (11-6-3) SCIAC 5 2010
Trinity (Texas) (20-0-1) SCAC 20 2013
Webster (14-4-3) SLIAC 11 2013
Geneseo State (16-2-2) SUNYAC 5 2009
Carnegie Mellon (14-2-0) UAA 3 2013
St. Scholastica (15-6-1) UMAC 7 2013
Maryville (Tenn.) (14-6-1) USA South 9 2010
UW-Oshkosh (12-7-1) WIAC 3 2011

Note: Years Participated includes this year

POOL B AT-LARGE BERTH - 0 Berths

POOL C AT-LARGE BERTHS - 20 Berths

School (Overall Record) Conference Yrs. Part. Last App.
Allegheny (15-6-0) NCAC 5 2013
Amherst (11-5-0) NESCAC 14 2013
Bowdoin (12-4-0) NESCAC 10 2013
Brandeis (12-4-2) UAA 4 2012
Chicago (13-4-1) UAA 14 2013
Christopher Newport (12-3-4) CAC 8 2013
Concordia-Moorhead (13-4-3) MIAC 7 2012
Emory (11-1-6) UAA 16 2013
Gettysburg (13-4-1) Centennial 7 2004
Illinois Wesleyan (14-6-1) CCIW 7 2013
Ithaca (14-3-1) Empire 8 25 2013
Johns Hopkins (16-3-1) Centennial 13 2013
MIT (14-4-2) NEWMAC 5 2013
Messiah (19-0-2) Commonwealth 15 2013
New York University (11-5-2) UAA 2 2002
TCNJ (14-2-1) NJAC 24 2013
Texas-Tyler (13-2-2) ASC 1 --
UW-Whitewater (18-3-0) WIAC 4 2013
Washington U. (13-3-2) UAA 14 2013
Williams (16-1-1) NESCAC 16 2013

Note: Years Participated includes this year

No contests today.
No contests today.
No contests today.