Tournament Central
|
About
|
Participants
|
Bracket
|
Printable Bracket
|
Semifinal Previews
|
History
2017 Women's Tournament Participants
POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 43 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Penn State-Behrend (15-4-1) | AMCC | 10 | 2016 | 0-9-0 (.000) |
| Hardin-Simmons (19-0-0) | ASC | 17 | 2016 | 20-12-9 (.597) |
| Christopher Newport (18-0-1) | CAC | 10 | 2016 | 3-9-0 (.250) |
| Swarthmore (14-3-2) | Centennial | 4 | 2016 | 3-3-1 (.500) |
| Staten Island (13-5-1) | CUNYAC | 3 | 2016 | 0-2-0 (.000) |
| Wheaton (Ill.) (13-4-3) | CCIW | 20 | 2015 | 49-13-5 (.769) |
| Cabrini (13-2-4) | CSAC | 8 | 2015 | 0-7-0 (.000) |
| Roger Williams (14-7-2) | CCC | 7 | 2015 | 4-6-0 (.400) |
| Arcadia (15-5-0) | Commonw'lth | 5 | 2016 | 0-3-1 (.125) |
| Stevens (11-3-4) | Empire 8 | 10 | 2016 | 8-8-2 (.500) |
| Misericordia (14-4-2) | Freedom | 11 | 2016 | 7-10-2 (.421) |
| Lasell (13-5-0) | GNAC | 8 | 2016 | 1-7-0 (.142) |
| Franklin (14-4-0) | HCAC | 1st | — | — |
| Loras (14-1-3) | IIAC | 13 | 2016 | 11-11-2 (.500) |
| Scranton (14-3-2) | Landmark | 17 | 2016 | 6-13-5 (.354) |
| William Smith (17-1-0) | Liberty | 28 | 2016 | 51-20-9 (.693) |
| Western Connecticut (17-1-2) | LEC | 13 | 2016 | 7-12-2 (.380) |
| Westfield State (11-5-3) | MASCAC | 6 | 2015 | 0-5-1 (.083) |
| Hope (18-2-1) | MIAA | 6 | 2016 | 2-4-1 (.357) |
| Knox (14-5-2) | MWC | 2 | 2016 | 0-1-0 (.000) |
| St. Catherine (9-6-4) | MIAC | 1st | — | — |
| MIT (18-1-1) | NEWMAC | 7 | 2016 | 2-4-3 (.388) |
| Lesley (16-2-3) | NECC | 5 | 2015 | 0-4-0 (.000) |
| Williams (16-1-1) | NESCAC | 19 | 2016 | 33-16-6 (.654) |
| TCNJ (18-0-0) | NJAC | 26 | 2016 | 56-21-4 (.716) |
| Castleton (11-7-2) | NAC | 5 | 2012 | 0-4-0 (.000) |
| Wittenberg (8-6-3) | NCAC | 7 | 2016 | 3-5-2 (.400) |
| Penn State-Berks (15-5-1) | NEAC | 5 | 2016 | 2-4-0 (.333) |
| Dominican (17-0-4) | NACC | 1st | — | — |
| Pacific Lutheran (16-3-1) | NWC | 2 | 2016 | 0-1-0 (.000) |
| Ohio Northern (17-1-2) | OAC | 4 | 2012 | 1-3-1 (.300) |
| Lynchburg (18-3-0) | ODAC | 18 | 2016 | 25-14-5 (.625) |
| Thomas More (15-4-1) | Presidents' | 7 | 2016 | 7-6-0 (.538) |
| Farmingdale State (13-7-2) | Skyline | 10 | 2016 | 0-9-0 (.000) |
| Centre (15-3-2) | SAA | 8 | 2016 | 8-6-3 (.559) |
| Whittier (12-8-0) | SCIAC | 2 | 2003 | 0-1-0 (.000) |
| Trinity (Texas) (18-1-0) | SCAC | 23 | 2016 | 28-16-9 (.613) |
| Webster (19-1-0) | SLIAC | 13 | 2016 | 2-12-0 (.142) |
| Geneseo State (16-1-2) | SUNYAC | 6 | 2014 | 1-4-4 (.333) |
| Washington U. (15-1-1) | UAA | 17 | 2016 | 33-13-8 (.685) |
| St. Scholastica (13-6-3) | UMAC | 9 | 2015 | 1-8-0 (.111) |
| Methodist (9-10-0) | USA South | 11 | 2007 | 11-10-0 (.524) |
| UW-La Crosse (16-1-3) | WIAC | 2 | 2015 | 0-1-0 (.000) |
Note: Years Participated includes this year
POOL B AT-LARGE BERTH - 1 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| UC Santa Cruz (5-14-1) | Independent | 11 | 2016 | 4-9-1 (.321) |
Note: Years Participated includes this year
POOL C AT-LARGE BERTHS - 20 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Brandeis (11-4-4) | UAA | 7 | 2016 | 9-6-2 (.582) |
| Cal Lutheran (15-3-2) | SCIAC | 14 | 2013 | 4-13-0 (.235) |
| Carnegie Mellon (13-2-2) | UAA | 6 | 2016 | 8-2-2 (.667) |
| Chicago (17-1-0) | UAA | 17 | 2016 | 23-14-5 (.607) |
| Connecticut College (12-3-1) | NESCAC | 4 | 2016 | 3-3-1 (.500) |
| Hamilton (10-5-2) | NESCAC | 4 | 2010 | 4-3-1 (.563) |
| Illinois Wesleyan (16-4-0) | CCIW | 10 | 2016 | 9-7-3 (.552) |
| Johns Hopkins (15-2-3) | Centennial | 16 | 2016 | 22-14-3 (.602) |
| Mary Hardin-Baylor (16-3-1) | ASC | 1st | — | — |
| McDaniel (12-5-2) | Centennial | 3 | 2016 | 2-2-0 (.500) |
| Messiah (14-2-3) | Commonw'lth | 18 | 2016 | 61-9-6 (.871) |
| Middlebury (11-3-2) | NESCAC | 10 | 2016 | 17-9-0 (.653) |
| Rowan (12-2-3) | NJAC | 13 | 2016 | 10-10-2 (.500) |
| St. Thomas (12-3-3) | MIAC | 11 | 2016 | 8-8-2 (.500) |
| Susquehanna (14-4-2) | Landmark | 1st | — | — |
| Tufts (10-5-3) | NESCAC | 6 | 2007 | 10-4-4 (.667) |
| UW-Whitewater (14-3-4) | WIAC | 7 | 2016 | 8-6-1 (.566) |
| Virginia Wesleyan (14-6-1) | ODAC | 11 | 2016 | 6-9-4 (.421) |
| Wartburg (10-5-4) | IIAC | 6 | 2015 | 4-4-3 (.500) |
| Wilkes (13-3-3) | Freedom | 2 | 2005 | 0-1-0 (.000) |
Note: Years Participated includes this year



