Tournament Central
|
About
|
Participants
|
Bracket
|
Semifinal Previews
|
Printable Bracket
|
History
2018 Women's Tournament Participants
POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 43 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Penn State-Behrend (13-6-0) | AMCC | 11 | 2017 | 0-10-0 (.000) |
| Loras (16-3-0) | ARC | 14 | 2017 | 12-12-2 (.500) |
| Hardin-Simmons (16-1-1) | ASC | 18 | 2017 | 24-13-9 (.620) |
| Christopher Newport (17-1-0) | CAC | 11 | 2017 | 4-10-0 (.286) |
| Swarthmore (15-2-2) | Centennial | 5 | 2017 | 4-4-4 (.500) |
| Staten Island (12-6-0) | CUNYAC | 4 | 2017 | 0-3-0 (.000) |
| Illinois Wesleyan (13-4-2) | CCIW | 11 | 2017 | 10-8-3 (.548) |
| Centenary (N.J.) (13-7-0) | CSAC | 2 | 2010 | 0-0-1 (.500) |
| University of New England (10-7-2) | CCC | 2 | 2000 | 0-1-0 (.000) |
| Messiah (17-1-1) | Commonw'lth | 19 | 2017 | 64-9-7 (.844) |
| Stevens (15-2-0) | Empire 8 | 11 | 2017 | 8-9-2 (.474) |
| Misericordia (15-2-1) | Freedom | 12 | 2017 | 8-11-2 (.429) |
| St. Joseph's (Maine) (16-3-0) | GNAC | 1st | — | — |
| Mount St. Joseph (16-2-3) | HCAC | 7 | 2008 | 1-5-1 (.214) |
| Susquehanna (13-3-3) | Landmark | 2 | 2017 | 0-1-0 (.000) |
| William Smith (14-3-0) | Liberty | 29 | 2017 | 53-21-9 (.693) |
| Western Connecticut (14-8-0) | LEC | 14 | 2017 | 7-13-2 (.364) |
| Westfield State (10-6-3) | MASCAC | 7 | 2017 | 0-6-1 (.071) |
| Adrian (14-5-1) | MIAA | 1st | — | — |
| Knox (13-4-3) | MWC | 3 | 2017 | 0-2-0 (.000) |
| St. Thomas (18-2-0) | MIAC | 12 | 2017 | 9-9-2 (.500) |
| MIT (16-2-3) | NEWMAC | 8 | 2017 | 4-5-3 (.458) |
| Lesley (16-4-0) | NECC | 6 | 2017 | 0-5-0 (.000) |
| Middlebury (15-1-2) | NESCAC | 11 | 2017 | 18-10-0 (.643) |
| TCNJ (13-1-1) | NJAC | 27 | 2017 | 59-22-5 (.715) |
| Maine-Farmington (8-12-0) | NAC | 2 | 2003 | 1-1-0 (.500) |
| Wooster (13-3-3) | NCAC | 3 | 1996 | 0-2-0 (.000) |
| Penn State-Berks (15-3-2) | NEAC | 6 | 2017 | 2-5-0 (.286) |
| Dominican (18-2-0) | NACC | 2 | 2017 | 0-1-0 (.000) |
| Puget Sound (13-5-2) | NWC | 17 | 2015 | 18-11-7 (.597) |
| Otterbein (16-2-1) | OAC | 7 | 2010 | 8-3-5 (.656) |
| Lynchburg (18-2-2) | ODAC | 19 | 2017 | 27-15-5 (.628) |
| Grove City (16-3-1) | Presidents' | 4 | 2012 | 1-3-0 (.250) |
| Farmingdale State (16-3-3) | Skyline | 11 | 2017 | 0-10-0 (.000) |
| Centre (19-0-0) | SAA | 9 | 2017 | 8-7-3 (.528) |
| Occidental (10-2-5) | SCIAC | 1st | — | — |
| Trinity (Texas) (16-1-1) | SCAC | 24 | 2017 | 29-17-9 (.609) |
| Westminster (Mo.) (11-4-3) | SLIAC | 2 | 2015 | 0-1-0 (.000) |
| Geneseo State (14-3-1) | SUNYAC | 7 | 2017 | 3-5-4 (.417) |
| Washington U. (17-0-0) | UAA | 18 | 2017 | 35-14-8 (.684) |
| Northwestern (Minn.) (11-6-4) | UMAC | 2 | 2010 | 0-1-0 (.000) |
| Piedmont (17-4-1) | USA South | 5 | 2016 | 0-4-0 (.000) |
| UW-La Crosse (17-2-2) | WIAC | 3 | 2017 | 3-2-0 (.600) |
Note: Years Participated includes this year
POOL B AT-LARGE BERTH - 1 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Cabrini (10-5-1) | AEC | 9 | 2017 | 0-8-0 (.000) |
Note: Years Participated includes this year
POOL C AT-LARGE BERTHS - 20 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Amherst (13-2-2) | NESCAC | 16 | 2016 | 28-11-5 (.693) |
| Arcadia (12-5-3) | Commonw'lth | 6 | 2017 | 1-4-1 (.250) |
| Brandeis (12-4-0) | UAA | 8 | 2017 | 10-7-2 (.579) |
| Bridgewater (Va.) (15-3-2) | ODAC | 1st | — | — |
| Chicago (13-4-1) | UAA | 18 | 2017 | 28-15-5 (.635) |
| Emory (13-4-1) | UAA | 17 | 2014 | 16-15-4 (.514) |
| Hope (14-2-2) | MIAA | 7 | 2017 | 3-5-1 (.389) |
| Ithaca (13-2-3) | Liberty | 27 | 2015 | 40-20-6 (.652) |
| Johns Hopkins (17-2-0) | Centennial | 17 | 2017 | 25-15-3 (.616) |
| New York University (10-5-3) | UAA | 3 | 2014 | 2-2-0 (.500) |
| RIT (11-5-3) | Liberty | 3 | 2013 | 0-1-2 (.333) |
| Rochester (9-7-1) | UAA | 19 | 2010 | 22-15-4 (.585) |
| Rowan (13-3-2) | NJAC | 14 | 2017 | 10-11-2 (.478) |
| Scranton (15-1-3) | Landmark | 18 | 2017 | 7-14-5 (.365) |
| Tufts (10-5-2) | NESCAC | 7 | 2017 | 10-5-4 (.632) |
| Vassar (9-7-1) | Liberty | 1st | — | — |
| Virginia Wesleyan (11-4-4) | ODAC | 12 | 2017 | 7-10-4 (.429) |
| Wartburg (13-5-1) | ARC | 7 | 2017 | 4-5-3 (.458) |
| Wheaton (Ill.) (16-3-1) | CCIW | 21 | 2016 | 51-14-5 (.764) |
| Williams (15-1-2) | NESCAC | 20 | 2017 | 39-16-6 (.689) |
Note: Years Participated includes this year



