Tournament Central
|
About
|
Participants
|
Bracket
|
Printable Bracket
|
Semifinal Previews
|
History
2019 Women's Tournament Participants
POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 43 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Pitt-Greensburg (19-0-1) | AMCC | 1st | — | — |
| Wartburg (14-2-3) | ARC | 8 | 2018 | 4-6-3 (.423) |
| Hardin-Simmons (17-2-1) | ASC | 19 | 2018 | 26-13-10 (.633) |
| Mary Washington (11-10-0) | CAC | 14 | 2009 | 11-13-3 (.463) |
| Johns Hopkins (14-2-4) | Centennial | 18 | 2018 | 26-16-3 (.611) |
| John Jay (12-6-1) | CUNYAC | 1st | — | — |
| Illinois Wesleyan (14-5-0) | CCIW | 12 | 2018 | 11-9-3 (.543) |
| Cairn (12-4-4) | CSAC | 1st | — | — |
| University of New England (13-5-2) | CCC | 3 | 2018 | 0-2-0 (.000) |
| Messiah (18-1-1) | Commonwealth | 20 | 2018 | 66-9-8 (.843) |
| Utica (12-5-1) | Empire 8 | 1st | — | — |
| Stevens (15-3-1) | Freedom | 12 | 2018 | 9-10-2 (.476) |
| Johnson and Wales (16-6-0) | GNAC | 3 | 2005 | 0-2-0 (.000) |
| Rose-Hulman (15-4-1) | HCAC | 2 | 2007 | 0-1-0 (.000) |
| Scranton (11-5-3) | Landmark | 19 | 2018 | 8-15-5 (.375) |
| William Smith (16-1-1) | Liberty | 30 | 2018 | 56-21-10 (.701) |
| Mass-Boston (19-2-1) | LEC | 2 | 2012 | 0-1-0 (.000) |
| Worcester State (11-7-2) | MASCAC | 8 | 2016 | 3-6-1 (.350) |
| Adrian (16-4-2) | MIAA | 2 | 2018 | 0-1-0 (.000) |
| Monmouth (14-4-2) | MWC | 1st | — | — |
| St. Thomas (15-2-3) | MIAC | 13 | 2018 | 10-9-3 (.523) |
| MIT (19-1-2) | NEWMAC | 9 | 2018 | 5-6-3 (.464) |
| Lesley (14-3-2) | NECC | 7 | 2018 | 0-6-0 (.000) |
| Amherst (14-3-1) | NESCAC | 18 | 2018 | 30-12-5 (.691) |
| TCNJ (16-1-1) | NJAC | 29 | 2018 | 64-23-6 (.720) |
| Maine Maritime (13-4-0) | NAC | 1st | — | — |
| Wooster (14-2-3) | NCAC | 4 | 2018 | 0-3-0 (.000) |
| Penn State-Berks (15-6-0) | NEAC | 7 | 2018 | 2-6-0 (.250) |
| Concordia (Wis.) (17-4-0) | NACC | 2 | 2004 | 0-1-0 (.000) |
| Pacific Lutheran (16-2-2) | NWC | 3 | 2017 | 1-1-1 (.500) |
| Ohio Northern (17-2-2) | OAC | 5 | 2017 | 4-4-1 (.500) |
| Randolph-Macon (20-0-1) | ODAC | 4 | 1996 | 1-3-1 (.300) |
| Grove City (12-6-2) | PAC | 5 | 2018 | 2-4-0 (.333) |
| Farmingdale State (14-5-3) | Skyline | 12 | 2018 | 1-11-0 (.083) |
| Centre (21-0-0) | SAA | 10 | 2018 | 10-8-3 (.548) |
| Pomona-Pitzer (17-1-1) | SCIAC | 4 | 2016 | 4-2-1 (.643) |
| Southwestern (16-4-1) | SCAC | 1st | — | — |
| Webster (15-4-1) | SLIAC | 14 | 2017 | 2-13-0 (.133) |
| Cortland State (12-5-2) | SUNYAC | 13 | 2012 | 11-9-6 (.538) |
| Washington U. (15-1-2) | UAA | 19 | 2018 | 39-15-8 (.694) |
| St. Scholastica (14-7-0) | UMAC | 10 | 2017 | 1-9-0 (.100) |
| Maryville (Tenn.) (15-4-0) | USA South | 10 | 2014 | 2-9-0 (.182) |
| UW-Whitewater (14-5-3) | WIAC | 8 | 2017 | 8-7-1 (.531) |
Note: Years Participated includes this year
POOL B AT-LARGE BERTH - 1 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| UC Santa Cruz (13-3-2) | ACAA | 12 | 2017 | 4-10-1 (.300) |
Note: Years Participated includes this year
POOL C AT-LARGE BERTHS - 20 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Arcadia (15-3-3) | Commonwealth | 7 | 2018 | 1-5-1 (.214) |
| Augsburg (14-3-2) | MIAC | 3 | 2016 | 2-2-0 (.500) |
| Cal Lutheran (12-3-3) | SCIAC | 15 | 2017 | 5-14-1 (.275) |
| Carnegie Mellon (11-5-1) | UAA | 7 | 2017 | 10-3-2 (.733) |
| Case Western Reserve (13-5-0) | UAA | 2 | 2011 | 1-1-0 (.500) |
| Chicago (12-2-3) | UAA | 19 | 2018 | 28-16-5 (.622) |
| Christopher Newport (15-2-3) | CAC | 12 | 2018 | 8-11-0 (.421) |
| Claremont-Mudd-Scripps (10-4-3) | SCIAC | 7 | 2016 | 3-6-1 (.350) |
| Dickinson (14-2-4) | Centennial | 3 | 2010 | 3-2-1 (.583) |
| Emory (13-4-0) | UAA | 18 | 2018 | 17-16-4 (.514) |
| Geneseo State (15-3-1) | SUNYAC | 8 | 2018 | 3-6-4 (.385) |
| Gettysburg (13-4-1) | Centennial | 8 | 2014 | 2-6-1 (.278) |
| Haverford (12-4-2) | Centennial | 4 | 2013 | 0-2-2 (.250) |
| Middlebury (13-2-3) | NESCAC | 12 | 2018 | 22-10-2 (.676) |
| Swarthmore (12-5-0) | Centennial | 6 | 2018 | 6-5-4 (.533) |
| Trinity (Texas) (15-3-1) | SCAC | 25 | 2018 | 30-18-9 (.605) |
| Tufts (12-3-2) | NESCAC | 8 | 2018 | 11-6-4 (.619) |
| UW-Stevens Point (11-4-3) | WIAC | 16 | 2010 | 16-14-2 (.531) |
| Wheaton (Ill.) (16-1-2) | CCIW | 22 | 2018 | 54-15-5 (.764) |
| Williams (9-5-2) | NESCAC | 20 | 2018 | 42-16-9 (.694) |
Note: Years Participated includes this year



