2021 Women's Tournament Participants
POOL A AUTOMATIC QUALIFYING (AQ) BERTHS - 44 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Penn State-Behrend (19-1-0) | AMCC | 12 | 2018 | 0-11-0 (.000) |
| Loras (18-0-1) | ARC | 15 | 2018 | 13-13-2 (.500) |
| Hardin-Simmons (14-3-1) | ASC | 20 | 2019 | 27-14-10 (.627) |
| Cabrini (10-5-4) | AEC | 10 | 2018 | 0-9-0 (.000) |
| McDaniel (17-1-1) | Centennial | 4 | 2017 | 2-3-0 (.400) |
| John Jay (9-5-0) | CUNYAC | 2 | 2019 | 0-1-0 (.000) |
| Christopher Newport (16-0-1) | C2C | 13 | 2019 | 9-12-0 (.429) |
| Wheaton (Ill.) (11-7-2) | CCIW | 23 | 2019 | 56-15-6 (.766) |
| Bryn Athyn (11-3-2) | CSAC | 1st | — | — |
| Gordon (15-3-1) | CCC | 1st | — | — |
| Messiah (16-2-1) | Commonwealth | 21 | 2019 | 70-9-10 (.843) |
| Nazareth (10-6-3) | Empire 8 | 11 | 2016 | 8-10-1 (.447) |
| Misericordia (18-1-0) | Freedom | 13 | 2018 | 10-12-3 (.460) |
| Johnson and Wales (17-3-2) | GNAC | 4 | 2019 | 0-3-0 (.000) |
| Hanover (13-1-4) | HCAC | 6 | 2016 | 2-5-0 (.286) |
| Scranton (16-0-1) | Landmark | 20 | 2019 | 8-16-6 (.367) |
| William Smith (16-1-1) | Liberty | 31 | 2019 | 61-22-10 (.710) |
| Western Connecticut (18-1-0) | LEC | 15 | 2018 | 7-14-2 (.348) |
| Westfield State (15-4-1) | MASCAC | 8 | 2018 | 0-7-1 (.063) |
| Hope (13-4-2) | MIAA | 8 | 2018 | 5-6-1 (.458) |
| Beloit (8-4-6) | MWC | 1st | — | — |
| St. Catherine (14-1-3) | MIAC | 2 | 2017 | 0-1-0 (.000) |
| MIT (19-1-1) | NEWMAC | 10 | 2019 | 6-6-4 (.500) |
| Lesley (14-3-1) | NECC | 8 | 2019 | 0-7-0 (.000) |
| Middlebury (12-3-3) | NESCAC | 13 | 2019 | 23-12-1 (.653) |
| TCNJ (16-0-2) | NJAC | 30 | 2019 | 65-24-6 (.716) |
| Maine Maritime (11-6-0) | NAC | 2 | 2019 | 0-1-0 (.000) |
| Wittenberg (10-8-1) | NCAC | 8 | 2017 | 4-6-2 (.417) |
| Dominican (18-2-2) | NACC | 3 | 2018 | 0-2-0 (.000) |
| Pacific Lutheran (18-2-0) | NWC | 4 | 2019 | 1-2-1 (.375) |
| Ohio Northern (13-4-3) | OAC | 6 | 2019 | 5-5-2 (.500) |
| Virginia Wesleyan (12-5-2) | ODAC | 13 | 2018 | 8-11-4 (.435) |
| Chatham (12-5-1) | Presidents' | 1st | — | — |
| Farmingdale State (15-7-0) | Skyline | 13 | 2019 | 1-12-0 (.077) |
| Rhodes (12-2-2) | SAA | 2 | 2008 | 0-0-1 (.500) |
| Pomona-Pitzer (15-1-2) | SCIAC | 5 | 2019 | 7-3-2 (.667) |
| Trinity (Texas) (14-2-1) | SCAC | 26 | 2019 | 32-19-9 (.608) |
| Fontbonne (15-2-2) | SLIAC | 1st | — | — |
| Geneseo State (15-2-1) | SUNYAC | 9 | 2019 | 3-7-4 (.357) |
| Penn State-Harrisburg (12-4-4) | UEC | 1st | — | — |
| Washington U. (13-1-2) | UAA | 20 | 2019 | 42-15-9 (.705) |
| UW-Superior (18-3-1) | UMAC | 1st | — | — |
| Covenant (13-5-2) | USA South | 1st | — | — |
| UW-Oshkosh (16-2-1) | WIAC | 5 | 2015 | 0-4-1 (.100) |
Note: Years Participated includes this year
POOL C AT-LARGE BERTHS - 20 Berths
| School (Overall Record) | Conference | Yrs. Part. | Last App. | NCAA Record |
| Amherst (14-1-2) | NESCAC | 19 | 2019 | 31-13-5 (.684) |
| Brandeis (11-4-2) | UAA | 9 | 2018 | 10-8-2 (.550) |
| Calvin (13-3-1) | MIAA | 12 | 2015 | 12-7-5 (.604) |
| Carnegie Mellon (11-5-1) | UAA | 8 | 2019 | 13-3-5 (.738) |
| Case Western Reserve (14-1-2) | UAA | 3 | 2019 | 1-1-1 (.500) |
| Centre (15-1-2) | SAA | 11 | 2019 | 10-8-4 (.545) |
| Chicago (12-2-4) | UAA | 20 | 2019 | 30-17-5 (.625) |
| Connecticut College (9-4-3) | NESCAC | 5 | 2017 | 3-4-1 (.438) |
| Emory (11-4-3) | UAA | 19 | 2019 | 17-17-4 (.500) |
| Franklin and Marshall (13-3-3) | Centennial | 1st | — | — |
| Hamilton (13-2-2) | NESCAC | 5 | 2017 | 4-4-1 (.500) |
| Ithaca (14-4-0) | Liberty | 28 | 2018 | 41-20-7 (.654) |
| Johns Hopkins (14-1-2) | Centennial | 19 | 2019 | 29-17-3 (.622) |
| Lynchburg (15-5-0) | ODAC | 20 | 2018 | 30-16-5 (.637) |
| MSOE (16-4-0) | NACC | 3 | 2016 | 0-2-0 (.000) |
| Stevens (9-6-4) | Freedom | 13 | 2019 | 11-11-2 (.500) |
| Trine (15-4-2) | MIAA | 1st | — | — |
| UW-La Crosse (14-4-2) | WIAC | 4 | 2018 | 4-3-1 (.563) |
| Wartburg (15-3-1) | ARC | 9 | 2019 | 5-7-3 (.433) |
| Wesleyan (14-1-2) | NESCAC | 1st | — | — |
Note: Years Participated includes this year



