2011 NCAA Women's Regional Rankings - Oct. 26
Through matches of Sunday, Oct. 23, 2011
| NEW ENGLAND REGION (in-region data sheet) | |||
| Rank | School | In-Region Record | Overall Record |
| 1 | Amherst | 13-0-0 | 13-0-0 |
| 2 | Williams | 10-1-1 | 10-2-1 |
| 3 | Middlebury | 9-3-1 | 9-3-1 |
| 4 | Springfield | 11-3-1 | 11-3-1 |
| 5 | Wheaton (Mass.) | 12-2-3 | 12-2-3 |
| 6 | Worcester State | 10-4-1 | 10-4-1 |
| 7 | Westfield State | 12-3-1 | 12-3-1 |
| 8 | Tufts | 6-4-3 | 6-4-3 |
| 9 | Babson | 11-2-2 | 11-3-2 |
| 10 | MIT | 10-3-2 | 10-3-2 |
| 11 | Keene State | 12-6-0 | 12-6-0 |
| 12 | Wesleyan | 8-5-0 | 8-5-0 |
| EAST REGION (in-region data sheet) | |||
| Rank | School | In-Region Record | Overall Record |
| 1 | William Smith | 11-0-1 | 13-0-1 |
| 2 | Skidmore | 11-4-0 | 11-4-0 |
| 3 | Stevens | 10-3-2 | 10-3-3 |
| 4 | Ithaca | 8-2-3 | 9-2-3 |
| 5 | Cortland State | 11-4-1 | 11-4-1 |
| 6 | Rochester | 7-5-0 | 8-5-0 |
| 7 | New York University | 8-5-0 | 9-5-0 |
| 8 | Rensselaer | 7-5-2 | 7-6-2 |
| MID-ATLANTIC REGION (in-region data sheet) | |||
| Rank | School | In-Region Record | Overall Record |
| 1 | Messiah | 12-0-1 | 14-0-1 |
| 2 | Johns Hopkins | 13-0-0 | 15-0-0 |
| 3 | Scranton | 10-2-3 | 10-2-3 |
| 4 | Misericordia | 9-3-2 | 10-3-2 |
| 5 | Lebanon Valley | 10-4-3 | 11-4-3 |
| 6 | Arcadia | 9-4-2 | 9-4-2 |
| 7 | Dickinson | 10-4-1 | 10-4-1 |
| 8 | Haverford | 9-1-4 | 10-1-4 |
| SOUTH ATLANTIC REGION (in-region data sheet) | |||
| Rank | School | In-Region Record | Overall Record |
| 1 | Emory | 10-0-1 | 12-0-2 |
| 2 | Lynchburg | 14-2-1 | 15-2-1 |
| 3 | Rowan | 11-2-0 | 11-3-0 |
| 4 | Virginia Wesleyan | 12-2-0 | 15-2-0 |
| 5 | New Jersey | 10-1-2 | 10-2-2 |
| 6 | Roanoke | 12-4-1 | 12-4-1 |
| 7 | Washington and Lee | 11-3-2 | 12-3-2 |
| 8 | Salisbury | 11-4-2 | 11-4-2 |
| 9 | Montclair State | 12-2-1 | 12-4-1 |
| GREAT LAKES REGION (in-region data sheet) | |||
| Rank | School | In-Region Record | Overall Record |
| 1 | Ohio Northern | 13-0-1 | 13-1-2 |
| 2 | Case Western Reserve | 11-2-2 | 11-2-2 |
| 3 | Carnegie Mellon | 8-4-0 | 8-5-0 |
| 4 | Centre | 11-3-1 | 11-3-1 |
| 5 | Ohio Wesleyan | 9-3-3 | 9-4-3 |
| 6 | Allegheny | 10-3-3 | 10-3-3 |
| 7 | Denison | 7-5-2 | 7-7-2 |
| CENTRAL REGION (in-region data sheet) | |||
| Rank | School | In-Region Record | Overall Record |
| 1 | Wheaton (Ill.) | 13-1-1 | 15-1-1 |
| 2 | Washington U. | 10-4-0 | 11-4-0 |
| 3 | Illinois Wesleyan | 11-1-1 | 12-2-1 |
| 4 | Chicago | 7-4-2 | 8-4-2 |
| 5 | Kalamazoo | 11-6-1 | 11-6-1 |
| 6 | Adrian | 13-4-0 | 14-4-0 |
| NORTH REGION (in-region data sheet) | |||
| Rank | School | In-Region Record | Overall Record |
| 1 | Wartburg | 13-1-2 | 14-1-2 |
| 2 | Loras | 13-1-1 | 14-2-1 |
| 3 | Concordia-Moorhead | 9-1-5 | 9-1-5 |
| 4 | UW-Stout | 10-2-1 | 11-2-1 |
| 5 | UW-Whitewater | 10-4-1 | 10-4-1 |
| 6 | St. Olaf | 10-3-3 | 10-3-3 |
| 7 | UW-Eau Claire | 8-5-3 | 9-5-3 |
| 8 | St. Thomas | 8-5-2 | 8-5-2 |
| WEST REGION (in-region data sheet) | |||
| Rank | School | In-Region Record | Overall Record |
| 1 | Trinity (Texas) | 14-0-0 | 15-0-0 |
| 2 | Hardin-Simmons | 13-1-0 | 15-1-0 |
| 3 | Cal Lutheran | 17-1-0 | 17-1-0 |
| 4 | Texas-Dallas | 10-3-0 | 13-3-0 |
| 5 | Puget Sound | 10-3-2 | 10-3-2 |
| 6 | Pomona-Pitzer | 7-3-1 | 9-4-1 |
Source: NCAA.com, Women's Soccer Division III Regional Rankings



