November 24, 2021
2021 NCAA Women's Regional Rankings - Week 2
Through matches of Sunday, October 24, 2021
| REGION I REGION (data sheet) | |||||||
| Rank | School | Div. III Record |
Div. III SOS |
RvR | Overall Record |
Prev. Rank |
|
| 1. | Wesleyan | 11-1-0 | 0.582 | 4-1-0 | 11-1-0 | Y | |
| 2. | Hamilton | 11-1-2 | 0.592 | 4-1-1 | 11-1-2 | Y | |
| 3. | Amherst | 12-1-1 | 0.574 | 4-1-1 | 12-1-1 | Y | |
| 4. | Middlebury | 10-3-1 | 0.622 | 4-3-1 | 10-3-1 | Y | |
| 5. | Connecticut College | 9-3-2 | 0.556 | 2-2-2 | 9-3-2 | Y | |
| 6. | Bowdoin | 8-5-1 | 0.613 | 2-5-0 | 8-5-1 | Y | |
| 7. | Trinity (Conn.) | 7-6-1 | 0.626 | 4-5-0 | 7-6-1 | Y | |
| 8. | Western Connecticut | 15-1-0 | 0.514 | 2-1-0 | 15-1-0 | Y | |
| 9. | Tufts | 7-6-0 | 0.632 | 2-6-0 | 7-6-0 | -- | |
| REGION II REGION (data sheet) | |||||||
| Rank | School | Div. III Record |
Div. III SOS |
RvR | Overall Record |
Prev. Rank |
|
| 1. | MIT | 16-1-1 | 0.591 | 5-1-1 | 16-1-1 | Y | |
| 2. | Brandeis | 8-4-2 | 0.670 | 1-4-2 | 8-4-2 | Y | |
| 3. | Endicott | 9-3-2 | 0.558 | 0-1-1 | 9-3-2 | Y | |
| 4. | Clark | 10-5-0 | 0.533 | 3-2-0 | 10-5-0 | Y | |
| 5. | WPI | 10-5-1 | 0.552 | 1-4-0 | 10-5-1 | Y | |
| 6. | Babson | 8-5-3 | 0.583 | 1-4-1 | 8-5-3 | Y | |
| 7. | Emerson | 8-5-0 | 0.600 | 2-5-0 | 8-5-0 | -- | |
| REGION III REGION (data sheet) | |||||||
| Rank | School | Div. III Record |
Div. III SOS |
RvR | Overall Record |
Prev. Rank |
|
| 1. | William Smith | 13-1-1 | 0.578 | 5-1-1 | 13-1-1 | Y | |
| 2. | RIT | 9-2-3 | 0.553 | 2-2-1 | 9-2-3 | Y | |
| 3. | Geneseo State | 13-2-1 | 0.529 | 2-2-0 | 13-2-1 | Y | |
| 4. | Vassar | 8-5-1 | 0.598 | 3-4-1 | 8-5-1 | Y | |
| 5. | Plattsburgh State | 11-3-2 | 0.521 | 1-2-0 | 11-3-2 | Y | |
| 6. | Ithaca | 11-3-0 | 0.544 | 0-2-0 | 11-3-0 | Y | |
| 7. | Rochester | 6-3-4 | 0.635 | 0-2-4 | 6-3-4 | Y | |
| 8. | Nazareth | 8-5-3 | 0.583 | 1-4-1 | 8-5-3 | -- | |
| REGION IV REGION (data sheet) | |||||||
| Rank | School | Div. III Record |
Div. III SOS |
RvR | Overall Record |
Prev. Rank |
|
| 1. | Misericordia | 14-1-0 | 0.619 | 4-1-0 | 14-1-0 | Y | |
| 2. | TCNJ | 14-0-1 | 0.571 | 4-0-1 | 14-0-1 | Y | |
| 3. | Montclair State | 11-4-0 | 0.568 | 1-3-0 | 11-4-0 | Y | |
| 4. | New York University | 7-6-0 | 0.634 | 2-6-0 | 7-6-0 | Y | |
| 5. | Stevens | 7-5-3 | 0.633 | 1-4-2 | 7-5-3 | Y | |
| 6. | Rowan | 11-4-0 | 0.539 | 1-2-0 | 11-4-0 | Y | |
| 7. | DeSales | 12-3-0 | 0.499 | 2-1-0 | 12-3-0 | -- | |
| REGION V REGION (data sheet) | |||||||
| Rank | School | Div. III Record |
Div. III SOS |
RvR | Overall Record |
Prev. Rank |
|
| 1. | Scranton | 14-0-0 | 0.598 | 5-0-0 | 14-0-0 | Y | |
| 2. | Johns Hopkins | 12-0-2 | 0.591 | 4-0-2 | 12-0-2 | Y | |
| 3. | McDaniel | 14-1-0 | 0.608 | 7-1-0 | 14-1-0 | Y | |
| 4. | Messiah | 12-2-1 | 0.611 | 3-2-1 | 12-2-1 | Y | |
| 5. | Gettysburg | 10-3-1 | 0.571 | 2-2-1 | 10-3-1 | Y | |
| 6. | Swarthmore | 8-3-2 | 0.581 | 2-3-2 | 8-3-2 | Y | |
| 7. | Franklin and Marshall | 11-2-1 | 0.527 | 1-2-0 | 11-2-1 | Y | |
| 8. | Lebanon Valley | 8-6-1 | 0.604 | 0-6-0 | 8-6-1 | Y | |
| 9. | York (Pa.) | 10-6-0 | 0.590 | 2-5-0 | 10-6-0 | -- | |
| REGION VI REGION (data sheet) | |||||||
| Rank | School | Div. III Record |
Div. III SOS |
RvR | Overall Record |
Prev. Rank |
|
| 1. | Christopher Newport | 13-0-0 | 0.586 | 5-0-0 | 13-0-0 | -- | |
| 2. | Centre | 13-1-1 | 0.597 | 4-1-1 | 14-1-1 | Y | |
| 3. | Emory | 11-3-1 | 0.667 | 7-3-1 | 11-3-1 | Y | |
| 4. | Lynchburg | 12-3-0 | 0.571 | 4-2-0 | 12-3-0 | Y | |
| 5. | Washington and Lee | 10-2-2 | 0.575 | 2-2-2 | 10-2-2 | Y | |
| 6. | Bridgewater (Va.) | 12-1-2 | 0.510 | 2-0-1 | 12-1-2 | Y | |
| 7. | Virginia Wesleyan | 8-5-1 | 0.582 | 2-4-0 | 8-5-1 | Y | |
| 8. | Rhodes | 8-2-2 | 0.500 | 1-2-1 | 9-2-2 | -- | |
| 9. | Berry | 10-5-0 | 0.532 | 1-2-0 | 10-5-0 | Y | |
| 10. | Randolph-Macon | 8-7-0 | 0.592 | 1-5-0 | -- | ||
| REGION VII REGION (data sheet) | |||||||
| Rank | School | Div. III Record |
Div. III SOS |
RvR | Overall Record |
Prev. Rank |
|
| 1. | Case Western Reserve | 12-1-1 | 0.565 | 4-1-1 | 12-1-1 | Y | |
| 2. | Carnegie Mellon | 10-3-1 | 0.596 | 3-3-1 | 10-3-1 | Y | |
| 3. | Denison | 10-3-0 | 0.589 | 1-3-0 | 10-3-0 | Y | |
| 4. | Hanover | 11-0-3 | 0.505 | 1-0-3 | 12-0-3 | Y | |
| 5. | Ohio Northern | 9-4-3 | 0.555 | 2-3-0 | 9-4-3 | Y | |
| 6. | Otterbein | 13-1-0 | 0.487 | 0-1-0 | 13-1-0 | Y | |
| 7. | Penn State-Behrend | 16-1-0 | 0.490 | 1-1-0 | 16-1-0 | -- | |
| 8. | Westminster (Pa.) | 13-1-1 | 0.472 | 1-0-0 | 14-1-1 | -- | |
| 9. | Rose-Hulman | 10-2-2 | 0.503 | 0-1-1 | 10-2-2 | -- | |
| 10. | Heidelberg | 9-6-0 | 0.502 | 2-2-0 | 9-6-0 | -- | |
| REGION VIII REGION (data sheet) | |||||||
| Rank | School | Div. III Record |
Div. III SOS |
RvR | Overall Record |
Prev. Rank |
|
| 1. | Washington U. | 12-0-1 | 0.648 | 8-0-1 | 12-0-1 | Y | |
| 2. | Chicago | 12-1-2 | 0.604 | 5-1-2 | 12-1-2 | Y | |
| 3. | Calvin | 12-3-0 | 0.571 | 3-2-0 | 12-3-0 | Y | |
| 4. | MSOE | 14-3-0 | 0.527 | 3-1-0 | 14-3-0 | Y | |
| 5. | Trine | 13-3-1 | 0.569 | 2-2-1 | 13-3-1 | Y | |
| 6. | Hope | 10-4-1 | 0.575 | 1-2-0 | 10-4-1 | Y | |
| 7. | Dominican | 14-2-2 | 0.518 | 1-2-2 | 14-2-2 | Y | |
| 8. | Albion | 9-2-1 | 0.546 | 2-1-1 | 9-3-1 | -- | |
| 9. | Wheaton (Ill.) | 8-6-2 | 0.640 | 1-6-2 | 8-6-2 | Y | |
| REGION IX REGION (data sheet) | |||||||
| Rank | School | Div. III Record |
Div. III SOS |
RvR | Overall Record |
Prev. Rank |
|
| 1. | Loras | 15-0-1 | 0.562 | 3-0-1 | 15-0-1 | Y | |
| 2. | St. Catherine | 10-1-3 | 0.563 | 2-1-1 | 10-1-3 | Y | |
| 3. | UW-La Crosse | 12-3-2 | 0.584 | 2-3-2 | 12-3-2 | -- | |
| 4. | Wartburg | 13-2-1 | 0.547 | 3-2-1 | 13-2-1 | Y | |
| 5. | UW-Oshkosh | 13-2-1 | 0.521 | 2-0-0 | 13-2-1 | -- | |
| 6. | Saint Benedict | 8-3-3 | 0.558 | 1-2-2 | 8-3-3 | Y | |
| 7. | UW-Whitewater | 10-5-0 | 0.553 | 1-4-0 | 11-5-0 | -- | |
| 8. | Augsburg | 8-5-2 | 0.602 | 2-3-1 | 8-5-2 | Y | |
| 9. | UW-Stout | 10-6-1 | 0.540 | 1-3-0 | 10-7-1 | -- | |
| REGION X REGION (data sheet) | |||||||
| Rank | School | Div. III Record |
Div. III SOS |
RvR | Overall Record |
Prev. Rank |
|
| 1. | Trinity (Texas) | 12-1-1 | 0.553 | 2-1-1 | 12-2-1 | Y | |
| 2. | Southwestern | 13-1-1 | 0.506 | 2-0-0 | 13-1-1 | Y | |
| 3. | Puget Sound | 12-0-2 | 0.501 | 2-0-0 | 14-0-2 | Y | |
| 4. | Pomona-Pitzer | 12-1-2 | 0.554 | 1-0-1 | 12-1-2 | Y | |
| 5. | Pacific Lutheran | 11-2-0 | 0.540 | 2-1-0 | 14-2-0 | Y | |
| 6. | Hardin-Simmons | 11-2-0 | 0.559 | 0-2-0 | 12-2-0 | -- | |
| 7. | Cal Lutheran | 10-3-4 | 0.577 | 0-3-2 | 10-3-4 | Y | |
SOS - Strength of Schedule (weighted OWP-OOWP)
RvR - Record versus Ranked Opponents at the time of the rankings
(for further explanation of how Strength of Schedule is calulated and Record versus Ranked Opponents is determined, read this or the Pre-Championships Manual, pgs. 23, 50.)
Source: NCAA.com, Women's Soccer Division III Regional Rankings



