National | | Reg I | Reg II | Reg III | Reg IV | Reg V | Reg VI | Reg VII | Reg VIII | Reg IX | Reg X

2022 Men's Overall Records

[Switch to Women]

School W-L-T Win % GF GA Last 10 Streak
Chicago 22-0-1 0.978 51 11 9-0-1 Won 8
Messiah 20-0-2 0.955 91 13 9-0-1 Tied 1
Western Connecticut 20-0-2 0.955 65 9 8-0-2 Tied 1
Kenyon 19-2-1 0.886 75 12 8-2 Lost 1
UW-Eau Claire 19-2-1 0.886 59 13 7-2-1 Tied 1
North Central (Ill.) 17-1-4 0.864 54 21 8-1-1 Lost 1
Stevens 17-1-5 0.848 44 10 6-1-3 Lost 1
Pacific Lutheran 17-4 0.810 61 22 8-2 Lost 1
St. Thomas (Texas) 16-2-3 0.833 64 20 9-1 Lost 1
Calvin 17-3-2 0.818 62 24 8-2 Lost 1
Johnson and Wales 15-2-3 0.825 43 11 8-1-1 Lost 1
Montclair State 15-2-4 0.810 43 14 8-1-1 Lost 1
Sewanee 13-4 0.765 32 8 7-3 Lost 1
Amherst 14-1-6 0.810 54 18 7-0-3 Tied 1
Babson 15-3-3 0.786 49 15 8-1-1 Tied 1
North Park 15-3-3 0.786 55 20 5-2-3 Tied 1
Oneonta State 15-3-3 0.786 45 18 8-1-1 Lost 1
Mary Hardin-Baylor 13-3-2 0.778 53 25 8-2 Lost 1
UW-Superior 16-4-2 0.773 73 20 8-2 Lost 1
Bob Jones 14-4-1 0.763 50 13 9-1 Won 5
Rose-Hulman 13-2-4 0.789 45 13 7-1-2 Lost 1
Washington and Lee 16-3-4 0.783 68 25 8-2 Lost 1
Webster 14-3-3 0.775 45 13 7-2-1 Lost 1
Willamette 14-3-3 0.775 53 23 6-3-1 Lost 1
Husson 15-4-2 0.762 43 19 8-2 Lost 1
John Carroll 16-5-1 0.750 39 14 8-2 Lost 1
Drew 12-2-4 0.778 35 15 4-2-4 Won 1
Gustavus Adolphus 15-2-6 0.783 46 15 6-2-2 Lost 1
Johns Hopkins 15-1-8 0.792 32 10 4-1-5 Tied 1
Bowdoin 13-2-5 0.775 44 12 5-1-4 Lost 1
Franklin and Marshall 13-2-5 0.775 29 16 6-1-3 Tied 1
Bethany Lutheran 15-4-3 0.750 59 19 8-2 Lost 1
Penn State-Behrend 15-3-5 0.761 53 10 8-1-1 Lost 1
Otterbein 12-3-3 0.750 49 15 6-2-2 Lost 1
Christopher Newport 13-4-2 0.737 36 15 6-2-2 Lost 1
MSOE 13-3-4 0.750 51 19 4-3-3 Lost 1
St. Lawrence 13-2-6 0.762 46 21 7-1-2 Lost 1
Roger Williams 14-3-5 0.750 33 22 6-2-2 Tied 1
St. Olaf 15-5-2 0.727 66 21 7-1-2 Tied 1
Norwich 11-3-3 0.735 52 12 7-1-2 Tied 1
St. Joseph's (Maine) 13-5-1 0.711 50 17 8-2 Lost 1
Medaille 12-2-6 0.750 60 28 6-2-2 Lost 1
St. Joseph (Conn.) 13-4-3 0.725 57 24 6-2-2 Lost 1
Grove City 12-5-1 0.694 47 21 8-1-1 Tied 1
Simpson 12-4-3 0.711 44 24 5-2-3 Lost 1
Catholic 13-4-4 0.714 45 17 7-2-1 Lost 1
Virginia Wesleyan 12-4-4 0.700 33 24 5-3-2 Lost 1
Carnegie Mellon 11-5-1 0.676 31 22 4-5-1 Lost 2
Case Western Reserve 10-3-4 0.706 34 21 6-2-2 Tied 1
Coast Guard 10-3-4 0.706 27 9 4-3-3 Lost 1
Concordia (Texas) 10-3-4 0.706 42 21 6-0-4 Tied 1
Ohio Northern 13-4-5 0.705 49 26 6-2-2 Lost 1
Lynchburg 11-3-5 0.711 40 18 6-3-1 Lost 2
Misericordia 11-3-5 0.711 38 15 6-2-2 Tied 1
Yeshiva 9-3-3 0.700 42 21 6-2-2 Tied 1
Mary Washington 13-5-4 0.682 48 29 6-2-2 Lost 1
Franciscan 12-4-5 0.690 42 30 6-2-2 Lost 1
Luther 12-4-5 0.690 62 22 4-3-3 Lost 1
Chapman 11-3-6 0.700 50 27 6-2-2 Lost 1
Lancaster Bible 12-5-3 0.675 59 26 6-2-2 Lost 2
UW-Platteville 12-5-3 0.675 47 27 5-3-2 Lost 1
Wabash 12-6-1 0.658 42 19 5-4-1 Lost 2
Augsburg 10-3-5 0.694 60 16 5-2-3 Lost 1
LaGrange 11-5-2 0.667 54 19 6-3-1 Lost 1
Rosemont 10-3-5 0.694 48 17 7-1-2 Lost 1
Salem State 11-5-2 0.667 33 20 7-2-1 Lost 1
Wisconsin Lutheran 10-3-5 0.694 49 21 5-1-4 Won 1
Berry 9-2-6 0.706 31 13 6-1-3 Tied 1
Dominican 10-4-3 0.676 42 17 5-3-2 Lost 1
McDaniel 10-4-3 0.676 31 13 4-3-3 Won 2
Rhodes 9-2-6 0.706 41 7 5-2-3 Lost 1
Cortland State 13-6-3 0.659 60 35 6-3-1 Lost 1
Endicott 12-5-4 0.667 40 26 6-2-2 Lost 1
UW-Whitewater 13-7-1 0.643 53 34 7-3 Lost 1
Eastern Connecticut 12-6-2 0.650 44 23 7-3 Lost 1
Greenville 11-4-5 0.675 38 29 7-1-2 Lost 1
New Jersey City 12-6-2 0.650 48 16 5-4-1 Lost 1
St. Mary's (Md.) 11-4-5 0.675 49 29 6-3-1 Tied 1
Emerson 10-3-6 0.684 38 18 5-2-3 Lost 1
Framingham State 11-5-3 0.658 49 36 6-2-2 Tied 1
SUNY Poly 11-5-3 0.658 47 15 7-2-1 Lost 1
Occidental 10-4-4 0.667 34 15 5-2-3 Lost 1
William Peace 10-4-4 0.667 42 16 7-2-1 Lost 1
Lehman 10-5-2 0.647 40 21 8-2 Lost 1
Methodist 9-3-5 0.676 27 18 6-2-2 Lost 1
Baruch 10-6 0.625 38 28 9-1 Lost 1
Clarkson 9-4-3 0.656 18 12 3-4-3 Lost 1
Brevard 12-6-3 0.643 31 25 5-3-2 Lost 1
Covenant 11-4-6 0.667 41 27 6-1-3 Tied 1
Wilmington 12-6-3 0.643 55 26 6-2-2 Lost 1
Geneva 10-3-7 0.675 35 25 5-1-4 Tied 1
Marymount 12-7-1 0.625 47 16 7-2-1 Lost 1
Ohio Wesleyan 11-5-4 0.650 28 12 8-1-1 Lost 1
Penn State-Harrisburg 10-3-7 0.675 64 24 6-1-3 Lost 1
Whitman 12-7-1 0.625 37 23 7-3 Won 2
Baldwin Wallace 11-6-2 0.632 47 25 3-6-1 Lost 3
Hanover 10-4-5 0.658 31 14 7-0-3 Tied 1
Widener 11-6-2 0.632 34 25 6-2-2 Lost 1
Denison 10-5-3 0.639 35 18 5-4-1 Lost 1
Middlebury 10-5-3 0.639 35 14 5-4-1 Lost 2
Rowan 12-5-6 0.652 41 28 7-0-3 Tied 1
Aurora 10-4-6 0.650 40 23 6-3-1 Lost 1
Goucher 10-4-6 0.650 35 26 5-2-3 Tied 1
St. Elizabeth 11-6-3 0.625 39 25 5-3-2 Lost 2
Brockport State 9-3-7 0.658 26 17 5-2-3 Tied 1
Vassar 9-3-7 0.658 31 15 3-0-7 Tied 3
Williams 10-2-11 0.674 25 12 6-1-3 Lost 1
Concordia (Wis.) 9-4-5 0.639 38 27 5-3-2 Lost 1
Gettysburg 9-4-5 0.639 31 18 3-4-3 Lost 1
Loras 10-6-2 0.611 36 20 5-3-2 Lost 1
Alvernia 11-5-6 0.636 33 25 4-4-2 Lost 1
Merchant Marine 11-5-6 0.636 39 20 7-2-1 Lost 1
Colorado College 8-3-6 0.647 39 22 4-1-5 Lost 1
New Paltz State 9-5-3 0.618 26 19 6-3-1 Lost 1
New York University 9-5-3 0.618 39 15 6-2-2 Lost 1
Trinity (Texas) 9-5-3 0.618 55 24 7-2-1 Lost 1
Lycoming 10-4-7 0.643 35 23 5-2-3 Tied 2
Worcester State 10-4-7 0.643 30 21 4-2-4 Lost 1
Hamilton 8-4-4 0.625 22 19 2-4-4 Lost 3
Hendrix 8-4-4 0.625 21 13 5-3-2 Lost 1
Scranton 11-7-2 0.600 31 21 4-5-1 Lost 1
University of the Ozarks 10-5-5 0.625 31 28 3-4-3 Lost 1
Skidmore 9-4-6 0.632 33 17 4-3-3 Lost 1
Stockton 10-6-3 0.605 39 22 3-5-2 Lost 2
York (Pa.) 10-6-3 0.605 34 26 5-4-1 Lost 1
Geneseo State 9-5-4 0.611 31 17 3-3-4 Tied 1
Manhattanville 9-5-4 0.611 36 14 5-2-3 Lost 1
Salve Regina 8-3-7 0.639 30 19 3-2-5 Tied 3
Tufts 8-3-7 0.639 32 12 5-1-4 Lost 1
Farmingdale State 9-6-2 0.588 31 18 7-2-1 Lost 1
Texas Lutheran 8-4-5 0.618 39 15 5-3-2 Won 2
Alfred State 10-6-4 0.600 51 29 5-3-2 Lost 1
Mass-Boston 10-6-4 0.600 34 22 4-4-2 Lost 1
Rutgers-Newark 11-6-6 0.609 59 29 5-2-3 Won 4
Mount St. Vincent 8-5-3 0.594 37 23 5-3-2 Lost 1
Wesleyan 8-5-3 0.594 31 20 2-5-3 Lost 1
Marian 10-7-2 0.579 39 35 6-3-1 Lost 1
Mount Union 9-5-5 0.605 39 26 4-4-2 Lost 3
Roanoke 10-7-2 0.579 31 19 7-3 Lost 1
SUNY Delhi 10-7-2 0.579 30 27 4-5-1 Lost 1
Suffolk 10-6-5 0.595 39 26 4-3-3 Lost 1
Bridgewater (Va.) 9-6-3 0.583 33 22 5-4-1 Lost 3
Elmira 9-6-3 0.583 29 24 4-4-2 Lost 2
Wartburg 7-2-9 0.639 23 15 3-1-6 Lost 1
Westminster (Pa.) 9-6-3 0.583 43 26 4-4-2 Lost 1
FDU-Florham 9-5-6 0.600 33 29 4-3-3 Tied 1
Nichols 10-7-3 0.575 43 28 5-3-2 Lost 1
Western New England 10-7-3 0.575 28 26 5-4-1 Lost 1
Wheaton (Mass.) 9-5-6 0.600 40 20 5-2-3 Lost 1
North Carolina Wesleyan 9-7-1 0.559 38 34 7-3 Lost 1
Wheaton (Ill.) 8-5-4 0.588 29 27 6-2-2 Lost 1
Grinnell 10-8-1 0.553 34 24 5-4-1 Lost 1
Illinois Tech 10-8-1 0.553 40 31 4-5-1 Tied 1
Texas-Dallas 9-6-4 0.579 36 29 4-4-2 Lost 1
Transylvania 9-6-4 0.579 33 26 5-4-1 Lost 1
Southwestern 8-6-2 0.563 23 17 6-4 Lost 1
Benedictine 10-7-4 0.571 40 30 6-2-2 Lost 1
Hobart 8-5-5 0.583 20 18 5-3-2 Lost 2
RIT 8-5-5 0.583 25 18 5-3-2 Lost 1
Cairn 9-6-5 0.575 43 30 6-1-3 Lost 1
Puget Sound 9-6-5 0.575 24 23 4-4-2 Won 1
Asbury 8-6-3 0.559 41 26 6-3-1 Won 2
Cornell 8-6-3 0.559 38 40 5-3-2 Won 2
Macalester 8-6-3 0.559 27 14 6-4 Lost 2
Maine-Farmington 8-6-3 0.559 25 18 4-4-2 Tied 1
Randolph-Macon 8-6-3 0.559 26 24 3-5-2 Lost 1
Albion 9-7-3 0.553 40 26 5-3-2 Lost 1
Arcadia 8-5-6 0.579 28 20 3-3-4 Tied 1
Berea 9-7-3 0.553 36 32 4-5-1 Lost 2
Hampden-Sydney 9-7-3 0.553 37 24 4-5-1 Lost 1
Principia 8-5-6 0.579 25 16 3-3-4 Lost 1
Trine 9-7-3 0.553 33 25 4-4-2 Lost 1
Bethany 9-6-6 0.571 37 26 5-2-3 Lost 1
Redlands 7-5-4 0.563 34 19 5-4-1 Tied 1
St. John Fisher 7-5-4 0.563 22 15 5-2-3 Tied 2
Wittenberg 8-7-1 0.531 32 32 5-5 Lost 3
Albertus Magnus 8-6-4 0.556 30 23 4-5-1 Lost 3
Mount St. Mary 8-6-4 0.556 39 24 6-2-2 Lost 1
Bethel 10-9-1 0.525 35 26 5-4-1 Lost 1
Mount Aloysius 9-7-4 0.550 49 35 7-1-2 Tied 2
Pitt-Greensburg 9-7-4 0.550 29 24 5-4-1 Lost 2
St. Joseph's (L.I.) 6-4-5 0.567 27 16 2-3-5 Tied 1
Nazareth 7-5-5 0.559 41 21 2-3-5 Lost 1
Birmingham-Southern 8-6-5 0.553 43 34 4-3-3 Lost 1
Elizabethtown 8-6-5 0.553 22 15 5-2-3 Lost 1
Illinois College 9-8-2 0.526 36 30 3-6-1 Won 1
New England College 9-8-3 0.525 32 26 5-3-2 Lost 1
Carleton 8-7-3 0.528 23 22 5-4-1 Lost 1
Hope 7-5-6 0.556 25 16 5-4-1 Lost 1
St. John's 8-7-3 0.528 33 22 3-6-1 Lost 1
Washington College 7-5-6 0.556 16 11 5-2-3 Lost 1
WPI 7-5-6 0.556 29 18 4-4-2 Lost 1
Cabrini 8-7-4 0.526 42 32 5-4-1 Tied 1
Dubuque 8-7-4 0.526 26 23 4-4-2 Lost 1
Emmanuel 7-5-7 0.553 34 17 4-1-5 Lost 1
Finlandia 7-6-4 0.529 35 35 5-4-1 Lost 1
MIT 8-8-1 0.500 28 32 5-4-1 Tied 1
Bates 6-5-4 0.533 22 24 3-3-4 Won 1
Pomona-Pitzer 7-7-1 0.500 30 26 6-3-1 Lost 1
Muhlenberg 8-6-8 0.545 39 27 3-2-5 Lost 1
Carthage 8-7-5 0.525 36 29 3-3-4 Lost 1
Connecticut College 7-6-5 0.528 32 14 3-4-3 Lost 1
Sage 8-8-2 0.500 21 21 4-5-1 Lost 2
Curry 6-5-5 0.531 34 23 2-4-4 Lost 1
Rochester 6-5-5 0.531 17 14 2-4-4 Tied 1
Washington U. 6-6-2 0.500 17 16 4-4-2 Lost 3
Penn State-Abington 8-8-3 0.500 36 27 5-4-1 Lost 1
Plattsburgh State 8-8-3 0.500 31 26 3-6-1 Lost 1
Ripon 8-8-3 0.500 38 35 6-3-1 Lost 2
Claremont-Mudd-Scripps 4-3-5 0.542 17 12 4-2-4 Tied 1
East Texas Baptist 7-7-3 0.500 21 25 3-5-2 Tied 2
Plymouth State 7-7-3 0.500 33 34 3-5-2 Won 2
Randolph 6-6-3 0.500 21 16 3-5-2 Tied 1
Dickinson 7-7-4 0.500 33 29 2-4-4 Tied 1
Juniata 8-9-1 0.472 32 31 2-7-1 Lost 2
Southern Maine 6-5-7 0.528 11 13 4-1-5 Lost 1
Northland 8-8-5 0.500 26 39 4-3-3 Lost 1
St. Joseph's (Bklyn.) 6-6-4 0.500 34 25 4-4-2 Tied 1
Eastern Nazarene 7-7-5 0.500 47 28 6-3-1 Lost 1
Hunter 8-9-2 0.474 28 36 4-4-2 Lost 1
St. Norbert 7-7-5 0.500 29 32 5-4-1 Lost 2
Utica 8-9-2 0.474 35 35 3-6-1 Lost 1
Lake Forest 8-9-3 0.475 24 38 6-3-1 Lost 1
LeTourneau 7-7-6 0.500 22 25 3-5-2 Lost 1
Whitworth 8-9-3 0.475 42 32 4-5-1 Lost 1
Bluffton 7-8-3 0.472 28 25 5-5 Lost 1
Elmhurst 7-8-3 0.472 30 28 4-4-2 Lost 1
Immaculata 7-8-3 0.472 40 30 3-6-1 Lost 2
Nebraska Wesleyan 7-8-3 0.472 37 41 5-3-2 Lost 1
Neumann 7-8-3 0.472 32 27 5-2-3 Lost 1
Fontbonne 7-7-8 0.500 34 39 3-4-3 Lost 1
Bridgewater State 7-8-4 0.474 31 26 5-2-3 Tied 2
Morrisville State 7-9 0.438 22 34 5-5 Won 2
Howard Payne 6-7-4 0.471 23 28 4-4-2 Lost 1
Ramapo 6-7-4 0.471 31 30 5-2-3 Lost 1
Swarthmore 6-7-4 0.471 18 22 1-5-4 Lost 2
Anderson 7-9-2 0.444 35 34 4-6 Lost 1
Belhaven 6-7-5 0.472 28 28 3-5-2 Lost 2
Cal Lutheran 5-5-8 0.500 25 22 1-4-5 Lost 1
DePauw 6-7-5 0.472 30 24 3-5-2 Won 1
Keystone 7-9-2 0.444 34 34 6-2-2 Lost 1
Lebanon Valley 7-9-2 0.444 38 29 3-5-2 Lost 3
RPI 6-7-5 0.472 22 19 3-4-3 Lost 1
Thomas 6-7-5 0.472 33 37 3-3-4 Lost 1
Rutgers-Camden 7-8-7 0.477 23 27 2-3-5 Lost 1
Colby 4-4-7 0.500 21 18 2-3-5 Lost 2
Carroll 8-11 0.421 42 51 2-8 Lost 2
Wilkes 7-9-3 0.447 24 27 4-4-2 Tied 2
Brandeis 6-8-2 0.438 19 25 3-6-1 Lost 2
Illinois Wesleyan 6-8-2 0.438 25 29 3-6-1 Lost 1
Oglethorpe 5-6-5 0.469 26 20 2-4-4 Lost 1
Washington and Jefferson 6-8-2 0.438 22 27 3-5-2 Lost 3
Eastern 6-8-3 0.441 31 28 5-3-2 Won 1
Miss. U. for Women 6-8-3 0.441 22 35 5-4-1 Won 1
Rivier 6-8-3 0.441 18 30 3-5-2 Lost 1
SUNY-Purchase 7-10 0.412 25 38 4-6 Lost 4
Guilford 6-8-4 0.444 28 39 5-4-1 Lost 1
Hardin-Simmons 6-8-4 0.444 32 36 5-4-1 Tied 1
Kean 6-8-4 0.444 28 24 2-5-3 Lost 2
TCNJ 7-10-1 0.417 28 42 3-7 Lost 1
Castleton 7-10-2 0.421 23 42 4-6 Lost 1
Manchester 6-8-5 0.447 14 32 5-3-2 Lost 1
Delaware Valley 6-9 0.400 16 28 3-7 Lost 6
Oberlin 5-7-3 0.433 28 28 3-4-3 Tied 2
Wooster 5-7-5 0.441 29 23 3-4-3 Lost 1
Clarks Summit 6-9-3 0.417 38 32 3-5-2 Lost 1
Hartwick 6-9-3 0.417 28 28 5-4-1 Lost 1
Marywood 7-11 0.389 37 52 4-6 Lost 5
St. Scholastica 6-9-3 0.417 29 45 4-5-1 Won 1
North Central (Minn.) 8-13-1 0.386 26 60 2-7-1 Lost 1
Oswego State 5-8-2 0.400 25 24 3-5-2 Lost 2
Shenandoah 4-6-6 0.438 29 27 2-5-3 Lost 1
Union 5-8-3 0.406 23 26 3-5-2 Tied 1
Allegheny 5-8-4 0.412 31 43 3-4-3 Lost 1
Mitchell 6-10-1 0.382 26 48 4-5-1 Tied 1
Moravian 5-8-4 0.412 20 28 4-3-3 Lost 1
Potsdam State 5-8-4 0.412 26 32 1-7-2 Lost 4
Sarah Lawrence 5-8-4 0.412 22 36 2-5-3 Lost 1
DeSales 6-10-2 0.389 37 36 1-8-1 Lost 1
Emory 5-8-5 0.417 29 34 4-5-1 Tied 1
Maryville (Tenn.) 5-8-5 0.417 30 29 5-4-1 Lost 1
Gordon 6-10-3 0.395 20 29 5-4-1 Lost 1
Kalamazoo 5-8-6 0.421 19 30 2-4-4 Lost 1
Lasell 6-10-3 0.395 27 46 4-6 Lost 1
UC Santa Cruz 6-10-3 0.395 20 27 5-5 Lost 3
Crown 8-14-3 0.380 38 61 4-5-1 Lost 2
McMurry 5-9-3 0.382 22 42 4-5-1 Tied 1
St. Vincent 5-9-4 0.389 24 34 1-6-3 Lost 5
SUNY Canton 6-11-1 0.361 25 34 3-6-1 Lost 1
Stevenson 5-10-5 0.375 25 33 4-6 Lost 3
Buffalo State 4-8-5 0.382 16 24 1-6-3 Lost 1
Capital 5-10-2 0.353 29 34 4-5-1 Lost 1
Haverford 4-8-5 0.382 18 25 2-5-3 Won 1
Hilbert 5-10-2 0.353 39 65 3-7 Lost 4
Eureka 5-10-4 0.368 30 38 1-5-4 Tied 2
Greensboro 4-8-7 0.395 14 28 3-3-4 Tied 2
Marietta 5-10-3 0.361 28 34 3-7 Lost 2
Penn College 5-10-3 0.361 20 35 4-6 Won 2
Alfred 4-8-4 0.375 20 32 2-5-3 Won 1
Dean 4-8-4 0.375 21 34 1-6-3 Lost 2
Maine Maritime 5-10-1 0.344 21 30 3-6-1 Lost 4
Rhode Island College 4-8-4 0.375 23 30 3-4-3 Lost 1
Ferrum 4-8-3 0.367 15 29 2-6-2 Lost 1
George Fox 5-11-4 0.350 22 34 4-4-2 Lost 1
Colby-Sawyer 5-11-3 0.342 25 49 2-7-1 Lost 5
Averett 4-9-5 0.361 24 43 2-5-3 Tied 1
Houghton 5-11-2 0.333 24 44 4-5-1 Won 2
John Jay 5-11-2 0.333 31 49 4-4-2 Lost 1
Piedmont 4-9-5 0.361 19 35 4-4-2 Lost 1
Rockford 4-9-5 0.361 20 29 1-7-2 Tied 1
Knox 5-11-1 0.324 28 37 4-5-1 Lost 1
MCLA 5-11-1 0.324 14 28 2-7-1 Lost 4
Olivet 4-9-4 0.353 24 45 3-4-3 Lost 2
Fredonia State 4-9-3 0.344 23 36 3-6-1 Won 1
Cazenovia 3-7-3 0.346 18 22 2-6-2 Lost 2
Blackburn 4-10-5 0.342 22 45 1-7-2 Lost 1
Keene State 5-12-2 0.316 28 36 2-7-1 Lost 4
King's 5-12-2 0.316 17 31 2-8 Won 1
Centenary (N.J.) 4-10-4 0.333 21 36 4-4-2 Lost 1
Penn State-Berks 5-12-1 0.306 26 51 3-7 Lost 3
Hamline 5-12 0.294 22 42 3-7 Won 1
Ursinus 4-10-3 0.324 18 28 3-6-1 Lost 1
NVU-Johnson 4-10-2 0.313 24 36 3-6-1 Lost 2
Schreiner 4-10-2 0.313 19 40 2-6-2 Tied 1
William Paterson 4-10-2 0.313 23 39 1-8-1 Lost 3
Bard 4-10-1 0.300 14 23 1-9 Lost 9
Beloit 3-8-4 0.333 20 41 2-4-4 Lost 1
Penn State-Altoona 4-10-1 0.300 21 39 2-7-1 Lost 2
Caltech 3-8-2 0.308 17 34 2-6-2 Won 1
Linfield 5-13-1 0.289 16 45 2-8 Lost 4
Spalding 3-9-6 0.333 25 35 2-5-3 Lost 2
Wentworth 4-11-3 0.306 19 29 2-7-1 Lost 3
Ithaca 3-9-5 0.324 11 21 2-5-3 Lost 3
Monmouth 4-11-2 0.294 23 48 3-7 Won 1
Waynesburg 3-9-5 0.324 17 37 1-6-3 Lost 6
Maranatha Baptist 4-11-1 0.281 32 47 2-7-1 Lost 5
Northwestern (Minn.) 4-12-3 0.289 20 35 0-7-3 Lost 5
Salisbury 4-12-3 0.289 23 36 3-6-1 Lost 1
Westfield State 3-10-5 0.306 22 43 3-4-3 Lost 2
York (N.Y.) 3-9-1 0.269 17 46 2-7-1 Won 1
Elms 4-12-1 0.265 15 48 3-6-1 Lost 3
Regis (Mass.) 4-12-1 0.265 16 38 0-9-1 Lost 5
La Verne 4-13-3 0.275 18 36 1-7-2 Tied 1
Chatham 3-10-3 0.281 16 28 2-6-2 Won 1
Concordia-Chicago 3-10-3 0.281 17 27 3-4-3 Lost 1
Minnesota-Morris 3-11-5 0.289 13 47 3-4-3 Lost 2
Westminster (Mo.) 3-11-5 0.289 14 35 2-3-5 Lost 1
Bryn Athyn 3-10-2 0.267 16 36 1-7-2 Lost 3
Keuka 3-10-2 0.267 11 27 2-6-2 Lost 2
Maine-Presque Isle 3-10-2 0.267 18 40 2-8 Lost 3
Whittier 3-10-2 0.267 14 36 3-6-1 Lost 2
Centenary (La.) 2-9-6 0.294 22 49 1-6-3 Lost 2
Lakeland 3-11-3 0.265 25 39 1-8-1 Lost 4
Anna Maria 3-11-2 0.250 12 45 3-7 Lost 2
Central 3-11-2 0.250 15 24 2-7-1 Lost 2
Springfield 3-11-2 0.250 11 30 2-8 Lost 2
Mount St. Joseph 4-14-1 0.237 21 72 2-7-1 Won 1
Alma 3-11-1 0.233 8 41 1-8-1 Lost 5
Franklin 3-11-1 0.233 20 42 3-6-1 Tied 1
Gallaudet 3-11-1 0.233 14 62 2-8 Lost 7
Saint Mary's (Minn.) 3-12-3 0.250 16 43 0-9-1 Lost 7
Albright 3-12-2 0.235 11 40 2-8 Won 1
Lawrence 2-10-5 0.265 17 34 1-5-4 Lost 1
University of Dallas 3-12-2 0.235 13 49 1-9 Lost 3
Austin 3-12-1 0.219 20 41 2-8 Lost 3
Earlham 3-12-1 0.219 16 39 1-9 Lost 6
Pfeiffer 2-10-4 0.250 26 40 2-6-2 Lost 1
Wilson 2-10-4 0.250 16 47 2-7-1 Won 1
Hood 3-13-2 0.222 12 57 0-10 Lost 10
CCNY 3-13-1 0.206 11 56 1-9 Lost 6
Valley Forge 3-13-1 0.206 15 49 1-8-1 Lost 4
Defiance 2-12-5 0.237 14 39 1-7-2 Lost 1
Martin Luther 3-14-2 0.211 16 63 2-7-1 Won 2
Pacific 2-12-5 0.237 13 39 2-5-3 Tied 2
Concordia-Moorhead 3-14-1 0.194 23 53 1-8-1 Lost 5
Eastern Mennonite 1-10-6 0.235 15 33 0-6-4 Lost 4
Southern Virginia 2-12-3 0.206 17 48 2-6-2 Lost 1
Susquehanna 2-12-3 0.206 13 29 2-7-1 Lost 1
Brooklyn 2-12-2 0.188 11 46 2-7-1 Lost 1
Centre 2-12-2 0.188 19 23 2-8 Lost 2
Mass-Dartmouth 1-11-5 0.206 17 46 1-7-2 Lost 2
Warren Wilson 2-13-2 0.176 12 51 1-8-1 Lost 4
NVU-Lyndon 2-12-1 0.167 7 59 1-9 Lost 1
Adrian 2-14-2 0.167 6 47 1-7-2 Won 1
Millsaps 2-14-2 0.167 9 75 0-9-1 Lost 2
Mary Baldwin 2-13-1 0.156 16 49 0-10 Lost 11
SUNY-Cobleskill 2-15-2 0.158 8 55 2-7-1 Lost 1
Clark 2-14-1 0.147 15 55 1-8-1 Lost 5
Coe 2-14-1 0.147 12 46 1-9 Lost 2
SUNY-Old Westbury 1-11-3 0.167 10 39 0-8-2 Lost 2
Trinity (Conn.) 1-11-3 0.167 14 37 1-8-1 Lost 3
Muskingum 2-14 0.125 11 53 1-9 Lost 8
Pitt-Bradford 2-14 0.125 13 67 1-9 Lost 7
Pratt 1-12-3 0.156 13 71 1-8-1 Tied 1
SUNY-Maritime 1-13-3 0.147 9 52 0-9-1 Lost 5
Huntingdon 1-13-2 0.125 22 45 0-9-1 Lost 2
Massachusetts Maritime 1-13-2 0.125 13 56 0-9-1 Lost 6
Thiel 1-15-2 0.111 12 45 1-9 Lost 3
Sul Ross State 0-11-4 0.133 9 41 0-8-2 Tied 1
Fitchburg State 1-14-1 0.094 8 42 1-9 Lost 8
Edgewood 1-15-1 0.088 6 74 0-10 Lost 11
Gwynedd-Mercy 1-16-1 0.083 12 74 0-10 Lost 10
Millikin 0-12-3 0.100 10 30 0-9-1 Lost 5
Hiram 1-15 0.063 7 64 0-10 Lost 10
La Roche 0-13-2 0.067 13 61 0-9-1 Tied 1
Augustana 0-14-2 0.063 8 45 0-9-1 Lost 5
Buena Vista 0-15-2 0.059 7 68 0-10 Lost 12
University of New England 0-16-2 0.056 7 42 0-10 Lost 12
Heidelberg 0-17-1 0.028 4 82 0-10 Lost 17
Lesley 0-14 0.000 4 57 0-10 Lost 14
Medgar Evers 0-16 0.000 4 73 0-10 Lost 16
Wells 0-15 0.000 10 95 0-10 Lost 15

No contests today.
No contests today.
No contests today.