DePauw Tigers
2022 Men's Schedule
(* Conference; • Region)
Overall: 6-7-5 - Conference: 1-5-2 | |||
9/1 | at Wilmington • | W, 3-1 | RC |
9/5 | vs. Anderson • | T, 2-2 | RC |
9/7 | at Franklin • | W, 2-0 | |
9/9 | vs. Chicago • | L, 1-0 | RC |
9/11 | at Olivet • | W, 5-1 | RC |
9/14 | vs. Rose-Hulman • | L, 1-0 | |
9/17 | vs. Millikin • | T, 1-1 | |
9/18 | at Centre • | T, 1-1 | |
9/20 | vs. Trine • | W, 3-2 | RC |
9/24 | at Wittenberg * • | L, 3-1 | |
10/1 | at Asbury • | W, 3-0 | |
10/8 | at Wooster * • | T, 1-1 | RC |
10/11 | vs. Ohio Wesleyan * • | L, 2-0 | |
10/15 | at Kenyon * • | L, 2-0 | |
10/19 | vs. Wabash * • | L, 1-0 | |
10/22 | vs. Oberlin * • | T, 2-2 | |
10/25 | at Denison * • | L, 3-2 | |
10/29 | vs. Hiram * • | W, 4-0 |
(* Conference; • Region)
Coach: Brad Hauter (DePauw '87)
Conference: NCAC
Region: VII
Enrollment: 2390
Location: Greencastle, IN
Colors: Black, Old Gold
Official Site: Men | Women
Switch to Women
Conference: NCAC
Region: VII
Enrollment: 2390
Location: Greencastle, IN
Colors: Black, Old Gold
Official Site: Men | Women
Switch to Women
November 9, 2012
DePauw Advances to NCAA Second Round with Shutout over Calvin
2022 Men's Standings
Kenyon | 7-0-1 | 19-2-1 |
Ohio Wesleyan | 6-0-2 | 11-5-4 |
Denison | 5-2-1 | 10-5-3 |
Wabash | 5-3-0 | 12-6-1 |
Wittenberg | 3-5-0 | 8-7-1 |
Wooster | 2-3-3 | 5-7-5 |
Oberlin | 1-4-3 | 5-7-3 |
DePauw | 1-5-2 | 6-7-5 |
Hiram | 0-8-0 | 1-15-0 |