Clarkson Golden Knights
2014 Men's Schedule
(* Conference; • Region)
Overall: 7-10-1 - Conference: 2-6 | |||
8/29 | vs. Moravian • | W, 2-0 | BX |
8/30 | vs. Cortland State • | W, 2-1 | |
9/5 | at Geneseo State • | L, 2-0 | BX P |
9/6 | at Rochester • | T, 0-0 | BX |
9/10 | at SUNY Poly • | W, 3-0 | BX P |
9/13 | at Buffalo State • | W, 4-1 | |
9/14 | at Alfred • | L, 1-0 | |
9/17 | at Plattsburgh State • | L, 3-1 | BX |
9/21 | vs. Potsdam State • | W, 2-0 | |
9/24 | at SUNY Canton • | L, 2-0 | |
9/27 | vs. RIT * • | L, 2-1 | |
10/3 | at RPI * • | L, 3-0 | |
10/4 | at Union * • | W, 1-0 | |
10/11 | vs. Skidmore * • | L, 2-1 | |
10/17 | vs. Vassar * • | W, 2-1 | |
10/18 | vs. Bard * • | L, 1-0 | |
10/25 | at Hobart * • | L, 4-1 | |
11/1 | at St. Lawrence * • | L, 2-1 |
(* Conference; • Region)
Coach: Chris Taylor (Plattsburgh St. '11)
Conference: LL
Region: East
Enrollment: 3018
Location: Potsdam, NY
Colors: Green, Gold
Official Site: Men | Women
Switch to Women
Conference: LL
Region: East
Enrollment: 3018
Location: Potsdam, NY
Colors: Green, Gold
Official Site: Men | Women
Switch to Women