Clarkson Golden Knights
2014 Women's Schedule
(* Conference; • Region)
| Overall: 6-10-1 - Conference: 2-5-1 | |||
| 8/29 | vs. Colby-Sawyer • | W, 1-0 | |
| 8/30 | vs. Plattsburgh State • | L, 3-0 | |
| 9/5 | vs. Utica • | L, 1-0 | |
| 9/7 | vs. Potsdam State • | W, 2-0 | |
| 9/12 | at Elmira • | L, 1-0 | |
| 9/13 | at Nazareth • | L, 3-1 | |
| 9/17 | vs. Green Mountain • | W, 5-0 | |
| 9/19 | at Oswego State • | L, 2-0 | |
| 9/27 | at RIT * • | W, 1-0 | |
| 10/3 | vs. RPI * • | L, 2-1 | |
| 10/4 | vs. Union * • | T, 0-0 | |
| 10/7 | vs. SUNY Canton • | W, 5-2 | |
| 10/11 | at Skidmore * • | L, 1-0 | |
| 10/17 | at Vassar * • | L, 1-0 | BX |
| 10/18 | at Bard * • | W, 3-2 | |
| 10/25 | vs. William Smith * • | L, 1-0 | |
| 11/1 | vs. St. Lawrence * • | L, 2-0 | |
(* Conference; • Region)
Coach: Sarah Raymond (Phillip Inst. of Tech. (AUS) '91)
Conference: LL
Region: Northeast
Enrollment: 3018
Location: Potsdam, NY
Colors: Green, Gold
Official Site: Men | Women
Switch to Men
Conference: LL
Region: Northeast
Enrollment: 3018
Location: Potsdam, NY
Colors: Green, Gold
Official Site: Men | Women
Switch to Men
2014 Women's Standings
| William Smith | 8-0-0 | 16-3-1 |
| RPI | 6-2-0 | 13-5-2 |
| St. Lawrence | 4-3-1 | 12-6-2 |
| Union | 3-3-2 | 11-4-2 |
| RIT | 3-3-2 | 8-5-5 |
| Vassar | 2-3-3 | 8-6-3 |
| Skidmore | 2-4-2 | 5-9-2 |
| Clarkson | 2-5-1 | 6-10-1 |
| Bard | 0-7-1 | 5-11-1 |


