

2014 Men's Schedule
(* Conference; • Region)
Overall: 10-8-1 - Conference: 5-3-1 | |||
8/29 | vs. John Carroll • | W, 1-0 | BX |
8/30 | at Ohio Northern • | L, 3-2 | BX |
9/3 | at Franklin • | L, 1-0 | BX |
9/6 | at Principia | W, 1-0 | BX |
9/10 | vs. Hanover • | W, 5-0 | BX |
9/12 | vs. Thomas More • | W, 2-1 | BX |
9/17 | at Rose-Hulman • | L, 1-0 | P BX |
9/20 | at Hiram * • | W, 1-0 | BX |
9/23 | vs. Anderson • | W, 9-0 | BX |
9/27 | at Kenyon * • | L, 1-0 | BX |
10/4 | vs. Wooster * • | W, 5-2 | BX |
10/11 | at Ohio Wesleyan * • | L, 2-0 | BX |
10/15 | vs. Wittenberg * • | W, 2-1 | |
10/18 | at Oberlin * • | W, 2-1 | BX |
10/22 | at Centre • | L, 2-1 | BX |
10/25 | vs. Allegheny * • | L, 1-0 | |
10/29 | at Wabash * • | T, 1-1 | BX |
11/1 | vs. Denison * • | W, 3-2 | BX |
11/5 | at Ohio Wesleyan • | L, 3-2 | BX |
(* Conference; • Region)

Coach: Brad Hauter (DePauw '87)
Conference: NCAC
Region: Great Lakes
Enrollment: 2390
Location: Greencastle, IN
Colors: Black, Old Gold
Official Site: Men | Women
Switch to Women
Conference: NCAC
Region: Great Lakes
Enrollment: 2390
Location: Greencastle, IN
Colors: Black, Old Gold
Official Site: Men | Women
Switch to Women


November 9, 2012
DePauw Advances to NCAA Second Round with Shutout over Calvin

2014 Men's Standings
Ohio Wesleyan | 8-0-1 | 17-5-4 |
Kenyon | 7-1-1 | 18-2-2 |
Wabash | 6-2-1 | 13-3-3 |
DePauw | 5-3-1 | 10-8-1 |
Denison | 5-4-0 | 8-8-1 |
Hiram | 3-4-2 | 8-8-2 |
Allegheny | 3-5-1 | 7-9-2 |
Oberlin | 2-6-1 | 5-10-2 |
Wittenberg | 2-7-0 | 7-10-1 |
Wooster | 0-9-0 | 3-13-1 |