October 5, 2010
D3soccer.com Men's Top 25, Week 5
Through games of October 3, 2010
| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Christopher Newport (23) | 10-0 | 623 | 1 |
| 2 | Swarthmore (1) | 9-0-1 | 566 | 2 |
| 3 | Dominican (1) | 10-0 | 545 | 4 |
| 4 | Messiah | 8-1 | 504 | 5 |
| 5 | Stevens | 7-0-2 | 486 | 7 |
| 6 | Carnegie Mellon | 8-1 | 466 | 3 |
| 7 | Calvin | 8-1-1 | 426 | 6 |
| 8 | Williams | 5-0-2 | 414 | 9 |
| 9 | Rochester | 6-0-4 | 400 | 8 |
| 10 | Emory | 9-0-1 | 395 | 12 |
| 11 | Salisbury | 10-0-2 | 394 | 14 |
| 12 | Ohio Wesleyan | 8-1-1 | 351 | 10 |
| 13 | Trinity (Texas) | 8-2 | 335 | 11 |
| 14 | UW-Whitewater | 7-0-2 | 246 | 15 |
| 15 | York (Pa.) | 9-3 | 237 | 18 |
| 16 | Johns Hopkins | 7-2-3 | 234 | 13 |
| 17 | Hobart | 6-2-2 | 220 | 16 |
| 18 | DePauw | 9-1-1 | 183 | 17 |
| 19 | Muhlenberg | 5-0-4 | 179 | 19 |
| 20 | Washington U. | 7-0-3 | 174 | 22 |
| 21 | Macalester | 9-2-1 | 125 | 21 |
| 22 | Amherst | 4-0-3 | 104 | 24 |
| 23 | Montclair State | 7-1-2 | 75 | -- |
| 24 | Mary Hardin-Baylor | 7-2 | 58 | 23 |
| 25 | Brockport State | 7-1-2 | 51 | 20 |
Dropped out: No. 25 Pacific
Others receiving votes: UW-Oshkosh 47, William
Paterson 43, Merchant Marine 38, Hardin-Simmons 36, Kenyon 31,
Whitworth 29, Dickinson 29, Pacific 20, Redlands 16, Elmhurst 12,
Middlebury 9, Kean 6, Augsburg 5, RPI 5, Bowdoin 4, Haverford 2,
Eastern Connecticut 2



