November 11, 2015
D3soccer.com Men's Top 25, Week 10
Through games of Sunday, November 8, 2015
| # | School (1st Pl. Votes) | Record | Pts. | Prev. |
| 1 | Kenyon (14) | 17-1-0 | 987 | 1 |
| 2 | Trinity (Texas) | 19-2-0 | 938 | 2 |
| 3 | Calvin (3) | 20-0-1 | 911 | 3 |
| 4 | Amherst (1) | 14-1-1 | 860 | 4 |
| 5 | Brandeis | 16-2-1 | 836 | 6 |
| 6 | Montclair State | 18-2-1 | 773 | 7 |
| 7 | Oneonta State | 15-3-1 | 771 | 10 |
| 8 | Haverford | 16-3-0 | 731 | 12 |
| 9 | Whitworth | 16-1-1 | 631 | 11 |
| 10 | Thomas More | 16-2-1 | 629 | 5 |
| 11 | Franklin and Marshall | 15-3-0 | 551 | 9 |
| 12 | Lycoming | 16-1-2 | 480 | 18 |
| 13 | UW-Whitewater | 14-3-1 | 458 | 16 |
| 14 | Elizabethtown | 17-2-1 | 451 | 8 |
| 15 | Middlebury | 13-2-2 | 432 | 15 |
| 16 | Ohio Wesleyan | 15-4-2 | 422 | 17 |
| 17 | Loras | 14-4-1 | 412 | 19 |
| 18 | Carnegie Mellon | 11-3-3 | 315 | 13 |
| 19 | MIT | 16-2-1 | 309 | 14 |
| 20 | St. Lawrence | 14-3-2 | 293 | — |
| 21 | Eastern | 16-2-2 | 205 | 25 |
| 22 | Colorado College | 14-3-3 | 178 | 23 |
| 23 | Stevens | 15-3-2 | 123 | — |
| 24 | Dickinson | 12-4-3 | 87 | — |
| 25 | Macalester | 13-1-5 | 81 | 20 |
Dropped out: No. 21 DePauw, No. 22 Eastern Connecticut, No. 24 Plattsburgh State
Receiving Votes: DePauw 69, Denison 44, Case Western Reserve 44, Wheaton (Ill.) 42, Bridgewater State 36, Westminster (Mo.) 22, Tufts 20, Millsaps 18, Salisbury 16, Cabrini 16, Washington and Lee 13, Washington U. 11, Gordon 11, Redlands 11, Bowdoin 7, Plattsburgh State 7, Rutgers-Camden 2
The D3soccer.com Top 25 is voted on by a panel of coaches, Sports Information Directors and D3soccer.com staff, and is published weekly.



