September 15, 2015
D3soccer.com Men's Top 25, Week 2
Through games of Sunday, September 13, 2015
| # | School (1st Pl. Votes) | Record | Pts. | Prev. |
| 1 | Trinity (Texas) (8) | 5-0-0 | 932 | 4 |
| 2 | Kenyon (1) | 5-0-0 | 886 | 9 |
| 3 | Tufts (10) | 3-0-0 | 868 | 6 |
| 4 | Franklin and Marshall | 5-0-0 | 730 | 12 |
| 5 | Christopher Newport | 5-0-1 | 697 | 1 |
| 6 | Montclair State (1) | 5-0-0 | 695 | 11 |
| 7 | St. Lawrence | 4-0-1 | 625 | 7 |
| 8 | Eastern Connecticut | 5-0-0 | 609 | 13 |
| 9 | Carnegie Mellon | 4-1-0 | 603 | 3 |
| 10 | Chicago | 5-0-0 | 593 | 16 |
| 11 | Ohio Wesleyan | 5-0-1 | 578 | 5 |
| 12 | Messiah | 3-1-0 | 574 | 14 |
| 13 | Loras | 3-0-1 | 521 | 10 |
| 14 | Amherst | 2-0-0 | 483 | 21 |
| 15 | Brandeis | 5-1-0 | 452 | 18 |
| 16 | Elizabethtown | 5-0-0 | 426 | 15 |
| 17 | UW-Whitewater | 5-0-0 | 416 | 19 |
| 18 | Whitworth | 4-0-0 | 312 | 17 |
| 19 | Salisbury | 3-1-0 | 308 | 8 |
| 20 | Williams | 2-0-0 | 278 | — |
| 21 | TCNJ | 5-0-1 | 238 | — |
| 22 | RPI | 5-0-0 | 237 | — |
| 23 | Denison | 4-0-0 | 226 | 24 |
| 24 | Oneonta State | 3-1-1 | 206 | 2 |
| 25 | Plattsburgh State | 6-0-0 | 187 | — |
Dropped out: No. 20 Wheaton (Ill.), No. 22 Stevens, No. 23 Geneseo State, No. 25 Merchant Marine
Receiving Votes: Gustavus Adolphus 138, Calvin 134, Rutgers-Camden 112, Drew 102, Wentworth 86, Occidental 74, Merchant Marine 74, Geneseo State 72, Wheaton (Ill.) 62, St. Thomas 52, Middlebury 36, Stockton 36, Texas-Dallas 36, Cortland State 30, Rutgers-Newark 30, Wabash 22, Birmingham-Southern 16, Gettysburg 16, Stevens 16, Brockport State 14, Mass-Boston 12, WPI 12, Medaille 2
The D3soccer.com Top 25 is voted on by a panel of coaches, Sports Information Directors and D3soccer.com staff, and is published weekly.



