2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
{4ujg35wzkit24hxb=Gallaudet, 70tpuovr53qxbq8f=Penn College, bmgq6tgoc25x9e2e=Lancaster Bible, k9lkb0un3q905k6s=Penn State-Harrisburg, q2c0ow56099tyuoe=St. Mary's (Md.), q75rd8ghuzj2stww=Penn State-Abington, u3vudq1oucrznxcp=Penn State-Berks, w6fbgjofjudel2x7=Morrisville State, wwbbtpsrj86lwy0q=Wells}
2022 UEC Men's Schedule
Standings | Composite Schedule | Conference Schedule | View Women| Date | Away | Home | Time/Status | Links | |||
| Sep. 1 | Elmira | 1 | Morrisville State | 0 | Final | ||
| Neumann | 2 | Penn State-Abington | 1 | Final | |||
| Alvernia | 1 | Penn State-Harrisburg | 1 | Final | RC | ||
| Stevenson | 1 | St. Mary's (Md.) | 1 | Final | RC | ||
| Wilkes | 3 | Penn State-Berks | 1 | Final | |||
| Wells | 0 | Medaille | 9 | Final | RC | ||
| Gallaudet | 4 | Valley Forge | 2 | Final | RC | ||
| Keystone | 3 | Penn College | 1 | Final | |||
| Sep. 2 | Lancaster Bible | 4 | Geneva | 0 | Final | ||
| Sep. 3 | Morrisville State | 1 | SUNY Delhi | 2 | Final | RC | |
| Ursinus | 1 | Penn State-Abington | 1 | Final | |||
| Alvernia | 2 | Penn State-Berks | 0 | Final | |||
| McDaniel | 2 | Penn College | 0 | Final | |||
| Stevenson | 1 | Penn State-Harrisburg | 1 | Final | RC RC | ||
| Gallaudet | 3 | Wilson | 3 | Final | RC | ||
| Gettysburg | 3 | St. Mary's (Md.) | 1 | Final | |||
| Elmer Lord Tournament @ Salisbury | |||||||
| Lancaster Bible | 0 | Grove City | 1 | Final | |||
| Sep. 4 | Shenandoah | 1 | St. Mary's (Md.) | 2 | Final | ||
| Elmer Lord Tournament @ Salisbury | |||||||
| Nazareth | 5 | Wells | 1 | Final | RC | ||
| Sep. 6 | Wells | 1 | Clarks Summit | 6 | Final | RC | |
| Penn State-Abington | 2 | Bryn Athyn | 0 | Final | |||
| Sep. 7 | Penn College | 0 | Alfred State | 2 | Final | RC | |
| Penn State-Harrisburg | 3 | Rosemont | 2 | Final | RC | ||
| Morrisville State | 0 | Hartwick | 5 | Final | |||
| Sep. 8 | Penn State-Berks | 0 | Lebanon Valley | 8 | Final | ||
| Lancaster Bible | 3 | Alvernia | 1 | Final | |||
| Sep. 10 | Morrisville State | 3 | Hilbert | 2 | Final | RC | |
| Marywood | 0 | Penn State-Berks | 2 | Final | |||
| Shenandoah | 3 | Penn College | 3 | Final | |||
| @ Williamsport, Pa. | |||||||
| Gallaudet | 0 | Bridgewater (Va.) | 9 | Final | RC | ||
| TCNJ | 3 | St. Mary's (Md.) | 3 | Final | |||
| Seahawk Classic | |||||||
| Penn State-Abington | 0 | Lebanon Valley | 1 | Final | |||
| SUNY Canton | 4 | Wells | 0 | Final | RC | ||
| Penn State-Harrisburg | 2 | Medaille | 4 | Final | RC | ||
| Bryan Karl Tournament | |||||||
| Sep. 11 | Penn State-Harrisburg | 3 | Alfred | 0 | Final | RC | |
| Bryan Karl Tournament | |||||||
| Gallaudet | 0 | Eastern Mennonite | 4 | Final | RC RC | ||
| Rutgers-Newark | 2 | St. Mary's (Md.) | 2 | Final | |||
| Seahawk Classic | |||||||
| Sep. 12 | Lancaster Bible | Cairn | Postponed | ||||
| Sep. 13 | Penn State-Abington | 6 | Gwynedd-Mercy | 0 | Final | ||
| Albright | 0 | Penn College | 1 | Final | |||
| Keuka | 4 | Wells | 0 | Final | RC | ||
| Sep. 14 | Lancaster Bible | 3 | Lycoming | 3 | Final | ||
| Penn State-Harrisburg | 1 | Franklin and Marshall | 2 | Final | RC RC | ||
| St. Mary's (Md.) | 1 | York (Pa.) | 1 | Final | |||
| Sep. 15 | Albright | 1 | Penn State-Berks | 1 | Final | ||
| Sep. 17 | Penn State-Berks | 0 | DeSales | 8 | Final | ||
| Morrisville State | 3 | Gallaudet | 0 | Final | RC | ||
| Penn State-Abington | 1 | Penn State-Harrisburg | 3 | Final | RC | ||
| Wells | 0 | St. Mary's (Md.) | 8 | Final | RC | ||
| Penn College | 0 | Lancaster Bible | 5 | Final | |||
| Sep. 18 | Morrisville State | 1 | St. Mary's (Md.) | 6 | Final | ||
| Wells | 3 | Gallaudet | 5 | Final | RC RC | ||
| Sep. 20 | Mary Baldwin | 0 | St. Mary's (Md.) | 3 | Final | RC | |
| Penn State-Abington | 0 | Montclair State | 3 | Final | |||
| Penn State-Harrisburg | 1 | Penn College | 1 | Final | RC | ||
| Sep. 21 | Wells | 1 | Hilbert | 4 | Final | RC | |
| Lancaster Bible | 3 | Penn State-Berks | 0 | Final | |||
| Sep. 22 | Penn College | 1 | Clarks Summit | 1 | Final | ||
| Sep. 24 | Gallaudet | 0 | Penn College | 3 | Final | RC | |
| St. Mary's (Md.) | 4 | Lancaster Bible | 2 | Final | |||
| Penn State-Berks | 9 | Wells | 1 | Final | RC | ||
| Penn State-Abington | 3 | Morrisville State | 1 | Final | |||
| Penn State-Harrisburg | 2 | Alfred State | 1 | Final | RC RC | ||
| Sep. 26 | Rutgers-Camden | 1 | Penn State-Abington | 1 | Final | ||
| Lancaster Bible | 3 | Cairn | 2 | Final | |||
| Sep. 27 | Wells | 0 | Alfred State | 8 | Final | RC RC | |
| Sep. 28 | Penn State-Abington | 5 | Wilson | 0 | Final | ||
| St. Mary's (Md.) | 3 | Salisbury | 2 | Final | |||
| Southern Virginia | 0 | Gallaudet | 1 | Final | RC | ||
| Neumann | 2 | Penn State-Harrisburg | 2 | Final | RC | ||
| Cazenovia | 0 | Morrisville State | 1 | Final | |||
| Penn College | 0 | King's | 1 | Final | |||
| Goucher | 3 | Lancaster Bible | 0 | Final | RC | ||
| Arcadia | 4 | Penn State-Berks | 0 | Final | |||
| Sep. 30 | Gallaudet | 0 | Washington Adventist | 3 | Final | RC | |
| Oct. 1 | Penn State-Harrisburg | 8 | Penn State-Berks | 0 | Final | RC | |
| Penn College | 1 | St. Mary's (Md.) | 5 | Final | |||
| Wells | 2 | Penn State-Abington | 3 | Final | RC | ||
| Lancaster Bible | 3 | Morrisville State | 0 | Final | |||
| Oct. 4 | Penn College | 0 | Juniata | 3 | Final | RC | |
| Oct. 5 | Penn State-Berks | 0 | Penn State-Abington | 2 | Final | ||
| Morrisville State | 5 | Wells | 0 | Final | RC | ||
| St. Mary's (Md.) | 1 | Gallaudet | 0 | Final | RC | ||
| Lancaster Bible | 3 | Penn State-Harrisburg | 3 | Final | RC | ||
| Oct. 8 | Penn State-Abington | 1 | St. Mary's (Md.) | 3 | Final | ||
| Gallaudet | 0 | Penn State-Harrisburg | 6 | Final | RC RC | ||
| Wells | 0 | Lancaster Bible | 9 | Final | RC | ||
| Penn College | 1 | Penn State-Berks | 4 | Final | |||
| Oct. 10 | Valley Forge | 0 | Lancaster Bible | 4 | Final | ||
| Oct. 11 | Goucher | 2 | Penn State-Berks | 0 | Final | RC | |
| Swarthmore | 1 | Penn State-Abington | 1 | Final | |||
| Oct. 12 | Potsdam State | 5 | Morrisville State | 0 | Final | ||
| Penn State-Harrisburg | 1 | Dickinson | 1 | Final | RC | ||
| Susquehanna | 2 | Penn College | 0 | Final | |||
| Franklin and Marshall | 0 | Lancaster Bible | 0 | Final | RC | ||
| Marymount | 10 | Gallaudet | 0 | Final | RC RC | ||
| Oct. 15 | Morrisville State | 0 | Penn College | 2 | Final | ||
| Penn State-Berks | 6 | Gallaudet | 1 | Final | RC | ||
| Penn State-Harrisburg | 12 | Wells | 0 | Final | RC RC | ||
| Lancaster Bible | 2 | Penn State-Abington | 0 | Final | |||
| Christopher Newport | 1 | St. Mary's (Md.) | 0 | Final | |||
| Oct. 16 | SUNY-Maritime | 0 | Penn State-Berks | 2 | Final | ||
| Oct. 17 | Mary Baldwin | 2 | Lancaster Bible | 3 | Final | RC | |
| Oct. 18 | SUNY-Cobleskill | 0 | Morrisville State | 3 | Final | ||
| Oct. 19 | St. Mary's (Md.) | 0 | Mary Washington | 3 | Final | RC | |
| Oct. 22 | St. Mary's (Md.) | 2 | Penn State-Berks | 0 | Final | ||
| Penn State-Abington | 2 | Penn College | 1 | Final | |||
| Penn State-Harrisburg | 5 | Morrisville State | 1 | Final | RC | ||
| Gallaudet | 0 | Lancaster Bible | 4 | Final | RC | ||
| Oct. 25 | Penn State-Berks | 1 | Ursinus | 3 | Final | ||
| SUNY Poly | 0 | Morrisville State | 1 | Final | RC | ||
| Penn State-Abington | 1 | Moravian | 4 | Final | RC | ||
| Keuka | 0 | Penn College | 1 | Final | |||
| Oct. 27 | Penn State-Altoona | 0 | Lancaster Bible | 8 | Final | RC | |
| Oct. 29 | Penn College | 4 | Wells | 1 | Final | RC | |
| St. Mary's (Md.) | 0 | Penn State-Harrisburg | 4 | Final | RC | ||
| Pride-Spirit-Honor Game | |||||||
| Penn State-Berks | 0 | Morrisville State | 2 | Final | |||
| Oct. 30 | Gallaudet | 0 | Penn State-Abington | 5 | Final | RC | |
| Nov. 4 | Penn State-Abington | 1 | St. Mary's (Md.) | 2 | Final | ||
| United East Tournament Semifinal | |||||||
| Lancaster Bible | 0 | Penn State-Harrisburg | 3 | Final | RC | ||
| United East Tournament Semifinal @ St. Mary's (Md.) - St. Mary's, Md. | |||||||
| Nov. 5 | Penn State-Harrisburg | 2 | St. Mary's (Md.) | 2 | Final - PK Away | RC | |
| Penn State Harrisburg advances 4-1 in PK's - United East Championship Game | |||||||
| Nov. 12 | Penn State-Harrisburg | 1 | Ohio Wesleyan | 2 | Final - 2OT | RC | |
| NCAA Tournament First Round @ Fredericksburg, Va. | |||||||
| Nov. 14 | Lancaster Bible | 0 | Cedarville | 4 | Final | ||


