Tournament Central | About | Participants | Bracket | Printable Bracket | Final Four Previews | History

Women's Sectional Previews: West

Other Sectional Previews:  NORTHEAST | CENTRAL  | ATLANTIC

 

WEST SECTIONAL

Washington U. (St. Louis, Mo.)

Sectional Webpage

Saturday/Sunday, Nov. 23-24

Third Round - Saturday, Nov. 23

Puget Sound (17-2-2) at Washington U. (19-1-0), 11:00 am CT

Capital (18-4-1) vs. Thomas More (19-1-2), 1:30 pm CT

Quarterfinals - Sunday, Nov. 24

Sectional Final, 1:30 pm CT

How they reached the Sweet 16

Washington U.: UAA Automatic Berth (AQ) | 1st Rnd: W5-2 St. Norbert (H) | 2nd Rnd: W3-1 Calvin (H)

Puget Sound: NWC Automatic Berth (AQ) | 1st Rnd: W1-0(ot) Cal Lutheran (A) | 2nd Rnd: W1-0(2ot) Hardin-Simmons (N)

Thomas More: President's Automatic Berth (AQ) | 1st Rnd: W2-1 Alleghney (H) | 2nd Rnd: W1-0 Hanover (H)

Capital: OAC Automatic Berth (AQ) | 1st Rnd: W1-0(2ot) Chicago (N) | 2nd Rnd: W1-0(2ot) UW-Whitewater (A)

2013 Statistical Overview

Washington U.: 19-1-0 (.950) | 3.68 GSA, 0.35 GAA (+3.33) | Avg. D-III OWP: .637 | Last Ten: 10-0-0

Puget Sound: 17-2-2 (.857) | 1.59 GSA, 0.32 GAA (+1.27) | Avg. D-III OWP: .579 | Last Ten: 10-0-0

Thomas More: 19-1-2 (.909) | 2.97 GSA, 0.27 GAA (+2.71) | Avg. D-III OWP: .536 | Last Ten: 10-0-0

Capital: 18-4-1 (.804) | 1.99 GSA, 0.72 GAA (+1.27) | Avg. D-III OWP: .577 | Last Ten: 9-1-0

Seniors' 4-year Record (through Nov. 17)

Washington U.: 67-16-3 (.797) overall | NCAA's ('10-'11-'12-'13): 9-3-0, Sweet 16 - '11-'12-'13, Elite 8 - '11-'12

Puget Sound: 62-12-8 (.805) overall | NCAA's ('10-'11-'12-'13): 2-2-1, Sweet 16 - '13

Thomas More: 65-8-8 (.852) overall | NCAA's ('11-'12-'13): 3-2-0, Sweet 16 - '13

Capital: 52-26-9 (.649) overall | NCAA's ('11-'13): 3-1-0, Sweet 16 - '13

 

Other Sectional Previews:  NORTHEAST | CENTRAL  | ATLANTIC
No contests today.
No contests today.
No contests today.