2015 NCAA Women's Regional Rankings - Oct. 21
Through matches of Sunday, October 18, 2015
| NEW ENGLAND REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1 | Williams | 12-0-1 | 12-0-1 | 0.584 | ||
| 2 | Brandeis | 12-2-1 | 12-2-1 | 0.634 | ||
| 3 | Amherst | 8-2-2 | 8-2-2 | 0.608 | ||
| 4 | Roger Williams | 13-0-3 | 13-0-3 | 0.588 | ||
| 5 | Babson | 11-2-3 | 11-2-3 | 0.588 | ||
| 6 | Springfield | 9-3-2 | 9-3-2 | 0.610 | ||
| 7 | Trinity (Conn.) | 9-4-0 | 9-4-0 | 0.573 | ||
| 8 | Wheaton (Mass.) | 10-5-1 | 10-5-1 | 0.632 | ||
| 9 | Bowdoin | 7-4-1 | 7-4-1 | 0.612 | ||
| 10 | WPI | 9-4-1 | 9-4-1 | 0.564 | ||
| 11 | MIT | 8-6-2 | 8-6-2 | 0.617 | ||
| 12 | Eastern Connecticut | 10-3-1 | 10-3-1 | 0.527 | ||
| EAST REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1 | William Smith | 10-1-1 | 11-1-1 | 0.620 | ||
| 2 | Stevens | 11-2-1 | 11-2-1 | 0.588 | ||
| 3 | Ithaca | 9-3-1 | 9-3-1 | 0.611 | ||
| 4 | New York University | 9-4-0 | 9-4-0 | 0.611 | ||
| 5 | Nazareth | 10-2-2 | 10-2-2 | 0.558 | ||
| 6 | Buffalo State | 12-3-0 | 12-3-0 | 0.550 | ||
| 7 | Oneonta State | 10-2-2 | 10-2-2 | 0.548 | ||
| MID-ATLANTIC REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1 | Messiah | 12-0-2 | 12-0-2 | 0.640 | ||
| 2 | Swarthmore | 12-0-1 | 12-0-1 | 0.560 | ||
| 3 | Misericordia | 12-2-1 | 12-2-1 | 0.556 | ||
| 4 | Johns Hopkins | 9-3-1 | 9-3-1 | 0.605 | ||
| 5 | McDaniel | 13-0-1 | 13-0-1 | 0.515 | ||
| 6 | Catholic | 12-2-0 | 12-2-0 | 0.548 | ||
| 7 | Ursinus | 9-4-0 | 9-4-0 | 0.583 | ||
| 8 | Scranton | 10-3-1 | 10-3-1 | 0.571 | ||
| 9 | Gettysburg | 7-2-4 | 7-2-4 | 0.589 | ||
| SOUTH ATLANTIC REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1 | TCNJ | 11-0-3 | 11-0-3 | 0.607 | ||
| 2 | Centre | 12-1-1 | 12-1-1 | 0.555 | ||
| 3 | Lynchburg | 15-2-0 | 15-2-0 | 0.556 | ||
| 4 | Montclair State | 11-2-2 | 11-2-2 | 0.565 | ||
| 5 | Rowan | 9-2-2 | 9-2-2 | 0.583 | ||
| 6 | Christopher Newport | 11-3-1 | 11-3-1 | 0.574 | ||
| 7 | Washington and Lee | 10-3-0 | 10-3-0 | 0.570 | ||
| 8 | Salisbury | 10-3-1 | 10-3-1 | 0.548 | ||
| 9 | Sewanee | 8-3-1 | 9-3-2 | 0.590 | ||
| GREAT LAKES REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1 | Carnegie Mellon | 13-0-1 | 13-0-1 | 0.626 | ||
| 2 | Thomas More | 12-0-1 | 12-0-1 | 0.567 | ||
| 3 | Case Western Reserve | 7-4-3 | 7-4-3 | 0.624 | ||
| 4 | Denison | 12-2-0 | 12-2-0 | 0.553 | ||
| 5 | DePauw | 8-5-1 | 8-5-1 | 0.623 | ||
| 6 | Franklin | 11-1-0 | 12-1-0 | 0.525 | ||
| 7 | Capital | 9-4-0 | 9-4-0 | 0.561 | ||
| 8 | Ohio Northern | 8-6-1 | 8-6-1 | 0.606 | ||
| CENTRAL REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1 | Washington U. | 12-2-0 | 12-2-0 | 0.648 | ||
| 2 | Illinois Wesleyan | 14-1-0 | 14-1-0 | 0.628 | ||
| 3 | Wheaton (Ill.) | 11-4-0 | 11-4-0 | 0.665 | ||
| 4 | Calvin | 12-2-1 | 12-2-1 | 0.568 | ||
| 5 | Chicago | 10-4-0 | 10-4-0 | 0.619 | ||
| 6 | Concordia (Wis.) | 10-1-1 | 11-1-2 | 0.547 | ||
| NORTH REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1 | UW-La Crosse | 12-3-0 | 12-3-0 | 0.565 | ||
| 2 | UW-Whitewater | 13-3-0 | 13-3-0 | 0.558 | ||
| 3 | Luther | 12-2-0 | 12-2-0 | 0.524 | ||
| 4 | Wartburg | 10-4-1 | 10-4-1 | 0.591 | ||
| 5 | Gustavus Adolphus | 9-4-1 | 9-4-1 | 0.558 | ||
| 6 | Lake Forest | 11-2-2 | 12-2-2 | 0.503 | ||
| 7 | Augsburg | 11-3-0 | 11-3-0 | 0.505 | ||
| 8 | UW-Oshkosh | 9-3-1 | 9-3-1 | 0.513 | ||
| WEST REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1 | Trinity (Texas) | 13-0-1 | 14-0-1 | 0.526 | ||
| 2 | Pacific Lutheran | 12-1-1 | 12-1-1 | 0.526 | ||
| 3 | Puget Sound | 10-0-4 | 10-0-4 | 0.542 | ||
| 4 | Texas-Tyler | 10-0-1 | 12-0-1 | 0.489 | ||
| 5 | Claremont-Mudd-Scripps | 9-2-3 | 9-4-3 | 0.575 | ||
| 6 | Redlands | 7-3-2 | 7-3-2 | 0.555 | ||
SOS - In-Division Strength of Schedule (weighted OWP-OOWP)
RvR - Record versus Ranked Opponents at the time of the rankings
(for further explanation of how Strength of Schedule is calulated and Record versus Ranked Opponents is determined, read this or the Pre-Championships Manual, pgs. 21, 39.)
Source: NCAA.com, Women's Soccer Division III Regional Rankings



