2015 NCAA Women's Regional Rankings - Oct. 28
Through matches of Sunday, October 25, 2015
| NEW ENGLAND REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Williams | 13-0-1 | 13-0-1 | 0.578 | 5-0-0 | 1 |
| 2. | Brandeis | 13-2-1 | 13-2-1 | 0.627 | 5-2-0 | 2 |
| 3. | Amherst | 9-2-2 | 9-2-2 | 0.591 | 3-1-0 | 3 |
| 4. | Roger Williams | 15-0-3 | 15-0-3 | 0.559 | 1-0-2 | 4 |
| 5. | Babson | 12-3-3 | 12-3-3 | 0.571 | 2-2-1 | 5 |
| 6. | Trinity (Conn.) | 10-4-0 | 10-4-0 | 0.566 | 2-2-0 | 7 |
| 7. | Bowdoin | 9-4-1 | 9-4-1 | 0.584 | 0-4-1 | 9 |
| 8. | Wheaton (Mass.) | 12-5-1 | 12-5-1 | 0.595 | 0-5-1 | 8 |
| 9. | MIT | 9-6-2 | 9-6-2 | 0.622 | 3-3-2 | 11 |
| 10. | WPI | 10-5-1 | 10-5-1 | 0.572 | 2-2-1 | 10 |
| 11. | Springfield | 9-5-2 | 9-5-2 | 0.598 | 1-4-2 | 6 |
| 12. | Wentworth | 14-2-1 | 14-2-1 | 0.572 | 2-2-1 | -- |
| EAST REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | William Smith | 12-1-1 | 13-1-1 | 0.615 | 1-1-1 | 1 |
| 2. | Stevens | 13-2-1 | 13-2-1 | 0.585 | 3-2-1 | 2 |
| 3. | Ithaca | 10-3-2 | 10-3-2 | 0.603 | 2-2-2 | 3 |
| 4. | Nazareth | 11-2-3 | 11-2-3 | 0.559 | 0-1-1 | 5 |
| 5. | Buffalo State | 13-3-1 | 13-3-1 | 0.545 | 2-0-0 | 6 |
| 6. | New York University | 10-4-0 | 10-4-0 | 0.612 | 2-3-0 | 4 |
| 7. | Rochester Tech | 12-2-2 | 12-2-2 | 0.531 | 0-1-1 | -- |
| MID-ATLANTIC REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Messiah | 14-0-2 | 14-0-2 | 0.614 | 3-0-1 | 1 |
| 2. | Swarthmore | 13-1-1 | 13-1-1 | 0.557 | 4-1-1 | 2 |
| 3. | McDaniel | 14-0-2 | 14-0-2 | 0.531 | 2-0-2 | 5 |
| 4. | Misericordia | 14-2-1 | 14-2-1 | 0.552 | 1-1-1 | 3 |
| 5. | Johns Hopkins | 11-3-1 | 11-3-1 | 0.574 | 1-2-1 | 4 |
| 6. | Catholic | 13-2-0 | 13-2-0 | 0.544 | 1-2-0 | 6 |
| 7. | Ursinus | 11-4-0 | 11-4-0 | 0.572 | 1-4-0 | 7 |
| 8. | Scranton | 11-3-2 | 11-3-2 | 0.576 | 0-2-1 | 8 |
| 9. | Gettysburg | 8-2-5 | 8-2-5 | 0.584 | 0-2-4 | 9 |
| SOUTH ATLANTIC REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Centre | 14-1-1 | 14-1-1 | 0.551 | 1-1-1 | 2 |
| 2. | TCNJ | 11-1-4 | 11-1-4 | 0.587 | 2-1-2 | 1 |
| 3. | Montclair State | 13-2-2 | 13-2-2 | 0.581 | 1-2-1 | 4 |
| 4. | Lynchburg | 15-2-1 | 15-2-1 | 0.558 | 2-2-0 | 3 |
| 5. | Rowan | 10-2-2 | 10-2-2 | 0.563 | 1-1-1 | 5 |
| 6. | Washington and Lee | 12-3-0 | 12-3-0 | 0.541 | 1-1-0 | 7 |
| 7. | Sewanee | 9-3-1 | 10-3-2 | 0.604 | 0-1-1 | 9 |
| 8. | Christopher Newport | 13-4-1 | 13-4-1 | 0.570 | 2-2-0 | 6 |
| 9. | Salisbury | 11-4-1 | 11-4-1 | 0.558 | 1-3-0 | 8 |
| GREAT LAKES REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Carnegie Mellon | 13-0-1 | 13-0-1 | 0.632 | 4-0-1 | 1 |
| 2. | Thomas More | 13-0-2 | 13-0-2 | 0.569 | 3-0-1 | 2 |
| 3. | Denison | 13-2-0 | 13-2-0 | 0.564 | 4-1-0 | 4 |
| 4. | Case Western Reserve | 7-4-4 | 7-4-4 | 0.618 | 2-3-1 | 3 |
| 5. | Hanover | 10-5-0 | 11-5-0 | 0.574 | 2-3-0 | -- |
| 6. | Franklin | 12-2-0 | 13-2-0 | 0.523 | 0-1-0 | 6 |
| 7. | Capital | 11-4-0 | 11-4-0 | 0.513 | 1-3-0 | 7 |
| 8. | DePauw | 9-6-1 | 9-6-1 | 0.630 | 1-5-0 | 5 |
| CENTRAL REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Illinois Wesleyan | 16-1-0 | 16-1-0 | 0.621 | 6-1-0 | 2 |
| 2. | Washington U. | 13-2-0 | 13-2-0 | 0.639 | 4-2-0 | 1 |
| 3. | Chicago | 11-4-0 | 11-4-0 | 0.636 | 5-2-0 | 5 |
| 4. | Calvin | 14-2-1 | 14-2-1 | 0.545 | 2-2-0 | 4 |
| 5. | Wheaton (Ill.) | 12-5-0 | 12-5-0 | 0.659 | 3-5-0 | 3 |
| 6. | Augustana | 12-3-1 | 13-3-1 | 0.560 | 3-2-0 | -- |
| NORTH REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | UW-La Crosse | 12-4-1 | 12-4-1 | 0.562 | 4-0-0 | 1 |
| 2. | UW-Whitewater | 14-3-0 | 14-3-0 | 0.560 | 0-3-0 | 2 |
| 3. | Wartburg | 12-4-1 | 12-4-1 | 0.567 | 1-2-0 | 4 |
| 4. | UW-Oshkosh | 12-3-1 | 12-3-1 | 0.541 | 1-1-0 | 8 |
| 5. | Luther | 12-3-1 | 12-3-1 | 0.529 | 1-1-0 | 3 |
| 6. | Loras | 9-5-2 | 9-5-2 | 0.592 | 2-4-1 | -- |
| 7. | Gustavus Adolphus | 10-5-1 | 10-5-1 | 0.553 | 1-3-0 | 5 |
| 8. | Macalester | 8-2-4 | 8-2-4 | 0.534 | 2-2-0 | -- |
| WEST REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Trinity (Texas) | 15-0-1 | 16-0-1 | 0.532 | 1-0-1 | 1 |
| 2. | Puget Sound | 12-0-4 | 12-0-4 | 0.542 | 2-0-1 | 3 |
| 3. | Pacific Lutheran | 13-2-1 | 13-2-1 | 0.537 | 0-1-1 | 2 |
| 4. | Texas-Tyler | 12-0-1 | 14-0-1 | 0.488 | 0-0-1 | 4 |
| 5. | Claremont-Mudd-Scripps | 10-3-3 | 10-5-3 | 0.562 | 2-1-0 | 5 |
| 6. | Redlands | 9-3-2 | 9-3-2 | 0.540 | 1-1-0 | 6 |
SOS - In-Division Strength of Schedule (weighted OWP-OOWP)
RvR - Record versus Ranked Opponents at the time of the rankings
(for further explanation of how Strength of Schedule is calulated and Record versus Ranked Opponents is determined, read this or the Pre-Championships Manual, pgs. 21, 39.)
Source: NCAA.com, Women's Soccer Division III Regional Rankings



