2016 NCAA Men's Regional Rankings - Oct. 26
Through matches of Sunday, October 23, 2016
| NEW ENGLAND REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Amherst | 12-1-1 | 12-1-1 | 0.565 | 4-1-1 | 1 |
| 2. | Tufts | 9-3-2 | 9-3-2 | 0.604 | 4-0-0 | 8 |
| 3. | Mass-Boston | 14-1-1 | 14-1-1 | 0.537 | 1-0-1 | 2 |
| 4. | Clark | 13-3-0 | 13-3-0 | 0.541 | 3-1-0 | 3 |
| 5. | Middlebury | 9-2-3 | 9-2-3 | 0.566 | 2-1-1 | 4 |
| 6. | Rhode Island College | 12-3-1 | 12-3-1 | 0.579 | 1-3-0 | 5 |
| 7. | Babson | 9-4-3 | 9-4-3 | 0.614 | 2-3-2 | 7 |
| 8. | Brandeis | 7-4-3 | 7-4-3 | 0.637 | 3-3-2 | -- |
| 9. | Williams | 8-3-3 | 8-3-3 | 0.595 | 1-3-1 | 6 |
| 10. | Connecticut College | 9-4-1 | 9-4-1 | 0.558 | 2-3-1 | 10 |
| 11. | Coast Guard | 9-3-3 | 9-3-3 | 0.547 | 1-2-1 | 11 |
| 12. | WPI | 8-3-4 | 8-3-4 | 0.574 | 0-2-1 | 9 |
| EAST REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Cortland State | 15-2-0 | 15-2-0 | 0.565 | 3-2-0 | 3 |
| 2. | Oneonta State | 13-4-1 | 13-4-1 | 0.609 | 3-3-0 | 2 |
| 3. | Rochester | 8-2-3 | 8-2-3 | 0.623 | 3-2-1 | 1 |
| 4. | St. Lawrence | 11-3-0 | 11-3-0 | 0.553 | 2-1-0 | 4 |
| 5. | New Paltz State | 8-3-7 | 8-3-7 | 0.563 | 3-1-1 | -- |
| 6. | Fredonia State | 11-6-1 | 11-6-1 | 0.558 | 2-1-0 | 8 |
| 7. | Vassar | 10-3-2 | 10-3-2 | 0.563 | 1-3-0 | 5 |
| 8. | Hobart | 8-5-3 | 8-5-3 | 0.591 | 2-3-0 | 7 |
| MID-ATLANTIC REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Messiah | 13-0-3 | 13-0-3 | 0.561 | 3-0-2 | 1 |
| 2. | Franklin and Marshall | 11-1-3 | 11-1-3 | 0.558 | 3-1-0 | 2 |
| 3. | Elizabethtown | 11-2-2 | 11-2-2 | 0.554 | 2-2-1 | 3 |
| 4. | Haverford | 9-3-3 | 9-3-3 | 0.572 | 2-1-1 | 4 |
| 5. | Scranton | 11-3-1 | 11-3-1 | 0.544 | 1-2-1 | 6 |
| 6. | Drew | 9-4-2 | 9-4-2 | 0.545 | 1-0-1 | 5 |
| 7. | Johns Hopkins | 10-3-2 | 10-3-2 | 0.522 | 1-2-0 | 9 |
| 8. | Gettysburg | 8-3-3 | 8-3-3 | 0.554 | 0-3-1 | 7 |
| 9. | Misericordia | 10-5-1 | 10-5-1 | 0.546 | 0-2-1 | -- |
| SOUTH ATLANTIC REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Rowan | 14-1-1 | 14-1-1 | 0.625 | 4-1-0 | 1 |
| 2. | Rutgers-Newark | 17-2-0 | 17-2-0 | 0.606 | 4-0-0 | 2 |
| 3. | Lynchburg | 11-1-3 | 11-1-3 | 0.580 | 1-1-1 | 3 |
| 4. | Christopher Newport | 14-2-1 | 14-2-1 | 0.573 | 1-1-1 | 4 |
| 5. | Washington and Lee | 12-3-0 | 12-3-0 | 0.567 | 3-2-0 | 5 |
| 6. | Emory | 9-3-1 | 9-3-1 | 0.603 | 1-1-1 | 6 |
| 7. | Kean | 14-5-0 | 14-5-0 | 0.573 | 2-3-0 | -- |
| 8. | Montclair State | 12-5-1 | 12-5-1 | 0.614 | 1-3-0 | 8 |
| GREAT LAKES REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | DePauw | 10-3-1 | 10-3-2 | 0.562 | 3-1-0 | 4 |
| 2. | Ohio Wesleyan | 9-3-3 | 9-3-3 | 0.562 | 3-2-2 | 3 |
| 3. | Oberlin | 12-3-1 | 12-3-1 | 0.562 | 2-3-0 | 2 |
| 4. | Ohio Northern | 14-0-3 | 15-0-3 | 0.515 | 1-0-1 | 1 |
| 5. | Hanover | 12-3-0 | 13-3-0 | 0.531 | 2-2-0 | 5 |
| 6. | Kenyon | 13-2-0 | 13-2-0 | 0.507 | 1-1-0 | 6 |
| 7. | Carnegie Mellon | 10-2-2 | 10-2-2 | 0.534 | 0-1-1 | 7 |
| 8 | John Carroll | 9-5-2 | 9-5-2 | 0.569 | 0-2-1 | -- |
| CENTRAL REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Chicago | 15-0-0 | 15-0-0 | 0.656 | 6-0-0 | 1 |
| 2. | Carthage | 13-3-0 | 14-3-0 | 0.618 | 3-2-0 | 2 |
| 3. | Washington U. | 9-3-1 | 9-3-1 | 0.580 | 2-1-1 | 3 |
| 4. | North Park | 9-5-1 | 9-5-1 | 0.579 | 1-2-1 | 4 |
| 5. | Calvin | 14-2-0 | 14-2-0 | 0.513 | 0-1-0 | 6 |
| 6. | Benedictine | 12-3-1 | 12-4-1 | 0.516 | 1-1-0 | -- |
| NORTH REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | St. Thomas | 13-0-3 | 13-0-3 | 0.555 | 2-0-1 | 2 |
| 2. | UW-Whitewater | 13-4-3 | 13-4-3 | 0.587 | 3-2-2 | -- |
| 3. | Dubuque | 12-4-0 | 12-4-0 | 0.558 | 2-1-0 | 1 |
| 4. | Luther | 11-4-2 | 11-4-2 | 0.594 | 1-3-0 | 3 |
| 5. | Wartburg | 12-5-1 | 12-5-1 | 0.566 | 2-3-0 | -- |
| 6. | St. Norbert | 14-3-0 | 14-3-0 | 0.521 | 1-0-0 | 6 |
| WEST REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Trinity (Texas) | 16-1-0 | 16-1-0 | 0.553 | 3-0-0 | 1 |
| 2. | Chapman | 11-4-2 | 11-4-2 | 0.550 | 2-1-0 | -- |
| 3. | Colorado College | 13-2-1 | 14-2-1 | 0.528 | 0-2-1 | 2 |
| 4. | Texas-Dallas | 11-3-1 | 11-3-1 | 0.574 | 0-2-0 | 3 |
| 5. | Whitworth | 10-3-2 | 10-3-2 | 0.555 | 0-2-0 | 5 |
SOS - In-Division Strength of Schedule (weighted OWP-OOWP)
RvR - Record versus Ranked Opponents at the time of the rankings
(for further explanation of how Strength of Schedule is calulated and Record versus Ranked Opponents is determined, read this or the Pre-Championships Manual, pgs. 22, 44.)
Source: NCAA.com, Men's Soccer Division III Regional Rankings



