2016 NCAA Men's Regional Rankings - Nov. 2
Through matches of Sunday, October 30, 2016
| NEW ENGLAND REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Amherst | 14-1-1 | 14-1-1 | 0.570 | 3-1-1 | 1 |
| 2. | Mass-Boston | 15-1-2 | 15-1-2 | 0.534 | 1-0-1 | 3 |
| 3. | Babson | 11-4-3 | 11-4-3 | 0.599 | 3-3-1 | 7 |
| 4. | Brandeis | 10-4-3 | 10-4-3 | 0.604 | 6-3-2 | 8 |
| 5. | Tufts | 9-5-2 | 9-5-2 | 0.605 | 5-0-0 | 2 |
| 6. | Middlebury | 10-3-3 | 10-3-3 | 0.578 | 2-2-1 | 5 |
| 7. | Rhode Island College | 14-3-1 | 14-3-1 | 0.570 | 1-3-0 | 6 |
| 8. | Clark | 14-4-0 | 14-4-0 | 0.545 | 3-2-0 | 4 |
| 9. | Williams | 9-4-3 | 9-4-3 | 0.604 | 2-4-0 | 9 |
| 10. | Bowdoin | 9-3-4 | 9-3-4 | 0.571 | 2-2-3 | -- |
| 11. | Endicott | 12-5-2 | 12-5-2 | 0.554 | 1-2-2 | -- |
| 12. | Wheaton (Mass.) | 10-6-2 | 10-6-2 | 0.576 | 3-2-1 | -- |
| EAST REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Cortland State | 15-2-0 | 15-2-0 | 0.559 | 3-2-0 | 1 |
| 2. | Oneonta State | 13-5-1 | 13-5-1 | 0.613 | 2-4-0 | 2 |
| 3. | Rochester | 8-4-3 | 8-4-3 | 0.614 | 3-3-1 | 3 |
| 4. | St. Lawrence | 11-4-0 | 11-4-0 | 0.547 | 2-1-0 | 4 |
| 5. | Hobart | 9-5-3 | 9-5-3 | 0.574 | 2-3-0 | 8 |
| 6. | Fredonia State | 11-6-2 | 11-6-2 | 0.561 | 2-2-0 | 6 |
| 7. | Vassar | 12-3-2 | 12-3-2 | 0.552 | 1-3-1 | 7 |
| 8. | New Paltz State | 8-4-7 | 8-4-7 | 0.569 | 2-1-1 | 5 |
| MID-ATLANTIC REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Messiah | 15-0-3 | 15-0-3 | 0.566 | 2-0-3 | 1 |
| 2. | Franklin and Marshall | 12-2-3 | 12-2-3 | 0.561 | 4-1-0 | 2 |
| 3. | Elizabethtown | 12-2-2 | 12-2-2 | 0.549 | 2-2-1 | 3 |
| 4. | Haverford | 11-3-3 | 11-3-3 | 0.564 | 2-2-1 | 4 |
| 5. | Scranton | 12-3-1 | 12-3-1 | 0.544 | 2-2-1 | 5 |
| 6. | Drew | 10-4-3 | 10-4-3 | 0.536 | 1-1-1 | 6 |
| 7. | Johns Hopkins | 12-3-2 | 12-3-2 | 0.511 | 1-2-0 | 7 |
| 8. | Gettysburg | 9-4-3 | 9-4-3 | 0.557 | 0-4-1 | 8 |
| 9. | Misericordia | 11-5-2 | 11-5-2 | 0.527 | 0-1-1 | 9 |
| SOUTH ATLANTIC REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Rowan | 15-1-1 | 15-1-1 | 0.615 | 5-1-0 | 1 |
| 2. | Rutgers-Newark | 18-2-0 | 18-2-0 | 0.598 | 5-0-0 | 2 |
| 3. | Lynchburg | 13-1-4 | 13-1-4 | 0.570 | 1-1-1 | 3 |
| 4. | Washington and Lee | 13-3-1 | 13-3-1 | 0.558 | 3-2-0 | 5 |
| 5. | Christopher Newport | 15-2-1 | 15-2-1 | 0.567 | 0-2-0 | 4 |
| 6. | Montclair State | 14-5-1 | 14-5-1 | 0.607 | 1-4-0 | 8 |
| 7. | Emory | 10-4-1 | 10-4-1 | 0.601 | 1-2-1 | 6 |
| 8. | Kean | 14-5-1 | 14-5-1 | 0.564 | 2-3-0 | 7 |
| GREAT LAKES REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | DePauw | 11-4-1 | 11-4-2 | 0.553 | 3-1-0 | 1 |
| 2. | Carnegie Mellon | 11-3-2 | 11-3-2 | 0.562 | 2-2-2 | 7 |
| 3. | Kenyon | 15-2-0 | 15-2-0 | 0.525 | 2-1-0 | 6 |
| 4. | Ohio Wesleyan | 10-4-3 | 10-4-3 | 0.560 | 3-3-1 | 2 |
| 5. | Ohio Northern | 15-1-3 | 16-1-3 | 0.508 | 1-0-2 | 4 |
| 6. | Oberlin | 14-3-1 | 14-3-1 | 0.542 | 1-3-0 | 3 |
| 7. | Hanover | 13-4-0 | 14-4-0 | 0.538 | 1-2-0 | 5 |
| 8 | Rose-Hulman | 13-5-0 | 13-5-0 | 0.527 | 1-2-0 | -- |
| CENTRAL REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Chicago | 16-0-1 | 16-0-1 | 0.642 | 8-0-0 | 1 |
| 2. | Carthage | 15-3-0 | 16-3-0 | 0.591 | 2-2-0 | 2 |
| 3. | Washington U. | 10-4-1 | 10-4-1 | 0.578 | 1-4-1 | 3 |
| 4. | Benedictine | 12-3-2 | 12-4-2 | 0.524 | 2-1-0 | 6 |
| 5. | Dominican | 12-2-3 | 12-2-3 | 0.524 | 0-2-2 | -- |
| 6. | Calvin | 16-2-0 | 16-2-0 | 0.501 | 1-1-0 | 5 |
| NORTH REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | St. Thomas | 14-1-3 | 14-1-3 | 0.551 | 1-0-1 | 1 |
| 2. | UW-Whitewater | 13-4-3 | 13-4-3 | 0.580 | 2-3-1 | 2 |
| 3. | Loras | 12-4-0 | 12-4-0 | 0.581 | 2-4-0 | -- |
| 4. | Macalester | 12-3-3 | 12-3-3 | 0.565 | 1-2-1 | -- |
| 5. | St. Norbert | 14-3-1 | 14-3-1 | 0.532 | 1-0-0 | 6 |
| 6. | Dubuque | 13-4-0 | 13-4-0 | 0.536 | 1-2-0 | 3 |
| WEST REGION (data sheet) | ||||||
| Rank | School | Division III | Overall | SOS | RvR | Prev. |
| 1. | Trinity (Texas) | 18-1-0 | 18-1-0 | 0.530 | 3-0-0 | 1 |
| 2. | Chapman | 13-4-2 | 13-4-2 | 0.531 | 1-0-0 | 2 |
| 3. | Texas-Dallas | 12-3-1 | 12-4-1 | 0.545 | 0-2-0 | 4 |
| 4. | Colorado College | 14-2-1 | 15-2-1 | 0.522 | 0-2-1 | 3 |
| 5. | Hardin-Simmons | 8-3-2 | 9-3-2 | 0.562 | 0-2-1 | -- |
SOS - In-Division Strength of Schedule (weighted OWP-OOWP)
RvR - Record versus Ranked Opponents at the time of the rankings
(for further explanation of how Strength of Schedule is calulated and Record versus Ranked Opponents is determined, read this or the Pre-Championships Manual, pgs. 22, 44.)
Source: NCAA.com, Men's Soccer Division III Regional Rankings



