Alverno Inferno
2008 Women's Schedule
(* Conference; • Region)
| Overall: 3-16 - Conference: 0-12 | |||
| 8/30 | at North Central (Minn.) • | L, 2-1 | |
| 9/1 | vs. Central • | L, 8-0 | |
| 9/3 | at Robert Morris-Lake County | W, 4-1 | |
| 9/9 | vs. Mount Mary • | W, 9-0 | |
| 9/17 | vs. Concordia-Chicago * • | L, 4-1 | |
| 9/19 | vs. Northland Bapt. | L, 3-2 | |
| 9/20 | at MSOE * • | L, 13-2 | |
| 9/23 | vs. Benedictine * • | L, 7-0 | |
| 9/27 | vs. Maranatha Baptist * • | L, 9-0 | |
| 10/1 | at Wisconsin Lutheran * • | L, 9-1 | RC |
| 10/4 | vs. Marian * • | L, 11-1 | |
| 10/7 | at Rockford * • | L, 3-2 | |
| 10/9 | at Beloit • | L, 5-0 | |
| 10/11 | vs. Lakeland * • | L, 7-0 | |
| 10/15 | at Aurora * • | L, 9-0 | |
| 10/18 | at Edgewood * • | L, 9-0 | |
| 10/23 | at Mount Mary • | W, 5-0 | |
| 10/25 | vs. Concordia (Wis.) * • | L, 9-0 | |
| 10/28 | at Dominican * • | L, 5-0 | |
(* Conference; • Region)
July 13, 2015
Drake Hired To Lead Alverno Soccer Program
September 3, 2013
Inferno Rolls Blue Angels In Season-Opening Victory
October 29, 2012
Carpenter, Moniriarani Garner All-NAC Accolades
October 26, 2012
Inferno Stung By Yellowjackets In Season Finale
October 24, 2012
Inferno Rallies For Double-Overtime Victory
October 23, 2012
Inferno Fogged By Warriors' Lone Goal
October 20, 2012
Marian Tops Alverno, 7-2
October 17, 2012
Inferno Routs Regents In Conference Victory
October 13, 2012
Eagles' Early Attack Defeats Inferno
October 11, 2012
Inferno Clips Eagles, 4-1
October 9, 2012
No. 11 Spartans Too Much For Inferno
October 3, 2012
Bucs Blank Inferno, 4-0
September 30, 2012
Inferno Snaps Slide With 4-0 Shutout Victory Over Lions
September 25, 2012
Cougars Edge Inferno, 2-1
2008 Women's Standings
| Alverno | 0-12-0 | 3-16-0 |
| Aurora | 11-1-0 | 16-6-0 |
| Benedictine | 4-8-0 | 5-11-0 |
| Concordia (Wis.) | 9-2-1 | 12-7-1 |
| Dominican | 10-2-0 | 13-6-2 |
| Edgewood | 10-1-1 | 16-4-2 |
| Lakeland | 6-6-0 | 10-9-0 |
| Maranatha Baptist | 6-6-0 | 11-10-0 |
| Marian | 8-4-0 | 12-8-0 |
| MSOE | 7-5-0 | 12-8-0 |
| Rockford | 2-10-0 | 4-14-0 |
| Wisconsin Lutheran | 3-9-0 | 3-17-0 |


