New Paltz State Hawks
2010 Men's Schedule
(* Conference; • Region)
| Overall: 8-9-1 - Conference: 4-5 | |||
| 9/1 | vs. King's • | W, 5-1 | |
| 9/4 | vs. Stevens • | L, 1-0 | |
| 9/5 | at FDU-Florham • | L, 1-0 | |
| 9/7 | vs. Bard • | W, 4-0 | |
| 9/11 | vs. Vassar • | W, 2-0 | |
| 9/15 | vs. Williams • | L, 3-2 | |
| 9/18 | vs. Oneonta State * • | W, 2-1 | |
| 9/24 | vs. Buffalo State * • | W, 2-0 | |
| 9/25 | vs. Fredonia State * • | L, 1-0 | |
| 10/1 | at Brockport State * • | L, 2-0 | |
| 10/2 | at Geneseo State * • | L, 3-1 | |
| 10/8 | at Potsdam State * • | W, 1-0 | |
| 10/9 | at Plattsburgh State * • | L, 3-0 | |
| 10/13 | at Union • | W, 1-0 | |
| 10/16 | at Skidmore • | L, 1-0 | |
| 10/22 | vs. Oswego State * • | W, 1-0 | |
| 10/23 | vs. Cortland State * • | L, 1-0 | |
| 10/27 | at RPI • | T, 0-0 | |
(* Conference; • Region)
2010 Men's Standings
| Brockport State | 7-2-0 | 14-3-3 |
| Buffalo State | 0-5-0 | 2-10-0 |
| Cortland State | 3-6-0 | 5-12-1 |
| Fredonia State | 4-1-0 | 5-7-0 |
| Geneseo State | 5-4-0 | 9-7-2 |
| New Paltz State | 4-5-0 | 8-9-1 |
| Oneonta State | 4-1-0 | 7-3-2 |
| Oswego State | 3-6-0 | 5-10-1 |
| Plattsburgh State | 3-2-0 | 9-4-3 |
| Potsdam State | 2-3-0 | 2-8-2 |


