New Paltz State Hawks
2015 Men's Schedule
(* Conference; • Region)
| Overall: 10-8-1 - Conference: 3-6 | |||
| 9/1 | vs. Mount St. Mary • | W, 1-0 | BX |
| 9/5 | vs. Lehman • | W, 3-0 | |
| 9/7 | vs. John Jay • | W, 4-3 | |
| 9/12 | vs. SUNY-Old Westbury • | W, 4-1 | |
| 9/19 | vs. Vassar • | L, 1-0 | |
| 9/23 | at Bard • | W, 2-1 | BX |
| 9/25 | at Cortland State * • | W, 2-1 | |
| 9/26 | at Oswego State * • | L, 2-1 | |
| 9/29 | vs. Union • | L, 1-0 | |
| 10/2 | vs. Geneseo State * • | W, 2-1 | BX |
| 10/3 | vs. Brockport State * • | L, 3-1 | |
| 10/6 | vs. Western Connecticut • | W, 2-1 | BX |
| 10/9 | vs. Plattsburgh State * • | L, 5-1 | |
| 10/10 | vs. Potsdam State * • | W, 4-3 | |
| 10/14 | at Hunter • | W, 2-1 | |
| 10/17 | at Oneonta State * • | L, 3-0 | |
| 10/20 | vs. Elmira • | T, 1-1 | |
| 10/23 | at Buffalo State * • | L, 2-0 | |
| 10/24 | at Fredonia State * • | L, 5-4 | |
(* Conference; • Region)
2015 Men's Standings
| Oneonta State | 8-1-0 | 19-3-2 |
| Brockport State | 5-2-2 | 12-4-2 |
| Cortland State | 5-3-1 | 12-5-2 |
| Plattsburgh State | 4-2-3 | 14-5-3 |
| Potsdam State | 4-4-1 | 10-7-1 |
| Buffalo State | 4-4-1 | 10-7-2 |
| Geneseo State | 4-5-0 | 10-6-3 |
| New Paltz State | 3-6-0 | 10-8-1 |
| Fredonia State | 2-5-2 | 3-12-3 |
| Oswego State | 1-8-0 | 5-9-1 |


