2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
{4qe7l9nn7rhdbqpa=Simmons, 5223g30wx76epatw=Rivier, 68nj4v6hmlhppjaq=Norwich, 6pp6oew6255p43xk=Colby-Sawyer, 9ia1vefapnief12f=Dean, daju991m0lnvzxdu=St. Joseph's (Maine), dpw1b0gv9tvbo8jd=Elms, knvpzturs3y5eyg8=St. Joseph (Conn.), ky6y982fbaivaxf6=Johnson and Wales, pbrh3csx42y2xd58=Lasell, tcdbncebpf8tc4u7=Emmanuel, tpruyaztdxzwgiya=Regis (Mass.), v78xu21r0qos2x89=Albertus Magnus, vqoggux8g2d1ri5z=Anna Maria}
2022 GNAC Women's Schedule
Standings | Composite Schedule | Conference Schedule | View Men| Date | Away | Home | Time/Status | Links | |||
| Sep. 1 | Fisher | 0 | Emmanuel | 3 | Final | RC RC | |
| Fitchburg State | 3 | Dean | 0 | Final | RC | ||
| Johnson and Wales | 1 | Babson | 3 | Final | RC RC | ||
| Simmons | 0 | Wellesley | 2 | Final | RC RC | ||
| William Smith | 8 | St. Joseph (Conn.) | 0 | Final | RC | ||
| @ Colonie, N.Y. | |||||||
| Endicott | 3 | Lasell | 0 | Final | RC RC | ||
| Anna Maria | 0 | Bard | 1 | Final | |||
| Colby-Sawyer | 2 | Maine Maritime | 2 | Final | |||
| Regis (Mass.) | 0 | Emerson | 5 | Final | RC RC | ||
| Suffolk | 0 | Elms | 0 | Final | RC RC | ||
| Mitchell | 0 | Albertus Magnus | 2 | Final | RC RC | ||
| St. Joseph's (Maine) | 0 | University of New England | 4 | Final | RC | ||
| NVU-Johnson | 1 | Norwich | 5 | Final | RC | ||
| Sep. 3 | Colby-Sawyer | 0 | St. Lawrence | 1 | Final | ||
| Emmanuel | 10 | MCLA | 0 | Final | RC RC RC | ||
| Mitchell | 0 | Anna Maria | 3 | Final | RC RC | ||
| Salve Regina | 0 | Johnson and Wales | 2 | Final | RC RC | ||
| Regis (Mass.) | 1 | Curry | 0 | Final | RC RC | ||
| CCNY | 3 | Albertus Magnus | 3 | Final | RC RC | ||
| Norwich | 1 | Eastern Nazarene | 0 | Final | RC | ||
| at Veterans Memorial Stadium | |||||||
| Maine-Presque Isle | 1 | Simmons | 1 | Final | RC | ||
| Husson | 3 | Elms | 1 | Final | RC | ||
| Massachusetts Maritime | 1 | Dean | 1 | Final | RC | ||
| Fitchburg State | 2 | St. Joseph (Conn.) | 3 | Final | RC RC | ||
| Sep. 4 | Maine-Farmington | 1 | Norwich | 0 | Final | ||
| Colby-Sawyer | 1 | Clarkson | 3 | Final | |||
| Southern Maine | 4 | St. Joseph's (Maine) | 1 | Final | RC RC | ||
| Brandeis | 2 | Lasell | 0 | Final | RC RC | ||
| Sep. 6 | St. Joseph (Conn.) | 0 | Connecticut College | 6 | Final | RC | |
| MIT | 2 | Johnson and Wales | 2 | Final | |||
| Wentworth | 1 | Emmanuel | 6 | Final | RC RC | ||
| Simmons | 1 | Lesley | 2 | Final | RC RC | ||
| Anna Maria | 3 | Eastern Nazarene | 1 | Final | RC RC | ||
| at Veterans Memorial Stadium | |||||||
| Sep. 7 | Dean | Rhode Island College | Cancelled | ||||
| Mass-Dartmouth | 3 | Lasell | 2 | Final | RC | ||
| St. Joseph's (Maine) | 0 | Bowdoin | 5 | Final | RC | ||
| Colby-Sawyer | 0 | Mount Holyoke | 1 | Final | RC | ||
| Elms | 1 | Framingham State | 0 | Final | RC RC | ||
| Keene State | 1 | Regis (Mass.) | 0 | Final | RC | ||
| Fisher | 0 | Albertus Magnus | 5 | Final | RC RC | ||
| Norwich | 0 | Castleton | 7 | Final | |||
| Sep. 8 | Eastern Nazarene | 2 | Simmons | 4 | Final | RC RC | |
| Sep. 10 | Johnson and Wales | 1 | Brandeis | 3 | Final | RC RC | |
| Emmanuel | 2 | Elms | 0 | Final | RC RC | ||
| Regis (Mass.) | 2 | Albertus Magnus | 0 | Final | RC RC | ||
| Lasell | 2 | Dean | 0 | Final | RC | ||
| Simmons | 2 | Rivier | 0 | Final | RC RC | ||
| Colby-Sawyer | 4 | Anna Maria | 0 | Final | RC | ||
| Sep. 11 | Western Connecticut | 1 | Johnson and Wales | 4 | Final | RC | |
| St. Joseph (Conn.) | 2 | St. Joseph's (Maine) | 4 | Final | RC RC | ||
| Sep. 13 | Framingham State | 0 | Anna Maria | 3 | Final | RC RC | |
| Sep. 14 | NVU-Johnson | 0 | Colby-Sawyer | 6 | Final | ||
| Mitchell | 0 | Dean | 1 | Final | BX RC | ||
| Emmanuel | 1 | Lasell | 4 | Final | RC RC | ||
| Norwich | 1 | St. Joseph (Conn.) | 1 | Final | RC | ||
| Rutgers-Newark | 1 | Albertus Magnus | 0 | Final | RC | ||
| Rhode Island College | 1 | Regis (Mass.) | 1 | Final | RC | ||
| Curry | 2 | Simmons | 0 | Final | RC RC | ||
| Elms | 0 | Johnson and Wales | 4 | Final | RC | ||
| Endicott | 2 | St. Joseph's (Maine) | 1 | Final | RC RC | ||
| Sep. 15 | Fisher | 2 | Rivier | 1 | Final | RC RC | |
| Sep. 16 | Regis (Mass.) | 5 | Norwich | 1 | Final | RC | |
| Eastern Nazarene | 3 | Rivier | 2 | Final | RC RC | ||
| Rescheduled from 9/1/22 | |||||||
| Sep. 17 | Keene State | 2 | Elms | 0 | Final | RC | |
| Simmons | 0 | Johnson and Wales | 8 | Final | RC RC | ||
| St. Joseph's (Maine) | 5 | Anna Maria | 0 | Final | RC RC | ||
| Union | 1 | Lasell | 0 | Final | RC | ||
| Emmanuel | 3 | St. Joseph (Conn.) | 0 | Final | RC | ||
| Albertus Magnus | 2 | Colby-Sawyer | 0 | Final | RC | ||
| Sep. 18 | Rivier | 0 | Dean | 0 | Final | RC | |
| Sep. 20 | Nichols | 0 | Emmanuel | 0 | Final | RC | |
| Elms | 2 | Norwich | 0 | Final | RC | ||
| Sep. 21 | Dean | 3 | Colby-Sawyer | 4 | Final | ||
| Anna Maria | 0 | Regis (Mass.) | 1 | Final | RC RC | ||
| St. Joseph's (Maine) | 2 | Simmons | 0 | Final | RC RC | ||
| Lasell | 2 | Albertus Magnus | 1 | Final | RC RC RC | ||
| Rivier | 0 | Johnson and Wales | 12 | Final | RC RC | ||
| Sep. 22 | Emmanuel | 2 | Mount Holyoke | 1 | Final | BX RC RC | |
| Sep. 24 | Anna Maria | 4 | Rivier | 0 | Final | RC RC | |
| Albertus Magnus | 1 | Elms | 1 | Final | RC RC | ||
| Norwich | 0 | St. Joseph's (Maine) | 4 | Final | RC RC | ||
| Patriot Soccer Club U9 Girls | |||||||
| St. Joseph (Conn.) | 4 | Simmons | 1 | Final | RC | ||
| Johnson and Wales | 2 | Regis (Mass.) | 0 | Final | RC RC | ||
| Lasell | 3 | Colby-Sawyer | 0 | Final | RC | ||
| Dean | 0 | Emmanuel | 1 | Final | RC | ||
| Sep. 25 | Johnson and Wales | 2 | Connecticut College | 0 | Final | RC | |
| Sep. 28 | Colby-Sawyer | 2 | St. Joseph (Conn.) | 1 | Final | RC | |
| Johnson and Wales | 5 | Dean | 0 | Final | RC | ||
| Norwich | 0 | Lasell | 5 | Final | RC | ||
| Rivier | 0 | Regis (Mass.) | 9 | Final | RC RC | ||
| Anna Maria | 1 | Albertus Magnus | 4 | Final | RC RC | ||
| St. Joseph's (Maine) | 0 | Emmanuel | 1 | Final | RC RC | ||
| Elms | 2 | Simmons | 0 | Final | RC RC | ||
| Oct. 1 | Dean | 1 | Anna Maria | 1 | Final | RC RC | |
| Albertus Magnus | 1 | Simmons | 0 | Final | RC RC | ||
| Colby-Sawyer | 1 | Regis (Mass.) | 5 | Final | RC | ||
| Johnson and Wales | 3 | St. Joseph's (Maine) | 0 | Final | RC RC RC | ||
| Lasell | 2 | Elms | 2 | Final | RC RC | ||
| St. Joseph (Conn.) | 4 | Rivier | 1 | Final | RC RC | ||
| Emmanuel | 3 | Norwich | 0 | Final | RC | ||
| Oct. 3 | Nichols | 5 | Rivier | 0 | Final | RC | |
| Rescheduled from 9/3/22 | |||||||
| Oct. 5 | Johnson and Wales | 6 | Colby-Sawyer | 0 | Final | RC | |
| Dean | 0 | St. Joseph (Conn.) | 7 | Final | RC | ||
| Rivier | 1 | Norwich | 4 | Final | RC | ||
| Lasell | 1 | Regis (Mass.) | 0 | Final | RC RC | ||
| Simmons | 1 | Anna Maria | 3 | Final | RC RC RC | ||
| Albertus Magnus | 0 | Emmanuel | 3 | Final | RC RC | ||
| St. Joseph's (Maine) | 4 | Elms | 0 | Final | RC RC | ||
| Oct. 8 | Dean | 1 | Elms | 2 | Final | RC | |
| Emmanuel | 2 | Anna Maria | 1 | Final | RC RC RC | ||
| Regis (Mass.) | 1 | St. Joseph (Conn.) | 0 | Final | RC RC | ||
| St. Joseph's (Maine) | 3 | Lasell | 4 | Final | RC RC | ||
| Colby-Sawyer | 0 | Simmons | 0 | Final | RC | ||
| Albertus Magnus | 4 | Rivier | 0 | Final | RC RC | ||
| Norwich | 0 | Johnson and Wales | 5 | Final | RC | ||
| Oct. 10 | Anna Maria | 1 | Massachusetts Maritime | 0 | Final | RC RC RC | |
| Oct. 12 | Regis (Mass.) | 2 | Simmons | 1 | Final | BX RC RC | |
| St. Joseph (Conn.) | 0 | Albertus Magnus | 0 | Final | RC RC | ||
| Colby-Sawyer | 2 | Norwich | 0 | Final | |||
| Dean | 0 | St. Joseph's (Maine) | 6 | Final | RC RC | ||
| Elms | 2 | Anna Maria | 2 | Final | RC RC | ||
| Lasell | 1 | Johnson and Wales | 2 | Final | RC RC | ||
| Emmanuel | 7 | Rivier | 0 | Final | RC RC | ||
| Oct. 13 | Colby-Sawyer | 2 | Salem State | 0 | Final | RC | |
| Oct. 15 | Johnson and Wales | 3 | Emmanuel | 1 | Final | RC RC | |
| St. Joseph's (Maine) | 1 | Albertus Magnus | 1 | Final | RC RC | ||
| Fall Fest/Homecoming | |||||||
| Rivier | 0 | Colby-Sawyer | 5 | Final | RC | ||
| Simmons | 0 | Lasell | 6 | Final | RC RC | ||
| Anna Maria | 1 | St. Joseph (Conn.) | 5 | Final | RC RC RC | ||
| Elms | 0 | Regis (Mass.) | 1 | Final | RC RC | ||
| Oct. 16 | Norwich | 1 | Dean | 3 | Final | ||
| Oct. 17 | Colby-Sawyer | 0 | Dartmouth | 7 | Final | ||
| St. Joseph's (Maine) | 1 | Bates | 2 | Final | RC | ||
| Oct. 18 | St. Joseph (Conn.) | 0 | Johnson and Wales | 3 | Final | RC RC | |
| Oct. 19 | Albertus Magnus | 1 | Dean | 0 | Final | RC | |
| Anna Maria | 0 | Lasell | 5 | Final | RC RC | ||
| Colby-Sawyer | 0 | Elms | 0 | Final | RC | ||
| PINK OUT GAME | |||||||
| Regis (Mass.) | 0 | Emmanuel | 0 | Final | RC RC | ||
| Simmons | 2 | Norwich | 0 | Final | RC | ||
| Rivier | 0 | St. Joseph's (Maine) | 6 | Final | RC RC RC | ||
| Cancer Awareness Game - Patriot Soccer Club U13 Girls | |||||||
| Oct. 22 | Colby-Sawyer | 0 | Emmanuel | 0 | Final | RC | |
| St. Joseph (Conn.) | 0 | Lasell | 3 | Final | RC RC | ||
| Simmons | 4 | Dean | 4 | Final | RC | ||
| Rivier | 0 | Elms | 1 | Final | RC RC | ||
| SENIOR GAME | |||||||
| Regis (Mass.) | 1 | St. Joseph's (Maine) | 2 | Final | RC RC RC | ||
| Senior Day | |||||||
| Albertus Magnus | 4 | Norwich | 1 | Final | RC | ||
| Anna Maria | 0 | Johnson and Wales | 8 | Final | RC RC | ||
| Oct. 24 | Massachusetts Maritime | Rivier | Cancelled | V | |||
| Canceled Due to Weather | |||||||
| Oct. 25 | Johnson and Wales | 4 | Albertus Magnus | 2 | Final | RC RC | |
| Oct. 26 | Elms | 1 | St. Joseph (Conn.) | 2 | Final | RC RC | |
| St. Joseph's (Maine) | 2 | Colby-Sawyer | 1 | Final | RC | ||
| Lasell | 7 | Rivier | 1 | Final | RC RC | ||
| Norwich | 0 | Anna Maria | 2 | Final | RC | ||
| Emmanuel | 1 | Simmons | 0 | Final | RC RC | ||
| Dean | 0 | Regis (Mass.) | 3 | Final | RC | ||
| Oct. 29 | Colby-Sawyer | 0 | Lasell | 4 | Final | RC RC | |
| GNAC Tournament Quarterfinal (#7 at #2) | |||||||
| Albertus Magnus | 2 | Emmanuel | 1 | Final | RC RC RC | ||
| GNAC Tournament Quarterfinal (#6 at #3) | |||||||
| Regis (Mass.) | 1 | St. Joseph's (Maine) | 3 | Final | RC RC RC RC | ||
| GNAC Tournament Quarterfinal (#5 at #4) | |||||||
| St. Joseph (Conn.) | 2 | Johnson and Wales | 5 | Final | RC RC | ||
| GNAC Tournament Quarterfinal (#8 at #1) | |||||||
| Nov. 1 | Albertus Magnus | 0 | Lasell | 3 | Final | RC RC RC RC | |
| #2 vs #6 GNAC Semifinals | |||||||
| St. Joseph's (Maine) | 0 | Johnson and Wales | 1 | Final | RC RC RC | ||
| Nov. 5 | Lasell | 1 | Johnson and Wales | 2 | Final | RC RC RC | |
| GNAC Championship | |||||||
| Nov. 12 | Johnson and Wales | 1 | RIT | 3 | Final | RC | |
| NCAA First Round | |||||||


